The Effects of Park and Ride Supply and Pricing on Public Transport Demand
12 Appendix A5: Bus park and ride overview of main indicators
Site | Location description | Population (Urban Centre) | Daily Two-way link flow using adjacent corridors | No. of parking spaces | Type of Service | Service Frequency (buses per hour) | Cost per passenger (£) | Cost of town centre parking (all day, £) | Cost of town centre parking (off-peak, £) | Ratio: Cost versus peak parking | Ratio: Cost versus off-peak parking | Annual usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridge of Don, Aberdeen | 3 miles north of city centre off A90 | 212,000 | A90 North: 15,788 | 600 | Dedicated | 4-6 | £2 | £8.00 | £4.50 | 25% | 44% | 170,000 |
Broxden, Perth | 2.4 miles west of city centre adjacent to A9, M90 interchange | 43,450 | A9 West: 24,352 M90: 30,436 A94 Scone: 5,677 | 244 | Dedicated | 4-6 | £1 | £3.00 | £3.00 | 33% | 33% | 140,000 |
Falkirk | 2.5 miles west of town centre near A883 / A803 | 34,000 | A883: 14,445 A803: 8,487 | 350 | Conventional | 6 | £2.30 | Free | Free | N/A | N/A | 5-10,000 |
Ingliston, Edinburgh | 8m west of Edinburgh nr A80 | 448,600 | A8 West: 43,465 | 1,085 | Dedicated | 6 | £1.20 | £15.00 | £15.00 | 8% | 8% | 140,000 |
Kingswells, Aberdeen | 5 miles west of city centre nr A944 | 212,000 | A944: 28,010 | 950 | Dedicated | 4-6 | £2 | £8.00 | £4.50 | 25% | 44% | 75,000 |
Stirling | One site 2 miles west of city nr M9 Site 1.5 miles east of city nr A91 | 41,200 | A9: 13,198 A905: 25,013 | 216 | Conventional | 5 | £1 | £2.50 | £2.50 | 40% | 40% | 46,000 76,000 |
Durham (Belmont) | 2.5 miles north east of city near A1(M) | 87,700 | A690: 28,350 | 424 | Dedicated | 6 | £1.70 | £6.00 | £4.00 | 28% | 43% | 500,000 |
Exeter | One site off the M5 3.3 miles from the city centre plus three other sites. | 118,800 | A30 West: 39,100 M5 South: 78,998 A30 East: 32,264 | 650 | Dedicated | 5 | £2 | £5.80 | £2.50 | 34% | 80% | 1,281,000 |
Hanley | 0.5 miles south of city centre | 239,700 | A5006: 21,600 | 560 | Diversion | 6-15 | £3.50/ Car | £5.00 | £5.00 | 70% | 70% | 30,000 |
High Wycombe | 2 miles west of town centre | 92,300 | A464: 33,796 | 400 | Dedicated | 4 | £1.80-£2.30 | £8.50 | £8.50 | 21-27% | 21-27% | 50,000 |
Ipswich | London Road (3.1 miles west of city) | 128,000 | A12 South West: 42,484 | 590 | Dedicated | 6 | £3 | £4.40 | £4.40 | 70% | 70% | 855,000 |
Bury Road (2.5 miles north of city) | A14 North West: 5,513 | 600 | 5 | £3 | £4.40 | £4.40 | 70% | 70% | ||||
Martlesham (5 miles east of city) | A12 East: 39,337 | 550 | 5 | £3 | £4.40 | £4.40 | 70% | 70% | ||||
Norwich | Thickthorn (4 miles west of city centre) | 376,500 | A11 West: 40,539 | 736 | Dedicated | 6 | £1.70-£2.00 | £15 | £15 | 13% | 13% | 3,671,500 |
Costessey (5.5 miles north west of city) | A47 West: 33,910 | 1100 | 6 | £1.70-£2.00 | £15 | £15 | 13% | 13% | ||||
Postwick (4 miles east of city centre) | A47 East: 31,997 | 525 |
6 | £1.70-£2.00 | £15 | £15 | 13% | 13% | ||||
Sprowston (2.5 miles north of city) | A1151 North East: 18,198 | 788 | 6 | £1.70-£2.00 | £15 | £15 | 13% | 13% | ||||
Harford (4 miles south of city centre) | A140 South: 22,602 | 1088 | 6 | £1.70-£2.00 | £15 | £15 | 13% | 13% | ||||
Airport (3.5 miles north of city centre) | A140 North: 24,390 | 620 | 6 | £1.70-£2.00 | £15 | £15 | 13% | 13% | ||||
Worcester | 2 miles north of city centre off the A38 | 94,100 | A38: North 13,975 | 540 | Dedicated | 6 | £2.20 | £10 | £10 | 22% | 22% | 815,000 |
York | Askham Bar (2 miles south of city centre) | 180,000 | A64 West: 44,297 | 920 | Dedicated | 6 | £2.30 | £10 | £10 | 23% | 23% | 6,076,000 |
Grimston Bar (3.7 miles east of city centre) | A1079 South East: 19,261 | 1000 | 6 | £2.30 | £10 | £10 | 23% | 23% | ||||
Rawcliffe Bar (3 miles north west of city centre) | A19 North: 9,621 | 400 | 6 | £2.30 | £10 | £10 | 23% | 23% | ||||
Designer Outlet (2.5 miles south east of city centre) | A19 South: 17,019 | 750 | 6 | £2.30 | £10 | £10 | 23% | 23% | ||||
Monks Cross (3 miles north east of city centre) | A64 East: 22,298 | 540 | 6 | £2.30 | £10 | £10 | 23% | 23% |
Source: The TAS Consultancy (2007) Park and Ride Industry Monitor, various internet searches, DfT annual daily traffic counts from DfT website