Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2019
Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2019
| Bus | Train | Sample size (=100%)* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Every day, or almost every day | 2 or 3 times per week | About once a week | About once a fortnight, or about once a month | Not used in past month | Every day, or almost every day | 2 or 3 times per week | About once a week | About once a fortnight, or about once a month | Not used in past month | ||
| row percentages | row percentages | ||||||||||
| All people aged 16+ | 8.2 | 9.3 | 7.0 | 14.0 | 61.5 | 2.4 | 2.5 | 4.0 | 20.8 | 70.2 | 9,780 |
| by gender: | |||||||||||
| Men | 8 | 8 | 7 | 15 | 63 | 3 | 2 | 4 | 20 | 71 | 4,360 |
| Women | 9 | 10 | 7 | 13 | 60 | 2 | 3 | 4 | 22 | 70 | 5,410 |
| In another way | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | - |
| Refused | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | - |
| by age: | |||||||||||
| 16-19 | 19 | 14 | 8 | 15 | 43 | 5 | 4 | 6 | 24 | 61 | 200 |
| 20-29 | 12 | 8 | 8 | 15 | 58 | 4 | 5 | 5 | 27 | 59 | 1,020 |
| 30-39 | 9 | 7 | 6 | 13 | 65 | 4 | 3 | 4 | 22 | 66 | 1,490 |
| 40-49 | 6 | 6 | 5 | 14 | 70 | 2 | 2 | 3 | 22 | 70 | 1,380 |
| 50-59 | 5 | 6 | 5 | 13 | 71 | 2 | 2 | 5 | 25 | 67 | 1,680 |
| 60-69 | 7 | 14 | 10 | 17 | 52 | 0 | 2 | 4 | 18 | 76 | 1,690 |
| 70-79 | 7 | 16 | 8 | 13 | 56 | 0 | 1 | 3 | 12 | 84 | 1,510 |
| 80+ | 9 | 12 | 9 | 10 | 59 | 0 | 1 | 1 | 7 | 92 | 820 |
| by ethnicity | |||||||||||
| White Scottish | 8 | 9 | 7 | 14 | 62 | 3 | 2 | 4 | 21 | 70 | 7,640 |
| White other British | 6 | 8 | 5 | 14 | 68 | 2 | 2 | 5 | 23 | 67 | 1,280 |
| White Polish | 15 | 11 | 10 | 15 | 49 | 1 | 2 | 1 | 11 | 86 | 150 |
| Other white | 13 | 11 | 8 | 14 | 54 | 2 | 4 | 5 | 18 | 71 | 400 |
| Asian, Asian Scottish or Asian British | 11 | 10 | 14 | 19 | 47 | 2 | 4 | 3 | 14 | 77 | 190 |
| Other ethnic group | 13 | 16 | 13 | 12 | 46 | 2 | 3 | 4 | 20 | 72 | 130 |
| by current situation: | |||||||||||
| Self employed | 3 | 2 | 4 | 14 | 77 | 2 | 3 | 5 | 19 | 72 | 630 |
| Employed full time | 9 | 4 | 5 | 13 | 69 | 4 | 3 | 5 | 26 | 62 | 3,210 |
| Employed part time | 8 | 9 | 8 | 14 | 62 | 2 | 4 | 4 | 22 | 68 | 1,050 |
| Looking after the home or family | 6 | 11 | 11 | 16 | 56 | 0 | 1 | 3 | 18 | 78 | 360 |
| Permanently retired from work | 7 | 15 | 9 | 14 | 54 | 0 | 1 | 3 | 15 | 81 | 3,280 |
| Unemployed and seeking work | 11 | 18 | 12 | 20 | 39 | 2 | 4 | 3 | 18 | 73 | 290 |
| In further / higher education | 16 | 16 | 6 | 16 | 46 | 6 | 5 | 6 | 28 | 56 | 280 |
| Permanently sick or disabled | 6 | 19 | 8 | 11 | 56 | 0 | 1 | 1 | 11 | 87 | 500 |
| by annual net household income: | |||||||||||
| up to £10,000 p.a. | 11 | 16 | 12 | 13 | 49 | 1 | 2 | 4 | 15 | 77 | 900 |
| over £10,000 - £15,000 | 12 | 16 | 8 | 14 | 50 | 2 | 2 | 3 | 15 | 78 | 1,410 |
| over £15,000 - £20,000 | 9 | 11 | 9 | 16 | 55 | 1 | 3 | 4 | 14 | 79 | 1,470 |
| over £20,000 - £25,000 | 9 | 10 | 6 | 14 | 61 | 1 | 3 | 3 | 18 | 75 | 1,190 |
| over £25,000 - £30,000 | 8 | 9 | 9 | 14 | 61 | 3 | 1 | 4 | 20 | 72 | 910 |
| over £30,000 - £40,000 | 6 | 6 | 6 | 14 | 68 | 3 | 3 | 4 | 23 | 68 | 1,380 |
| over £40,000 - £50,000 | 8 | 5 | 4 | 15 | 68 | 4 | 2 | 4 | 26 | 64 | 910 |
| over £50,000 p.a. | 4 | 5 | 5 | 13 | 73 | 4 | 4 | 6 | 30 | 57 | 1,210 |
| by Scottish Index of Multiple Deprivation: | |||||||||||
| 1 - Most Deprived | 13 | 14 | 9 | 13 | 51 | 2 | 3 | 4 | 20 | 71 | 1,750 |
| 2 | 9 | 9 | 8 | 14 | 60 | 3 | 3 | 3 | 18 | 73 | 1,930 |
| 3 | 7 | 8 | 6 | 14 | 66 | 3 | 2 | 4 | 21 | 72 | 2,180 |
| 4 | 5 | 7 | 6 | 13 | 70 | 2 | 2 | 4 | 21 | 71 | 2,150 |
| 5 - Least Deprived | 8 | 9 | 7 | 16 | 60 | 2 | 3 | 5 | 25 | 64 | 1,780 |
| by urban/rural: | |||||||||||
| Large urban areas | 15 | 14 | 10 | 15 | 46 | 3 | 4 | 4 | 20 | 69 | 2,920 |
| Other urban | 6 | 8 | 7 | 14 | 65 | 3 | 2 | 5 | 25 | 66 | 3,350 |
| Small accessible towns | 4 | 7 | 6 | 16 | 67 | 1 | 2 | 4 | 23 | 70 | 870 |
| Small remote towns | 3 | 3 | 3 | 9 | 81 | 1 | 2 | 1 | 15 | 82 | 570 |
| Accessible rural | 3 | 4 | 4 | 12 | 78 | 1 | 2 | 3 | 18 | 76 | 1,050 |
| Remote rural | 2 | 3 | 3 | 12 | 80 | 0 | 0 | 1 | 10 | 88 | 1,020 |
| by frequency of driving†: | |||||||||||
| Every day | 1 | 2 | 4 | 14 | 79 | 2 | 1 | 4 | 25 | 68 | 3,860 |
| At least three times a week | 4 | 7 | 7 | 15 | 67 | 2 | 3 | 5 | 20 | 71 | 1,600 |
| Once or twice a week | 9 | 10 | 10 | 14 | 58 | 4 | 4 | 4 | 19 | 68 | 670 |
| Less often | 15 | 9 | 10 | 17 | 50 | 6 | 3 | 5 | 20 | 66 | 250 |
| Never, but holds full driving licence | 20 | 18 | 9 | 11 | 42 | 4 | 4 | 5 | 18 | 69 | 440 |
| by driving licence: | |||||||||||
| Holds a full driving licence | 4 | 5 | 6 | 14 | 71 | 2 | 2 | 4 | 23 | 69 | 6,820 |
| Does NOT hold a full driving licence | 19 | 19 | 11 | 14 | 38 | 3 | 4 | 4 | 17 | 73 | 2,960 |
* Sample size given is for train use as the bus use and train use numbers are comparable.
** Percentages based on a denominator of 50 respondents or fewer are not shown.
†Only includes those with a full driving licence