Table 43: In general, What discourages you from walking more often than you do? (2012-2014, 2016)
Table 43: In general, What discourages you from walking more often than you do? (2012-2014, 2016)
1
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|
Nothing | 51 | 60 | 57 | .. | 54 | .. | .. | 55 |
Takes too long | 4 | 4 | 5 | .. | 6 | .. | .. | 4 |
Health reasons / unable to walk far | 16 | 16 | 15 | .. | 16 | .. | .. | 16 |
Weather | 20 | 11 | 15 | .. | 18 | .. | .. | 13 |
Not safe | 1 | 1 | 1 | .. | 1 | .. | .. | 1 |
Lack of walking paths | 1 | 1 | 0 | .. | 1 | .. | .. | 1 |
Poor quality paths | 0 | 1 | 1 | .. | 1 | .. | .. | 1 |
Inconvenient | 0 | 1 | 0 | .. | 1 | .. | .. | 1 |
Too much to carry/awkward | 1 | 0 | 0 | .. | 1 | .. | .. | 0 |
Travelling with others | 0 | 0 | 0 | .. | 0 | .. | .. | 0 |
No need | 3 | 2 | 2 | .. | 2 | .. | .. | 4 |
Live too far away | 0 | 1 | 0 | .. | 1 | .. | .. | 0 |
Prefer to use other modes - car/bus/train | 1 | 1 | 0 | .. | 0 | .. | .. | 1 |
Given lifts | 0 | 0 | 0 | .. | 0 | .. | .. | 0 |
Laziness | 4 | 5 | 4 | .. | 4 | .. | .. | 4 |
Other | 4 | 3 | 3 | .. | 4 | .. | .. | 5 |
Sample size (=100%) | 9,890 | 9,920 | 9,800 | .. | 9,640 | .. | .. | 9,780 |
1. Question was not asked in 2015, 2017 and 2018. It is now being asked in alternate years from 2019.