Table 42a: In general, What discourages you from using the train? (only those who did not take the train at all in the past month) (2014, 2016, 2019)
Table 42a: In general, What discourages you from using the train? (only those who did not take the train at all in the past month) (2014, 2016, 2019)
1
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Nothing | 39 | .. | 34 | .. | .. | 22 |
No nearby station | 16 | .. | 19 | .. | .. | 24 |
Takes too long | 1 | .. | 1 | .. | .. | 1 |
Inconvenient | 2 | .. | 3 | .. | .. | 2 |
No direct route | 3 | .. | 3 | .. | .. | 3 |
Use my own car | 4 | .. | 4 | .. | .. | 7 |
Need a car for/at work | 1 | .. | 1 | .. | .. | 1 |
Cost | 10 | .. | 9 | .. | .. | 9 |
Work unsocial/unusual hours | 0 | .. | 0 | .. | .. | 0 |
Unreliable | 0 | .. | 0 | .. | .. | 1 |
Lack of service | 2 | .. | 2 | .. | .. | 1 |
Too infrequent | 0 | .. | 0 | .. | .. | 0 |
Health reasons | 5 | .. | 5 | .. | .. | 5 |
Difficult to access | 0 | .. | 1 | .. | .. | 1 |
Too much to carry/awkward | 0 | .. | 0 | .. | .. | 0 |
Uncomfortable | 0 | .. | 0 | .. | .. | 0 |
No need | 23 | .. | 24 | .. | .. | 34 |
Prefer to walk | 0 | .. | 0 | .. | .. | 0 |
Dislike waiting | 0 | .. | 0 | .. | .. | 0 |
Live centrally/within walking distance | 0 | .. | 0 | .. | .. | 0 |
Use other things - bus/underground/taxi | 1 | .. | 1 | .. | .. | 1 |
Smoking policy | 0 | .. | 0 | .. | .. | 0 |
Dirty/filthy | 0 | .. | 0 | .. | .. | 0 |
Given lifts | 0 | .. | 0 | .. | .. | 0 |
Too crowded | 0 | .. | 0 | .. | .. | 1 |
Not safe | 0 | .. | 0 | .. | .. | 0 |
Laziness | 0 | .. | 0 | .. | .. | 0 |
Other | 2 | .. | 3 | .. | .. | 2 |
Sample size (=100%) | 7,160 | .. | 7,080 | .. | .. | 7,240 |
1. Question was not asked in 2015, 2017 and 2018. It is now being asked in alternate years from 2019.
2. The initially published figure for 'other' for 2016 was incorrect. It has been corrected here.