Table 42: In general, What discourages you from using trains more often than you do?: 2012-2019

Table 42: In general, What discourages you from using trains more often than you do?: 2012-2019

1,2

  2012 2013 2014 2015 2016 3 2017 2018 2019
Nothing 57 56 56 .. 54 .. .. 37
No nearby station 4 5 6 .. 8 .. .. 13
Takes too long 1 1 1 .. 1 .. .. 1
Inconvenient 3 3 1 .. 2 .. .. 4
No direct route 2 2 2 .. 2 .. .. 2
Use my own car 6 3 2 .. 3 .. .. 5
Need a car for/at work 0 1 1 .. 1 .. .. 1
Cost 17 17 12 .. 11 .. .. 15
Work unsocial/unusual hours 0 0 0 .. 0 .. .. 0
Unreliable 1 1 1 .. 1 .. .. 6
Lack of service 2 1 1 .. 2 .. .. 2
Too infrequent 1 0 1 .. 1 .. .. 1
Health reasons 0 1 0 .. 1 .. .. 1
Difficult to access 0 1 0 .. 0 .. .. 1
Too much to carry/awkward 0 0 0 .. 0 .. .. 0
Uncomfortable 0 0 0 .. 0 .. .. 1
No need 8 10 17 .. 15 .. .. 20
Prefer to walk 0 0 0 .. 0 .. .. 0
Dislike waiting 0 0 0 .. 0 .. .. 1
Live centrally/within walking distance 0 0 0 .. 0 .. .. 0
Use other things - bus/underground/taxi 0 0 1 .. 1 .. .. 1
Smoking policy 0 0 0 .. 0 .. .. 0
Dirty/filthy 0 0 0 .. 0 .. .. 0
Given lifts 0 0 0 .. 0 .. .. 0
Too crowded 1 1 1 .. 2 .. .. 3
Not safe 0 1 0 .. 0 .. .. 0
Laziness 0 0 0 .. 0 .. .. 0
Other 3 2 2 .. 3 .. .. 4
Sample size (=100%) 2,060 2,110 2,300 .. 2,210 .. .. 2,150

1. This question is now also asked of people who did not use a train at all in the previous month; results for these respondents are provided in Table 42a. This table continues the series on the same basis as previous years, excluding respondents who had not taken the train in the previous month.

2. Question was not asked in 2015, 2017 and 2018. It is now being asked in alternate years from 2019.

3. Some of the initially published figures for 2016 were incorrect. They have been corrected here.

Previous Page | Next Page