Table 41: In general, What discourages you from using buses more often than you do?, 2012-20181

Table 41: In general, What discourages you from using buses more often than you do?, 2012-20181

  2012 2013 2014 2015 2016 2017 2018 2019
Nothing discourages 14.3 14.2 16.3 .. 17.6 .. 12.7 ..
Takes too long 16.5 13.2 15.6 .. 19.0 .. 9.7 ..
Inconvenient 10.8 9.1 7.5 .. 9.9 .. 10.1 ..
No direct route 12.4 10.6 10.1 .. 11.5 .. 6.9 ..
Use my own car 23.8 20.6 18.9 .. 19.3 .. 26.3 ..
Need a car for / at work 6.2 6.7 4.6 .. 5.4 .. 3.1 ..
Cost 9.4 9.2 8.2 .. 7.6 .. 6.7 ..
Work unsocial / unusual hours 2.1 2.4 1.6 .. 1.8 .. 1.2 ..
Public transport unreliable 2.9 3.6 2.6 .. 2.9 .. 3.9 ..
Lack of service 11.3 11.6 10.1 .. 9.7 .. 7.7 ..
Too infrequent 5.2 4.4 4.5 .. 4.6 .. 5.6 ..
Health reasons 9.4 8.7 8.1 .. 7.9 .. 6.8 ..
Difficult access,on-off steps 1.3 1.6 1.1 .. 1.5 .. 1.1 ..
Too much to carry,awkward 3.2 2.8 2.1 .. 2.2 .. 1.6 ..
Uncomfortable 1.7 1.6 1.4 .. 1.4 .. 1.2 ..
No need 16.0 19.0 20.2 .. 19.9 .. 19.8 ..
Prefer to walk/cycle 4.1 5.0 3.9 .. 4.0 .. 4.4 ..
Dislike waiting about 2.6 2.4 1.7 .. 2.5 .. 1.8 ..
Long walk to bus stop 3.3 2.7 2.3 .. 3.2 .. 2.4 ..
Lives centrally,within walking distance 2.5 2.6 2.7 .. 1.4 .. 3.3 ..
Sample size (=100%) 7,900  7,700  7,760  .. 7,700  .. 7,560  ..

1. Question asked in alternate years from 2014. Question not asked in 2019.

Previous Page | Next Page