Table 7: [Travel to work] Employed adults not working from home - usual method of travel to work*, 2019
Table 7: [Travel to work] Employed adults not working from home - usual method of travel to work*, 2019
| Walking | Driver | Passenger | Bicycle | Bus | Rail | Other1 | Sample size (=100%) | % Public / Active (Former National Indicator) | |
|---|---|---|---|---|---|---|---|---|---|
| row percentages | |||||||||
| All | 12.0 | 63.1 | 5.1 | 2.7 | 9.6 | 5.4 | 2.1 | 4,050 | 30 |
| by gender: | |||||||||
| Men | 10 | 65 | 3 | 4 | 10 | 5 | 3 | 1,840 | 29 |
| Women | 14 | 62 | 7 | 1 | 9 | 5 | 2 | 2,210 | 30 |
| Identified in another way | ** | ** | ** | ** | ** | ** | ** | - | ** |
| Refused | ** | ** | ** | ** | ** | ** | ** | - | ** |
| by age: | |||||||||
| 16 - 19 | ** | ** | ** | ** | ** | ** | ** | 50 | 43 |
| 20 - 29 | 17 | 53 | 5 | 3 | 13 | 8 | 1 | 620 | 41 |
| 30 - 39 | 11 | 61 | 4 | 3 | 11 | 8 | 2 | 1,030 | 33 |
| 40 - 49 | 10 | 70 | 4 | 3 | 7 | 3 | 3 | 930 | 24 |
| 50 - 59 | 10 | 70 | 5 | 2 | 6 | 4 | 2 | 990 | 22 |
| 60 and over | 15 | 65 | 7 | 2 | 8 | 2 | 2 | 440 | 27 |
| Ethnicity | |||||||||
| White Scottish | 11 | 65 | 5 | 2 | 9 | 5 | 2 | 3,110 | 28 |
| White other British | 11 | 68 | 3 | 4 | 6 | 5 | 2 | 500 | 26 |
| White Polish | 13 | 54 | 11 | 6 | 14 | 2 | 0 | 110 | 35 |
| Other White | 23 | 39 | 5 | 10 | 16 | 7 | 1 | 190 | 55 |
| Asian, Asian Scottish or Asian British | 12 | 48 | 7 | 0 | 24 | 7 | 1 | 80 | 43 |
| Other ethnic groups | 17 | 39 | 7 | 5 | 16 | 5 | 10 | 60 | 44 |
| by current situation: | |||||||||
| Self employed | 9 | 66 | 6 | 2 | 4 | 7 | 6 | 180 | 22 |
| Employed full time | 11 | 64 | 4 | 3 | 10 | 6 | 2 | 2,940 | 30 |
| Employed part time | 16 | 59 | 8 | 2 | 11 | 4 | 0 | 930 | 33 |
| by annual net household income: | |||||||||
| up to £15,000 p.a. | 21 | 34 | 9 | 4 | 24 | 6 | 3 | 350 | 54 |
| over £15,000 - £20,000 | 16 | 53 | 6 | 4 | 14 | 5 | 1 | 460 | 39 |
| over £20,000 - £25,000 | 17 | 59 | 5 | 1 | 11 | 4 | 2 | 480 | 33 |
| over £25,000 - £30,000 | 14 | 62 | 6 | 2 | 10 | 5 | 1 | 430 | 31 |
| over £30,000 - £40,000 | 11 | 66 | 7 | 3 | 8 | 4 | 2 | 860 | 26 |
| over £40,000 - £50,000 | 10 | 68 | 3 | 2 | 10 | 5 | 2 | 630 | 28 |
| over £50,000 p.a. | 7 | 71 | 3 | 3 | 4 | 8 | 3 | 830 | 22 |
| by Scottish Index of Multiple Deprivation: | |||||||||
| 1 - Most Deprived | 15 | 52 | 9 | 2 | 16 | 5 | 2 | 700 | 37 |
| 2 | 13 | 59 | 6 | 2 | 11 | 6 | 2 | 830 | 32 |
| 3 | 13 | 63 | 5 | 3 | 8 | 6 | 3 | 840 | 29 |
| 4 | 10 | 72 | 3 | 3 | 6 | 5 | 2 | 910 | 24 |
| 5 - Least Deprived | 9 | 68 | 2 | 4 | 8 | 6 | 2 | 770 | 28 |
| by urban/rural: | |||||||||
| Large urban areas | 15 | 50 | 4 | 5 | 17 | 7 | 2 | 1,260 | 44 |
| Other urban | 10 | 67 | 6 | 2 | 7 | 6 | 2 | 1,420 | 24 |
| Small accessible towns | 8 | 72 | 7 | 2 | 6 | 3 | 3 | 360 | 19 |
| Small remote towns | 28 | 55 | 6 | 2 | 6 | 2 | 2 | 250 | 37 |
| Accessible rural | 6 | 82 | 4 | 1 | 2 | 4 | 2 | 410 | 13 |
| Remote rural | 14 | 75 | 3 | 1 | 3 | 1 | 2 | 350 | 20 |
| by number of cars: | |||||||||
| none | 34 | 5 | 9 | 5 | 35 | 10 | 3 | 610 | 84 |
| one | 14 | 58 | 7 | 4 | 9 | 6 | 3 | 1,760 | 33 |
| two + | 4 | 83 | 3 | 1 | 3 | 3 | 2 | 1,670 | 12 |
| Household type | |||||||||
| Single adult | 16 | 54 | 4 | 3 | 15 | 6 | 3 | 940 | 40 |
| Small adult | 15 | 57 | 4 | 4 | 10 | 7 | 2 | 950 | 37 |
| Single parent | 13 | 61 | 7 | 1 | 11 | 4 | 2 | 260 | 29 |
| Small family | 8 | 72 | 4 | 2 | 7 | 5 | 2 | 850 | 22 |
| Large family | 9 | 65 | 8 | 4 | 7 | 4 | 3 | 280 | 24 |
| Large adult | 11 | 67 | 5 | 2 | 8 | 5 | 1 | 390 | 26 |
| Older smaller | 13 | 62 | 8 | 2 | 11 | 2 | 4 | 380 | 28 |
* Those in full-time employment, part-time employment and self-employment only
** values based upon a sample size less than 50 have been suppressed
1 Includes Edinburgh trams