Table SUM1: Summary of Scottish Household Survey results
Table SUM1: Summary of Scottish Household Survey results
1,2
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Modal share of all journeys3 | |||||||||||
Walking | 21.8 | 22.0 | 22.1 | 26.0 | 23.3 | 25.0 | 21.6 | 23.5 | 21.3 | 19.8 | 22.1 |
Driver car/van | 51.0 | 51.1 | 49.9 | 48.3 | 50.0 | 48.1 | 50.7 | 50.7 | 52.1 | 52.9 | 52.9 |
Passenger car/van | 13.3 | 14.3 | 13.1 | 12.7 | 13.6 | 13.0 | 13.3 | 13.1 | 12.5 | 12.8 | 12.3 |
Bicycle | 0.9 | 0.8 | 1.3 | 1.2 | 1.0 | 1.4 | 1.2 | 1.2 | 1.5 | 1.4 | 1.2 |
Bus | 8.6 | 8.7 | 9.1 | 8.1 | 8.5 | 8.6 | 9.5 | 7.7 | 8.2 | 8.0 | 7.0 |
Taxi/minicab | 1.4 | 0.8 | 1.3 | 1.3 | 1.6 | 1.2 | 1.3 | 0.9 | 1.3 | 1.4 | 1.2 |
Rail | 1.9 | 1.4 | 2.0 | 1.8 | 1.7 | 2.1 | 1.7 | 2.2 | 2.6 | 2.6 | 2.3 |
Other | 1.0 | 1.0 | 1.2 | 0.7 | 0.3 | 0.6 | 0.7 | 0.8 | 0.5 | 1.0 | 1.0 |
Sample size (=100%) | 18,680 | 16,300 | 17,590 | 19,740 | 20,180 | 19,930 | 18,710 | 19,050 | 18,320 | 17,790 | 18,450 |
Place of work | |||||||||||
Works from home | 11.4 | 10.1 | 10.6 | 13.2 | 13.3 | 13.1 | 14.1 | 14.5 | 14.2 | 16.0 | 16.1 |
Does not work from home | 88.6 | 89.9 | 89.4 | 86.8 | 86.7 | 86.9 | 85.9 | 85.5 | 85.8 | 84.0 | 83.9 |
Sample size (=100%) | 6,100 | 5,860 | 6,190 | 4,730 | 4,850 | 4,810 | 4,670 | 4,720 | 4,820 | 4,720 | 4,890 |
Travel to work4,5 | |||||||||||
Walking | 12.3 | 13.4 | 12.9 | 13.6 | 12.9 | 12.9 | 13.6 | 12.3 | 12.0 | 11.8 | 12.0 |
Car or Van | 67.0 | 67.3 | 66.6 | 67.3 | 66.2 | 67.7 | 65.9 | 67.0 | 67.6 | 67.7 | 68.2 |
Driver | 60.7 | 61.0 | 59.1 | 61.4 | 60.6 | 61.6 | 60.3 | 61.7 | 62.3 | 62.9 | 63.1 |
Passenger | 6.4 | 6.3 | 7.5 | 6.0 | 5.6 | 6.0 | 5.6 | 5.3 | 5.4 | 4.8 | 5.1 |
Bicycle | 2.4 | 2.3 | 2.0 | 2.0 | 2.5 | 2.6 | 2.2 | 2.6 | 3.0 | 2.8 | 2.7 |
Bus | 12.1 | 10.8 | 12.0 | 10.1 | 11.3 | 10.1 | 11.2 | 10.4 | 9.8 | 10.1 | 9.6 |
Rail, including underground | 3.9 | 3.6 | 3.9 | 4.3 | 4.0 | 4.2 | 4.4 | 5.2 | 5.2 | 5.5 | 5.4 |
Other | 2.3 | 2.7 | 2.6 | 2.6 | 3.1 | 2.5 | 2.7 | 2.4 | 2.4 | 2.2 | 2.1 |
Sample size (=100%) | 5,370 | 5,220 | 5,510 | 4,100 | 4,160 | 4,130 | 3,950 | 3,970 | 4,070 | 3,910 | 4,050 |
% Public and Active Travel6 | 30.7 | 30.1 | 30.8 | 30.1 | 30.7 | 29.9 | 31.4 | 30.7 | 30.1 | 30.3 | 29.8 |
% Journeys under 2 miles by walking | .. | .. | .. | 48.5 | 47.3 | 51.3 | 45.1 | 47.8 | 45.3 | 43.0 | 47.6 |
% Journeys under 5 miles by cycling | .. | .. | .. | 1.5 | 1.2 | 1.8 | 1.5 | 1.6 | 1.8 | 1.8 | 1.7 |
Travel to school7 | |||||||||||
Walking | 50.0 | 49.7 | 50.6 | 51.4 | 51.7 | 51.2 | 48.8 | 51.8 | 51.5 | 52.3 | 51.8 |
Car or Van | 24.4 | 23.0 | 23.4 | 24.1 | 24.4 | 24.5 | 25.8 | 25.6 | 25.6 | 24.2 | 25.1 |
Bicycle | 1.0 | 1.4 | 1.4 | 0.8 | 1.2 | 1.7 | 1.2 | 1.4 | 0.9 | 1.9 | 1.9 |
Bus (school or service) | 22.0 | 23.9 | 21.7 | 21.1 | 19.9 | 20.3 | 20.9 | 19.2 | 19.8 | 19.0 | 19.3 |
School bus | 16.0 | 16.1 | 15.1 | 14.9 | 14.5 | 14.5 | 15.2 | 12.9 | 14.2 | 13.9 | 14.3 |
Service bus | 5.9 | 7.8 | 6.6 | 6.2 | 5.4 | 5.8 | 5.7 | 6.4 | 5.6 | 5.1 | 5.0 |
Rail, including underground | 0.7 | 0.3 | 0.7 | 0.4 | 0.6 | 0.7 | 1.1 | 0.5 | 0.5 | 0.7 | 0.3 |
Other | 1.8 | 1.7 | 2.2 | 2.2 | 2.2 | 1.7 | 2.1 | 1.5 | 1.7 | 2.0 | 1.7 |
Sample size (=100%) | 2,880 | 2,680 | 2,720 | 1,920 | 1,980 | 1,980 | 1,880 | 1,890 | 1,830 | 1,720 | 1,920 |
No car | 30.7 | 30.3 | 30.1 | 31.0 | 30.2 | 30.8 | 30.0 | 29.3 | 28.1 | 28.6 | 27.6 |
One car | 43.7 | 44.0 | 44.5 | 43.0 | 44.0 | 43.3 | 43.3 | 42.1 | 42.7 | 42.0 | 41.5 |
Two Cars | 21.5 | 21.6 | 21.0 | 21.3 | 21.3 | 21.1 | 21.7 | 23.0 | 23.4 | 23.7 | 24.9 |
Three or more cars | 4.2 | 4.1 | 4.4 | 4.6 | 4.6 | 4.7 | 5.1 | 5.6 | 5.8 | 5.7 | 5.9 |
One or more cars | 69.3 | 69.7 | 69.9 | 69.0 | 69.8 | 69.2 | 70.0 | 70.7 | 71.9 | 71.4 | 72.4 |
Two or more cars | 25.6 | 25.7 | 25.4 | 26.0 | 25.8 | 25.9 | 26.7 | 28.5 | 29.2 | 29.4 | 30.8 |
1+ Bicycles which can be used by adults | 35.4 | 34.3 | 35.1 | 35.0 | 34.3 | 34.4 | 35.1 | 33.8 | 34.4 | 34.7 | 33.5 |
Sample size | 14,190 | 14,210 | 14,360 | 10,640 | 10,650 | 10,630 | 10,330 | 10,470 | 10,680 | 10,530 | 10,580 |
Driving (aged 17+) | |||||||||||
Those with a full driving licence | |||||||||||
by gender: | |||||||||||
Male | 76.2 | 75.6 | 75.6 | 75.6 | 76.0 | 75.8 | 73.4 | 75.4 | 75.2 | 75.6 | 77.0 |
Women | 60.6 | 60.2 | 59.8 | 61.6 | 61.4 | 61.8 | 63.1 | 63.1 | 64.3 | 64.0 | 65.9 |
Identified in another way | .. | .. | .. | .. | .. | .. | .. | .. | .. | * | * |
Refused | .. | .. | .. | .. | .. | .. | .. | .. | .. | * | * |
All | 68.0 | 67.6 | 67.3 | 68.3 | 68.4 | 68.5 | 68.0 | 69.0 | 69.5 | 69.5 | 71.2 |
Frequency of driving | |||||||||||
Every day | 43.4 | 41.4 | 40.7 | 42.0 | 41.9 | 40.9 | 40.9 | 42.2 | 41.9 | 41.4 | 43.0 |
At least three times a week | 11.9 | 12.8 | 13.3 | 13.1 | 13.3 | 13.9 | 14.5 | 14.3 | 14.7 | 15.3 | 15.0 |
Once or twice a week | 5.6 | 6.0 | 6.2 | 6.0 | 5.6 | 5.9 | 5.9 | 6.0 | 6.1 | 6.0 | 6.4 |
At least 2-3 times a month | 0.9 | 0.9 | 0.9 | 0.8 | 1.0 | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | 0.9 |
At least once a month | 0.4 | 0.4 | 0.4 | 0.3 | 0.5 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 |
Less than once a month | 1.6 | 1.8 | 1.7 | 1.7 | 1.6 | 1.8 | 1.4 | 1.6 | 1.3 | 1.3 | 1.1 |
Holds full licence, never drives | 4.2 | 4.3 | 4.1 | 4.5 | 4.5 | 4.3 | 4.0 | 3.4 | 4.0 | 4.2 | 4.4 |
Does not have a full driving licence | 32.0 | 32.4 | 32.7 | 31.7 | 31.6 | 31.5 | 32.0 | 31.0 | 30.5 | 30.5 | 28.8 |
Sample size (=100%) | 12,450 | 12,360 | 12,800 | 9,830 | 9,840 | 9,720 | 9,340 | 9,570 | 9,760 | 9,650 | 9,720 |
Percentage of car / van stages delayed by traffic congestion9 | 11.0 | 10.5 | 11.2 | 9.9 | 9.7 | 11.7 | 12.4 | 11.7 | 12.8 | 13.0 | 11.9 |
Sample size (=100%) | 8,690 | 7,610 | 8,330 | 9,830 | 10,200 | 9,820 | 9,690 | 9,810 | 9,960 | 9,390 | 9,880 |
Frequency of use of local bus/train service (aged 16+) | |||||||||||
Bus service | |||||||||||
Every day or almost every day | 11.3 | 11.0 | 11.1 | 9.3 | 11.3 | 9.7 | 11.7 | 9.3 | 9.7 | 9.6 | 8.2 |
2 or 3 times per week | 11.8 | 11.7 | 12.5 | 11.0 | 11.4 | 11.3 | 11.6 | 10.6 | 10.6 | 10.3 | 9.3 |
About once a week | 8.4 | 7.7 | 7.8 | 7.8 | 7.8 | 7.6 | 8.1 | 7.7 | 7.9 | 7.2 | 7.0 |
Once or twice a month | 14.1 | 13.5 | 14.2 | 13.7 | 14.1 | 13.6 | 14.3 | 13.2 | 14.7 | 15.1 | 14.0 |
Not used in the past month | 54.5 | 56.1 | 54.3 | 58.2 | 55.4 | 57.7 | 54.2 | 59.2 | 57.1 | 57.8 | 61.5 |
Train service | |||||||||||
Every day or almost every day | 2.1 | 1.9 | 2.0 | 2.5 | 2.2 | 2.2 | 2.1 | 2.3 | 2.6 | 2.6 | 2.4 |
2 or 3 times per week | 2.1 | 1.9 | 2.2 | 2.4 | 2.5 | 2.1 | 2.5 | 2.1 | 2.2 | 2.6 | 2.5 |
About once a week | 3.7 | 3.5 | 3.7 | 4.2 | 4.0 | 5.0 | 4.4 | 4.2 | 4.3 | 4.7 | 4.0 |
Once or twice a month | 15.9 | 17.3 | 17.9 | 19.1 | 19.5 | 21.2 | 20.7 | 20.8 | 21.9 | 20.6 | 20.8 |
Not used in the past month | 76.2 | 75.5 | 74.2 | 71.8 | 71.8 | 69.5 | 70.2 | 70.5 | 69.0 | 69.5 | 70.2 |
Sample size (=100%) | 12,520 | 12,420 | 12,890 | 9,890 | 9,920 | 9,800 | 9,410 | 9,640 | 9,810 | 9,700 | 9,780 |
1. The apparent year-to-year fluctuations in some of the figures may be due to sampling variability.
2. 1999 to 2007 results can be viewed by unhiding columns E to M.
3. The Travel diary methodology changed in 2007 and in 2012, creating a break in the time series.
4. Employed adults (aged 16+) not working from home
5. Figures for 2017 travel to work by car or van an by train have been revised from 67.7 an 5.1.
6. Tram journeys were not included in publications before 2018. They have now been added, and the 2016 figure is 0.1% higher than previous published.
7. Figures for 2017 Travel to school by car or van have been revised from 25.5.
8. From 2012 Q4 the question was changed to ask about access to cars / vans instead of just cars.
9. Data published in 2015 erroneously included a value of 12.5 because of the exclusion of vans; this table contains the revised data.