Table TD5a: [Distance] Distance (km) summary statistics by mode of transport, 2019
Table TD5a: [Distance] Distance (km) summary statistics by mode of transport, 2019
1
Main Mode of Transport | All modes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Walking | Driver car/van | Passenger car/van | Bicycle | Bus | Taxi/ minicab | Rail | Other | ||
All people: | |||||||||
Lower Decile | 0.0 | 1.2 | 1.4 | 0.4 | 2.0 | 1.1 | 4.9 | 0.0 | 0.6 |
Lower Quartile | 0.4 | 2.7 | 2.8 | 1.5 | 3.3 | 1.9 | 8.6 | 1.4 | 1.5 |
Median | 1.0 | 6.8 | 6.4 | 2.7 | 6.2 | 4.1 | 20.8 | 4.7 | 4.3 |
Upper Quartile | 1.8 | 16.8 | 14.6 | 4.8 | 13.2 | 7.8 | 34.5 | 8.2 | 12.4 |
Upper Decile | 3.0 | 35.1 | 34.1 | 9.3 | 25.2 | 14.6 | 56.7 | 26.9 | 28.6 |
Mean | 1.7 | 14.5 | 14.6 | 4.8 | 11.8 | 6.8 | 28.2 | 28.2 | 11.7 |
Sample size 2 | 4,230 | 170 | 220 | 1,360 | 230 | 310 | 9,670 | 2,110 | 18,290 |
By gender: | |||||||||
Men: | |||||||||
Lower Decile | 0.0 | 1.4 | 1.3 | 0.4 | 2.4 | 1.3 | 3.9 | 0.0 | 0.6 |
Lower Quartile | 0.5 | 2.9 | 3.4 | 1.5 | 3.9 | 1.8 | 6.6 | 2.1 | 1.6 |
Median | 1.0 | 7.6 | 7.4 | 2.8 | 7.8 | 4.1 | 18.8 | 4.8 | 4.7 |
Upper Quartile | 1.9 | 19.5 | 15.7 | 5.0 | 16.8 | 6.9 | 33.6 | 7.2 | 14.1 |
Upper Decile | 3.1 | 40.6 | 34.3 | 11.5 | 26.0 | 14.3 | 58.5 | 16.0 | 32.5 |
Mean | 1.7 | 16.6 | 14.9 | 5.4 | 13.0 | 6.3 | 29.3 | 17.3 | 13.0 |
Sample size | 1,850 | 4,720 | 500 | 150 | 590 | 80 | 160 | 80 | 8,120 |
Women: | |||||||||
Lower Decile | 0.0 | 1.1 | 1.5 | 1.1 | 1.8 | 0.7 | 5.0 | 0.5 | 0.6 |
Lower Quartile | 0.4 | 2.5 | 2.6 | 1.5 | 2.9 | 1.9 | 12.5 | 1.2 | 1.4 |
Median | 0.9 | 5.9 | 5.8 | 2.5 | 5.5 | 4.1 | 24.5 | 4.3 | 4.0 |
Upper Quartile | 1.7 | 14.7 | 14.3 | 4.3 | 9.7 | 10.3 | 36.4 | 14.6 | 11.0 |
Upper Decile | 3.0 | 28.6 | 34.0 | 7.5 | 23.2 | 14.7 | 51.5 | 70.5 | 25.8 |
Mean | 1.7 | 12.0 | 14.5 | 3.4 | 10.8 | 7.2 | 27.3 | 40.7 | 10.4 |
Sample size | 2,380 | 4,960 | 1,610 | 70 | 760 | 150 | 150 | 90 | 10,160 |
Identified in another way: | |||||||||
Lower Decile | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Lower Quartile | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Median | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Upper Quartile | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Upper Decile | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Mean | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Sample size | .. | .. | .. | .. | .. | .. | .. | .. | 10 |
Refused: | |||||||||
Lower Decile | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Lower Quartile | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Median | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Upper Quartile | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Upper Decile | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Mean | .. | .. | .. | .. | .. | .. | .. | .. | ** |
Sample size | .. | .. | .. | .. | .. | .. | .. | .. | - |
1. Distances are calculated using the road network distance. A version of this table using the straight line distance is included in Annex A of the web tables. More details on the differences between the straight line and road network distance can be found in TATIS Appendix A.
2. In previous years, the sample size figure had wrongly included journeys for which there was no distance recorded and which are not included in the statistics. It has now been amended to only include the sample for which distances are recorded.
** Figures for the gender categories 'Identified in another way' and 'Refused' were not collected before 2018. Since 2018, sample sizes have been less than 50 and figures have been suppressed.