Table TD5: [Distance] Distance (km) summary statistics 2012-2019
Table TD5: [Distance] Distance (km) summary statistics 2012-2019
1,2
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|
Lower Decile | 0.2 | 0.7 | 0.6 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 |
Lower Quartile | 1.0 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.7 | 1.5 |
Median | 3.4 | 4.2 | 4.2 | 4.1 | 4.0 | 4.2 | 4.5 | 4.3 |
Upper Quartile | 10.7 | 11.7 | 11.8 | 11.9 | 12.1 | 12.3 | 12.6 | 12.4 |
Upper Decile | 26.1 | 27.0 | 26.7 | 27.9 | 27.8 | 29.4 | 28.3 | 28.6 |
Mean | 10.5 | 11.2 | 11.0 | 11.4 | 11.1 | 12.2 | 11.4 | 11.7 |
Sample size 3 | 19,290 | 19,980 | 19,700 | 18,300 | 18,790 | 18,030 | 17,640 | 18,290 |
By Gender: | ||||||||
Men: | ||||||||
Lower Decile | 0.2 | 0.7 | 0.6 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 |
Lower Quartile | 1.0 | 1.7 | 1.6 | 1.6 | 1.4 | 1.6 | 1.7 | 1.6 |
Median | 3.8 | 4.7 | 4.7 | 4.7 | 4.5 | 4.7 | 4.6 | 4.7 |
Upper Quartile | 11.7 | 12.9 | 13.7 | 13.4 | 14.2 | 14.2 | 14.5 | 14.1 |
Upper Decile | 29.0 | 29.5 | 29.9 | 32.2 | 31.1 | 34.5 | 33.4 | 32.5 |
Mean | 11.6 | 12.2 | 12.3 | 12.9 | 12.6 | 13.6 | 12.9 | 13.0 |
Sample size | 8,570 | 9,100 | 8,980 | 8,270 | 8,500 | 8,490 | 7,840 | 8,120 |
Women: | ||||||||
Lower Decile | 0.2 | 0.6 | 0.6 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 |
Lower Quartile | 1.1 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.6 | 1.4 |
Median | 3.2 | 3.7 | 3.7 | 3.8 | 3.5 | 3.8 | 4.3 | 4.0 |
Upper Quartile | 9.5 | 10.5 | 10.1 | 10.1 | 10.5 | 10.8 | 11.2 | 11.0 |
Upper Decile | 22.7 | 25.1 | 23.4 | 24.9 | 25.0 | 25.4 | 24.5 | 25.8 |
Mean | 9.4 | 10.2 | 9.8 | 10.0 | 9.7 | 10.8 | 10.1 | 10.4 |
Sample size | 10,720 | 10,880 | 10,730 | 10,030 | 10,290 | 9,540 | 9,800 | 10,160 |
Identified in another way: | ||||||||
Lower Decile | .. | .. | .. | .. | .. | .. | ** | ** |
Lower Quartile | .. | .. | .. | .. | .. | .. | ** | ** |
Median | .. | .. | .. | .. | .. | .. | ** | ** |
Upper Quartile | .. | .. | .. | .. | .. | .. | ** | ** |
Upper Decile | .. | .. | .. | .. | .. | .. | ** | ** |
Mean | .. | .. | .. | .. | .. | .. | ** | ** |
Sample size | .. | .. | .. | .. | .. | .. | 10 | 10 |
Refused: | ||||||||
Lower Decile | .. | .. | .. | .. | .. | .. | ** | ** |
Lower Quartile | .. | .. | .. | .. | .. | .. | ** | ** |
Median | .. | .. | .. | .. | .. | .. | ** | ** |
Upper Quartile | .. | .. | .. | .. | .. | .. | ** | ** |
Upper Decile | .. | .. | .. | .. | .. | .. | ** | ** |
Mean | .. | .. | .. | .. | .. | .. | ** | ** |
Sample size | .. | .. | .. | .. | .. | .. | 10 | - |
1. Distances are calculated using the road network distance. A version of this table using the straight line distance is included in Annex A of the web tables. More details on the differences between the straight line and road network distance can be found in TATIS Appendix A.
2. Distance figures for some years were revised in 2017 and 2018. More information is contained in the notes.
3. In publications up to 2017, the sample size figure had wrongly included journeys for which there was no distance recorded and which are not included in the statistics. It has now been amended to only include the sample for which distances are recorded.
** Figures for gender categories 'Identified in another way' and 'Refused' were not collected before 2018. Since 2018, samples sizes have been less than 50, so they have been suppressed.