Table 20: [Frequency of driving] People aged 17+, frequency of driving, 2018*
Transport and Travel in Scotland Results from the Scottish Household Survey
Table 20: [Frequency of driving] People aged 17+, frequency of driving, 2018*
| Every day | At least 3 times per week | 1 - 2 times per week | At least 2 - 3 times per month | At least once a month | Less than once a month | Has licence but never drives | Does not have a full driving licence | sample size (=100%) | |
|---|---|---|---|---|---|---|---|---|---|
| row percentages | |||||||||
| All people | 41.4 | 15.3 | 6.0 | 1.0 | 0.4 | 1.3 | 4.2 | 30.5 | 9,650 |
| by gender: | |||||||||
| Men | 46 | 16 | 7 | 1 | 0 | 1 | 4 | 24 | 4,290 |
| Women | 37 | 15 | 5 | 1 | 0 | 1 | 4 | 36 | 5,360 |
| Identified in another way | ** | ** | ** | ** | ** | ** | ** | ** | - |
| Refused | ** | ** | ** | ** | ** | ** | ** | ** | - |
| by age: | |||||||||
| 17-19 | 14 | 6 | 1 | 0 | 0 | 3 | 4 | 71 | 190 |
| 20-29 | 35 | 11 | 4 | 1 | 0 | 2 | 3 | 43 | 1,040 |
| 30-39 | 50 | 13 | 5 | 1 | 0 | 1 | 3 | 27 | 1,420 |
| 40-49 | 54 | 15 | 6 | 1 | 0 | 1 | 3 | 21 | 1,360 |
| 50-59 | 51 | 15 | 6 | 1 | 0 | 1 | 4 | 21 | 1,680 |
| 60-69 | 40 | 20 | 8 | 2 | 0 | 1 | 5 | 23 | 1,660 |
| 70-79 | 29 | 23 | 9 | 1 | 0 | 2 | 5 | 30 | 1,480 |
| 80+ | 15 | 14 | 8 | 2 | 0 | 2 | 7 | 52 | 820 |
| Ethnicity of random adult | |||||||||
| White Scottish | 43 | 16 | 6 | 1 | 0 | 1 | 4 | 29 | 7,590 |
| White other British | 42 | 19 | 9 | 2 | 1 | 2 | 5 | 22 | 1,240 |
| White Polish | 28 | 9 | 3 | 2 | 0 | 2 | 5 | 51 | 110 |
| Other white | 27 | 8 | 4 | 2 | 0 | 3 | 6 | 51 | 420 |
| Other | 36 | 9 | 3 | 0 | 0 | 2 | 2 | 48 | 120 |
| Asian, Asian Scottish or Asian British | 25 | 10 | 2 | 2 | 0 | 2 | 4 | 56 | 180 |
| by current situation: | |||||||||
| Self employed | 67 | 12 | 7 | 1 | 0 | 1 | 2 | 10 | 590 |
| Employed full time | 57 | 14 | 6 | 1 | 0 | 1 | 3 | 18 | 3,140 |
| Employed part time | 48 | 19 | 4 | 1 | 0 | 1 | 2 | 25 | 990 |
| Looking after the home or family | 33 | 12 | 4 | 1 | 0 | 1 | 3 | 47 | 380 |
| Permanently retired from work | 27 | 22 | 9 | 1 | 0 | 2 | 6 | 33 | 3,260 |
| Unemployed and seeking work | 12 | 9 | 4 | 0 | 0 | 2 | 9 | 63 | 310 |
| In further / higher education | 19 | 9 | 2 | 1 | 0 | 3 | 7 | 59 | 310 |
| Permanently sick or disabled | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 71 | 540 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 16 | 14 | 5 | 1 | 0 | 2 | 8 | 55 | 930 |
| over £10,000 - £15,000 | 22 | 14 | 6 | 1 | 0 | 1 | 8 | 48 | 1,530 |
| over £15,000 - £20,000 | 30 | 14 | 6 | 1 | 0 | 1 | 5 | 43 | 1,480 |
| over £20,000 - £25,000 | 38 | 16 | 4 | 1 | 0 | 1 | 6 | 34 | 1,160 |
| over £25,000 - £30,000 | 43 | 15 | 6 | 1 | 0 | 1 | 4 | 30 | 880 |
| over £30,000 - £40,000 | 54 | 16 | 6 | 1 | 0 | 2 | 2 | 19 | 1,270 |
| over £40,000 - £50,000 | 57 | 15 | 7 | 1 | 0 | 2 | 1 | 16 | 920 |
| over £50,000 p.a. | 62 | 17 | 7 | 1 | 1 | 1 | 1 | 10 | 1,080 |
| by Scottish Index of Multiple Deprivation: | |||||||||
| 1 - Most Deprived | 29 | 10 | 4 | 0 | 0 | 1 | 5 | 50 | 1,770 |
| 2 | 37 | 13 | 5 | 1 | 0 | 2 | 5 | 37 | 1,880 |
| 3 | 43 | 17 | 6 | 1 | 0 | 2 | 4 | 27 | 2,150 |
| 4 | 47 | 17 | 7 | 1 | 0 | 1 | 4 | 22 | 2,130 |
| 5 - Least Deprived | 49 | 19 | 8 | 2 | 1 | 1 | 3 | 17 | 1,720 |
| by urban/rural: | |||||||||
| Large urban areas | 33 | 12 | 6 | 1 | 1 | 2 | 5 | 39 | 2,960 |
| Other urban | 45 | 16 | 5 | 1 | 0 | 1 | 4 | 29 | 3,230 |
| Small accessible towns | 47 | 18 | 6 | 1 | 0 | 0 | 4 | 24 | 830 |
| Small remote towns | 40 | 13 | 6 | 1 | 0 | 2 | 4 | 34 | 580 |
| Accessible rural | 50 | 21 | 7 | 1 | 0 | 1 | 2 | 18 | 1,020 |
| Remote rural | 46 | 20 | 9 | 2 | 0 | 1 | 2 | 19 | 1,030 |
*The frequency of driving is shown only for those who hold a full driving licence