Table 33: [Access to services] Access to services that respondents thought were very or fairly convenient, 2016 1 2

Transport and Travel in Scotland Results from the Scottish Household Survey

Table 33: [Access to services] Access to services that respondents thought were very or fairly convenient, 2016 1 2

Post office Doctors surgery Small food shopping Cash machine Banking Chemist Hospital outpatients Petrol station Public transport Dentist Sample size (=100%)
All 83.6 83.6 93.6 89.1 71.8 89.4 60.3 76.7 82.4 77.0 9,640
by gender:
Men 84 84 94 89 72 90 60 79 82 77 4,400
Women 83 84 93 89 72 89 61 75 83 78 5,240
by age:
16 - 39 86 82 95 92 75 91 60 76 86 77 2,720
40 - 49 84 84 93 89 72 89 64 81 80 79 1,510
50 - 59 82 84 94 90 72 90 62 82 80 79 1,620
60 + 81 85 92 85 68 87 57 72 80 74 3,780
by ethnicity:
White Scottish 83 84 94 89 72 90 61 78 83 79 7,770
White other British 85 82 92 88 67 87 57 77 79 74 1,190
Other white 89 86 97 95 82 94 67 76 85 74 290
White Polish 83 75 96 88 73 88 54 65 86 63 130
Other ethnic group 87 85 94 92 80 93 62 68 88 73 130
Asian, Asian Scottish or Asian British 82 78 98 88 72 89 62 70 80 63 150
by urban/rural classification:
Large urban areas 84 84 95 92 72 92 60 75 92 79 2,880
Other urban 83 84 95 92 79 91 66 81 86 81 3,280
Small accessible towns 88 88 95 94 70 94 54 76 78 82 930
Small remote towns 92 87 93 91 83 93 71 87 81 83 550
Accessible rural 77 76 87 75 56 80 52 67 60 63 1,050
Remote rural 81 83 87 74 55 71 46 75 56 53 960
by annual net household income:
up to £10,000 p.a. 84 82 94 88 75 88 54 63 85 73 1,150
over £10,000 - £15,000 85 82 93 87 72 88 54 64 86 73 1,620
over £15,000 - £20,000 84 85 95 90 71 88 59 71 84 76 1,420
over £20,000 - £25,000 83 85 93 87 70 88 59 76 80 76 1,170
over £25,000 - £30,000 84 83 94 91 72 91 62 81 82 80 900
over £30,000 - £40,000 83 83 93 89 71 89 63 84 81 79 1,280
over £40,000 p.a. 84 85 93 90 72 92 66 87 80 81 1,760
by licence possession:
Holds a full driving licence 84 85 94 90 72 90 63 87 80 79 6,530
Does NOT hold a full driving licence 83 80 93 88 71 88 55 55 87 73 3,110
by number of cars available:
none 82 79 93 87 72 88 53 46 89 71 2,730
one + 84 85 94 90 72 90 63 86 80 79 6,910

1. Question was asked every other year to 2016, but not in 2018. It wil be asked in alternate years from 2019. 2016 data is the latest available

2. Results are now given by ethnicity and extra income categories have been added.

Previous Page | Next Page