Table 43: In general, What discourages you from walking more often than you do? (2012-2014, 2016)1
Transport and Travel in Scotland Results from the Scottish Household Survey
Table 43: In general, What discourages you from walking more often than you do? (2012-2014, 2016)1
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|
| Nothing | 51 | 60 | 57 | .. | 54 | .. | .. | 
| Takes too long | 4 | 4 | 5 | .. | 6 | .. | .. | 
| Health reasons / unable to walk far | 16 | 16 | 15 | .. | 16 | .. | .. | 
| Weather | 20 | 11 | 15 | .. | 18 | .. | .. | 
| Not safe | 1 | 1 | 1 | .. | 1 | .. | .. | 
| Lack of walking paths | 1 | 1 | 0 | .. | 1 | .. | .. | 
| Poor quality paths | 0 | 1 | 1 | .. | 1 | .. | .. | 
| Inconvenient | 0 | 1 | 0 | .. | 1 | .. | .. | 
| Too much to carry/awkward | 1 | 0 | 0 | .. | 1 | .. | .. | 
| Travelling with others | 0 | 0 | 0 | .. | 0 | .. | .. | 
| No need | 3 | 2 | 2 | .. | 2 | .. | .. | 
| Live too far away | 0 | 1 | 0 | .. | 1 | .. | .. | 
| Prefer to use other modes - car/bus/train | 1 | 1 | 0 | .. | 0 | .. | .. | 
| Given lifts | 0 | 0 | 0 | .. | 0 | .. | .. | 
| Laziness | 4 | 5 | 4 | .. | 4 | .. | .. | 
| Other | 4 | 3 | 3 | .. | 4 | .. | .. | 
| Sample size (=100%) | 9890 | 9920 | 9800 | .. | 9,640 | .. | .. | 
2. Question was not asked in 2015, 2017 and 2018. It will be asked again in 2019, and in alternate years from then. 2016 data is the latest available.