Table TD2c: [Multi stage journeys] Percentage of journeys by number of stages 2012-2018 combined 1
Transport and Travel in Scotland Results from the Scottish Household Survey
Table TD2c: [Multi stage journeys] Percentage of journeys by number of stages 2012-2018 combined 1
| Number of stages in journey | Sample size (=100%) |
Average (mean) number of stages | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| row percentages | |||||||
| All journeys 2012-2018 | 97.5 | 1.9 | 0.6 | 0.0 | 0.0 | 133,720 | 1.03 |
| Survey year | |||||||
| 2007 | 99.2 | 0.6 | 0.1 | 0.0 | 0.0 | 20,500 | 1.01 |
| 2008 | 99.3 | 0.6 | 0.1 | 0.0 | 0.0 | 20,420 | 1.01 |
| 2009 | 99.0 | 0.9 | 0.1 | 0.0 | 0.0 | 18,650 | 1.01 |
| 2010 | 98.8 | 1.0 | 0.2 | 0.0 | 0.0 | 16,290 | 1.01 |
| 2011 | 98.7 | 1.1 | 0.1 | 0.0 | 0.0 | 17,590 | 1.01 |
| 2012 | 97.6 | 1.8 | 0.5 | 0.0 | 0.0 | 19,740 | 1.03 |
| 2013 | 97.7 | 1.7 | 0.5 | 0.0 | 0.0 | 20,180 | 1.03 |
| 2014 | 97.7 | 1.8 | 0.5 | 0.0 | 0.0 | 19,930 | 1.03 |
| 2015 | 98.2 | 1.3 | 0.5 | 0.0 | 0.0 | 18,710 | 1.02 |
| 2016 | 97.3 | 2.0 | 0.6 | 0.0 | 0.0 | 19,050 | 1.03 |
| 2017 | 97.0 | 2.3 | 0.7 | 0.0 | 0.0 | 18,320 | 1.04 |
| 2018 | 96.7 | 2.3 | 0.8 | 0.1 | 0.1 | 17,790 | 1.04 |
| Main mode of Transport 2012-2018 | |||||||
| Walking | 99.3 | 0.6 | 0.1 | 0.0 | 0.0 | 31,830 | 1.01 |
| Driver car/van | 99.2 | 0.7 | 0.1 | 0.0 | 0.0 | 67,960 | 1.01 |
| Passenger car/van | 98.6 | 1.3 | 0.1 | 0.0 | 0.0 | 16,420 | 1.01 |
| Motorcycle/moped | 97.3 | 2.2 | 0.0 | 0.5 | 0.0 | 180 | 1.02 |
| Bicycle | 98.8 | 1.0 | 0.2 | 0.0 | 0.0 | 1,540 | 1.01 |
| School Bus | 95.6 | 2.4 | 2.1 | 0.0 | 0.0 | 170 | 1.05 |
| Works Bus | 87.5 | 11.4 | 0.7 | 0.4 | 0.0 | 280 | 1.1 |
| Service Bus | 91.5 | 6.8 | 1.6 | 0.1 | 0.0 | 10,650 | 1.07 |
| Taxi/minicab | 96.6 | 2.3 | 0.8 | 0.2 | 0.1 | 1,730 | 1.03 |
| Rail | 57.2 | 26.6 | 14.8 | 1.0 | 0.3 | 2,220 | 1.47 |
| Underground | 82.7 | 9.5 | 7.9 | 0.0 | 0.0 | 140 | 1.18 |
| Ferry | 41.4 | 26.0 | 24.6 | 7.8 | 0.2 | 90 | 2.07 |
| Aeroplane | 42.2 | 12.1 | 33.0 | 8.2 | 4.5 | 120 | 2.17 |
| Other | 85.3 | 11.2 | 1.3 | 0.6 | 1.6 | 380 | 1.11 |
1 The survey methodology used for the travel diary changed in 2012, which is likely to have led to an increase in the reporting of multi-stage journeys