Table 15: [Travel to school] School children in full-time education, usual method of travel, 2018
Transport and Travel in Scotland Results from the Scottish Household Survey
Table 15: [Travel to school] School children in full-time education, usual method of travel, 2018
| Walking | Car or van | Bicycle | School bus* | Service bus | Rail (inc. Glas U/g) | All other modes | Sample size (=100%) | |
|---|---|---|---|---|---|---|---|---|
| row percentages | ||||||||
| All people | 52.3 | 24.2 | 1.9 | 13.9 | 5.1 | 0.7 | 2 | 1,720 |
| by gender: | ||||||||
| Man/Boy | 53 | 23 | 2 | 14 | 5 | 0 | 3 | 880 |
| Woman/Girl | 51 | 26 | 2 | 13 | 6 | 1 | 1 | 840 |
| Identified in another way | ** | ** | ** | ** | ** | ** | ** | - |
| Refused | ** | ** | ** | ** | ** | ** | ** | - |
| by age: | ||||||||
| age 4-5 | 57 | 33 | 4 | 4 | 1 | 0 | 1 | 160 |
| age 6-7 | 59 | 29 | 1 | 8 | 1 | 0 | 2 | 310 |
| age 8-9 | 55 | 30 | 3 | 8 | 2 | 0 | 3 | 260 |
| age 10-11 | 58 | 26 | 3 | 7 | 4 | 0 | 1 | 290 |
| All 4-11 | 57 | 29 | 3 | 7 | 2 | 0 | 2 | 1,020 |
| age 12-13 | 48 | 15 | 1 | 23 | 9 | 1 | 3 | 240 |
| age 14-15 | 46 | 17 | 1 | 24 | 9 | 1 | 2 | 300 |
| age 16-18 | 40 | 23 | 1 | 22 | 10 | 4 | 2 | 170 |
| All 12-18 | 45 | 18 | 1 | 23 | 9 | 1 | 2 | 700 |
| by annual net household income: | ||||||||
| Up to £15,000 | 48 | 20 | 1 | 15 | 13 | 0 | 3 | 110 |
| £15,000 - £20,000 | 60 | 22 | 2 | 9 | 6 | 0 | 1 | 160 |
| £20,000 - £25,000 | 62 | 18 | 0 | 10 | 5 | 2 | 3 | 200 |
| £25,000 - £30,000 | 48 | 28 | 1 | 15 | 6 | 0 | 2 | 190 |
| £30,000 - £40,000 | 58 | 20 | 3 | 15 | 3 | 1 | 1 | 330 |
| £40,000 - £50,000 | 48 | 28 | 3 | 16 | 2 | 1 | 2 | 310 |
| over £50,000 p.a. | 47 | 27 | 1 | 15 | 6 | 1 | 2 | 410 |
| by Scottish Index of Multiple Deprivation: | ||||||||
| 1 - Most Deprived | 56 | 23 | 1 | 8 | 9 | 0 | 3 | 330 |
| 2 | 56 | 26 | 1 | 9 | 6 | 0 | 1 | 320 |
| 3 | 50 | 21 | 2 | 19 | 3 | 1 | 3 | 340 |
| 4 | 45 | 24 | 3 | 23 | 3 | 0 | 2 | 380 |
| 5 - Least Deprived | 54 | 26 | 2 | 11 | 5 | 1 | 1 | 360 |
| by urban/rural: | ||||||||
| Large urban areas | 52 | 27 | 1 | 6 | 12 | 1 | 2 | 500 |
| Other urban | 60 | 25 | 2 | 8 | 3 | 0 | 2 | 620 |
| Accessible small towns | 60 | 16 | 1 | 19 | 1 | 1 | 2 | 150 |
| Remote small towns | 58 | 20 | 10 | 11 | 0 | 0 | 1 | 90 |
| Accessible rural | 31 | 25 | 2 | 37 | 2 | 0 | 3 | 200 |
| Remote rural | 30 | 20 | 3 | 39 | 1 | 3 | 4 | 160 |
| by number of cars: | ||||||||
| None | 74 | 4 | 1 | 7 | 12 | 0 | 2 | 240 |
| One | 55 | 24 | 2 | 11 | 5 | 0 | 3 | 670 |
| Two + | 44 | 30 | 2 | 18 | 3 | 1 | 2 | 820 |
| Household type | ||||||||
| Single parent | 56 | 21 | 1 | 13 | 6 | 0 | 2 | 360 |
| Small family | 55 | 24 | 3 | 12 | 4 | 1 | 1 | 800 |
| Large family | 48 | 25 | 1 | 16 | 6 | 1 | 3 | 460 |
| Large adult | 39 | 32 | 1 | 19 | 7 | 1 | 2 | 90 |
* Includes school bus, private bus and works bus.
** denotes cell value suppressed as sample size is less than 5