Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2018

Transport and Travel in Scotland Results from the Scottish Household Survey

Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2018

Bicycles that can be used by adults: Cars / vans 1 available for private use:
None One Two Three + One + Two + Sample size (=100%) None One Two Three + One+ Two+ Sample size (=100%)
Row percentages Cell percentages Row percentages Cell percentages
All households 65.3 16.1 12.5 6.1 34.7 18.5 10,530 28.6 42.0 23.7 5.7 71.4 29.4 10,530
by household type:
Single adult 73 20 5 2 27 7 1,940 48 46 5 1 52 6 1,940
Small adult 56 18 20 6 44 26 1,630 20 36 39 5 80 44 1,630
Single parent 67 20 9 3 33 12 500 41 48 10 0 59 10 500
Small family 45 20 24 11 55 35 1,230 10 40 46 4 90 50 1,230
Large family 41 16 20 23 59 43 530 7 33 42 18 93 60 530
Large adult 48 20 17 16 52 32 850 13 25 33 29 87 62 850
Older smaller 73 12 12 4 27 15 1,980 14 55 28 3 86 31 1,980
Single pensioner 91 7 1 1 9 2 1,880 55 42 2 0 45 3 1,880
by annual net household income:
up to £10,000 p.a. 80 13 5 1 20 7 980 59 33 7 1 41 8 980
over £10,000 - £15,000 83 11 4 2 17 6 1,610 54 38 7 1 46 8 1,610
over £15,000 - £20,000 78 14 6 3 22 9 1,580 38 49 10 2 62 12 1,580
over £20,000 - £25,000 71 17 9 3 29 12 1,240 28 53 16 3 72 20 1,240
over £25,000 - £30,000 60 21 14 6 40 20 970 17 55 23 6 83 28 970
over £30,000 - £40,000 55 22 16 8 45 23 1,420 10 47 35 8 90 43 1,420
over £40,000 - £50,000 48 17 24 11 52 35 1,060 5 35 50 10 95 60 1,060
over £50,000 p.a. 38 17 28 17 62 45 1,230 4 27 53 16 96 69 1,230
by Scottish Index of Multiple Deprivation:
1 - Most Deprived 79 13 6 2 21 8 1,960 49 37 11 3 51 14 1,960
2 72 16 9 4 28 12 2,060 36 43 18 4 64 22 2,060
3 65 17 12 6 35 18 2,330 26 43 24 6 74 31 2,330
4 57 17 17 9 43 26 2,300 17 43 31 8 83 40 2,300
5 - Least Deprived 53 18 19 11 47 29 1,880 14 44 35 7 86 42 1,880
by urban/rural classification:
Large urban areas 70 16 9 5 30 14 3,220 39 40 18 3 61 21 3,220
Other urban 68 16 12 5 32 17 3,580 28 42 25 5 72 30 3,580
Small accessible towns 61 15 16 8 39 23 930 22 46 25 7 78 33 930
Small remote towns 61 20 14 5 39 19 600 28 48 20 5 72 24 600
Accessible rural 52 18 20 11 48 31 1,120 12 40 35 13 88 48 1,120
Remote rural 57 17 17 9 43 26 1,080 15 45 32 8 85 40 1,080

1. From 2012 Q4 the question was amended to ask about access to cars / vans instead of just vans.

Previous Page | Next Page