Table 47: Uptake of sustainable transport policies (of those who were aware of the policy): 2017 or 2018 1

Transport and Travel in Scotland Results from the Scottish Household Survey

Table 47: Uptake of sustainable transport policies (of those who were aware of the policy): 2017 or 2018 1

Member of a car club or formal car sharing scheme Sample size (=100%) Attended a fuel efficient driver training course Sample size (=100%) Used a cycle hire scheme in the last 12 months Sample size (=100%)
cell percentages
All people: 3.4 1,970 10.1 910 3.0 2,960
by gender 2:
Male 4 1,070 12 560 3 1,560
Female 2 900 7 350 3 1,400
In another way ** - ** - ** -
Refused ** - ** - ** -
by age:
16-19 ** 10 ** 10 ** 40
20-29 4 140 2 70 5 320
30-39 3 350 7 150 5 520
40-49 5 370 13 150 3 580
50-59 4 420 11 200 2 580
60-69 1 380 19 160 1 540
70-79 2 240 3 130 0 290
80+ 1 60 1 50 0 90
by ethnicity:
White Scottish 3 1,480 10 790 3 2,310
White other British 4 360 8 160 5 470
White Polish ** 10 ** 10 ** 10
Other white 7 90 ** 40 3 90
Asian, Asian Scottish or Asian British ** 20 ** - ** 40
Other ** 10 ** 10 ** 40
by current situation:
Self employed 3 170 8 90 3 250
Employed full time 4 900 12 450 4 1,410
Employed part time 3 210 3 100 2 320
Looking after the home/family ** 50 ** 20 4 70
Permanently retired from work 2 540 8 275 0 720
Unemployed/seeking work ** 30 ** 20 ** 40
In further/higher education ** 40 ** 20 8 80
Permanently sick or disabled ** 20 ** 10 2 50
by annual net household income:
up to £15,000 p.a. 1 250 8 140 5 440
over £15,000 - £20,000 1 220 5 150 1 320
over £20,000 - £25,000 3 210 12 120 1 340
over £25,000 - £30,000 2 200 6 100 4 310
over £30,000 - £40,000 1 350 16 180 4 550
over £4,000 - £5,000 4 290 16 130 3 390
over £50,000 p.a. 6 400 7 170 3 550
by Scottish Index of Multiple Deprivation quintiles:
1 (20% most deprived) 3 170 17 110 3 340
2' 3 300 14 180 4 480
3' 4 430 5 230 2 650
4' 3 530 7 260 3 750
5 (20% least deprived) 3 560 12 230 3 750
by urban/rural classification:
Large urban areas 4 640 9 240 4 930
Other urban 4 600 11 350 3 1,020
Small accessible towns 2 210 11 110 2 310
Small remote towns 5 80 ** 50 2 110
Accessible rural 1 280 11 170 2 350
Remote rural 3 170 5 90 4 240
by frequency of driving:
Every day 3 1,120 11 610 3 1,790
At least three times a week 3 440 14 200 2 560
Once or twice a week 4 190 5 90 3 240
Less often 9 90 3 30 1 140
Never, but holds full driving licence 5 120 1 70 7 240

1. Car club and fuel efficiency figures are for 2018. Cycle hire figures are for 2017.

2. The gender category was changed in 2018 to include the options 'In another way' and 'Refused'

** value supressed as cell contains fewer than 5 responses

Previous Page | Next Page