Table TD17: Use of ordering services the previous day, 2018
Transport and Travel in Scotland Results from the Scottish Household Survey
Table TD17: Use of ordering services the previous day, 2018
| Supermarket home delivery | Internet shopping | Mail order | Ordered goods by phone | Ordered takeaway food delivery | Sample size (=100%) | Did this reduce the number of trips you made yesterday1 | |||
|---|---|---|---|---|---|---|---|---|---|
| No | Yes | ||||||||
| cell percentages | |||||||||
| All people: | 0.8 | 6.9 | 0.8 | 0.4 | 3.2 | 6,890 | 44.4 | 55.6 | 700 |
| by gender: | |||||||||
| Male | 1 | 7 | 1 | 0 | 4 | 3,140 | 44 | 56 | 320 |
| Female | 1 | 7 | 1 | 0 | 3 | 3,740 | 45 | 55 | 380 |
| In another way | ** | ** | ** | ** | ** | - | ** | ** | - |
| Refused | ** | ** | ** | ** | ** | - | ** | ** | - |
| by age: | |||||||||
| 16-19 | 0 | 4 | 0 | 1 | 6 | 160 | ** | ** | 20 |
| 20-29 | 0 | 8 | 1 | 0 | 7 | 800 | 39 | 61 | 120 |
| 30-39 | 1 | 9 | 1 | 0 | 4 | 1,110 | 52 | 48 | 150 |
| 40-49 | 1 | 9 | 2 | 1 | 4 | 1,030 | 50 | 50 | 150 |
| 50-59 | 1 | 7 | 1 | 0 | 2 | 1,250 | 38 | 62 | 130 |
| 60-69 | 0 | 5 | 0 | 0 | 1 | 1,190 | 28 | 72 | 60 |
| 70-79 | 0 | 4 | 0 | 1 | 1 | 950 | 52 | 48 | 60 |
| 80+ | 0 | 1 | 2 | 0 | 0 | 410 | ** | ** | 10 |
| by ethnicity | |||||||||
| White Scottish | 1 | 6 | 1 | 0 | 3 | 5,390 | 43 | 57 | 510 |
| White other British | 2 | 9 | 2 | 1 | 2 | 920 | 45 | 55 | 120 |
| White Polish | 0 | 16 | 0 | 0 | 2 | 80 | ** | ** | 10 |
| Other white | 1 | 6 | 1 | 0 | 4 | 300 | ** | ** | 40 |
| Asian, Asian Scottish or Asian British | 1 | 6 | 2 | 2 | 4 | 120 | ** | ** | 10 |
| Other | 0 | 9 | 0 | 0 | 7 | 80 | ** | ** | 10 |
| by current situation: | |||||||||
| Self employed | 1 | 7 | 2 | 1 | 2 | 430 | ** | ** | 40 |
| Employed full time | 1 | 8 | 1 | 0 | 5 | 2,550 | 44 | 56 | 340 |
| Employed part time | 1 | 9 | 1 | 0 | 3 | 770 | 43 | 57 | 100 |
| Looking after the home/family | 1 | 7 | 2 | 0 | 0 | 260 | ** | ** | 20 |
| Permanently retired from work | 0 | 4 | 0 | 1 | 1 | 2,050 | 41 | 59 | 120 |
| Unemployed/seeking work | 2 | 2 | 0 | 1 | 3 | 210 | ** | ** | 10 |
| In further/higher education | 0 | 8 | 0 | 1 | 4 | 240 | ** | ** | 40 |
| Permanently sick or disabled | 0 | 3 | 0 | 0 | 4 | 260 | ** | ** | 20 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 1 | 4 | 0 | 1 | 3 | 590 | 42 | 58 | 50 |
| over £10,000 - £15,000 | 0 | 3 | 1 | 0 | 3 | 1,010 | 37 | 63 | 60 |
| over £15,000 - £20,000 | 0 | 5 | 1 | 0 | 4 | 1,000 | 47 | 53 | 70 |
| over £20,000 - £25,000 | 0 | 6 | 1 | 0 | 2 | 800 | 43 | 57 | 70 |
| over £25,000 - £30,000 | 0 | 6 | 0 | 1 | 3 | 660 | 44 | 56 | 70 |
| over £30,000 - £40,000 | 0 | 8 | 0 | 1 | 4 | 1,000 | 51 | 49 | 120 |
| over £40,000 - £50,000 | 1 | 9 | 1 | 0 | 3 | 760 | 35 | 65 | 100 |
| over £50,000 p.a. | 2 | 10 | 2 | 0 | 3 | 870 | 48 | 52 | 140 |
| by Scottish Index of Multiple Deprivation quintiles: | |||||||||
| 1 (20% most deprived) | 1 | 5 | 0 | 0 | 4 | 1,200 | 46 | 54 | 100 |
| 2' | 1 | 7 | 0 | 0 | 4 | 1,280 | 42 | 58 | 120 |
| 3' | 1 | 6 | 1 | 1 | 3 | 1,520 | 49 | 51 | 150 |
| 4' | 1 | 8 | 1 | 1 | 3 | 1,580 | 43 | 57 | 180 |
| 5 (20% least deprived) | 1 | 8 | 1 | 0 | 2 | 1,310 | 44 | 56 | 150 |
| by urban/rural classification: | |||||||||
| Large urban areas | 1 | 6 | 1 | 0 | 4 | 2,130 | 39 | 61 | 210 |
| Other urban | 1 | 7 | 1 | 0 | 3 | 2,300 | 48 | 52 | 240 |
| Small accessible towns | 1 | 9 | 1 | 1 | 4 | 590 | 59 | 41 | 70 |
| Small remote towns | 0 | 6 | 2 | 0 | 3 | 400 | ** | ** | 40 |
| Accessible rural | 1 | 9 | 1 | 1 | 2 | 740 | 47 | 53 | 80 |
| Remote rural | 1 | 6 | 1 | 0 | 0 | 720 | 46 | 54 | 60 |
| by frequency of driving†: | |||||||||
| Every day | 1 | 8 | 1 | 0 | 3 | 3,080 | 44 | 56 | 360 |
| At least three times a week | 1 | 8 | 1 | 0 | 2 | 1,130 | 41 | 59 | 120 |
| Once or twice a week | 1 | 5 | 1 | 0 | 4 | 440 | ** | ** | 50 |
| Less often | 2 | 8 | 1 | 0 | 5 | 200 | ** | ** | 20 |
| Never, but holds full driving licence | 1 | 6 | 1 | 1 | 6 | 470 | 38 | 62 | 50 |
** values based on an overall sample size below 50 have been suppressed
1. This question has changed since 2016, so numbers are not comparable