7. Child Casualties (Table 4)
Key Reported Road Casualties Scotland 2016
7. Child Casualties (Table 4)
7.1 There were 1,011 child casualties reported in 2016 representing 9% of all casualties (1,011 out of 10,881) and an increase of 40 (or 4%) on 2015. Of these, 167 were seriously injured and 12 died, 8 more deaths than in 2015. Seven of the twelve children killed in 2016 were in a car, three were pedestrians, one was a pedal cyclist and one a motor cyclist. The numbers of fatalities are small, so care should be taken when drawing conclusions from year on year changes and trends should be looked at over the longer term. The three year average used to monitor progress against the Road Safety Framework targets shows individual years as fluctuating around the longer term trend [Table 7].
7.2 There were 479 child pedestrian casualties recorded in 2016. They accounted for 29% of all pedestrian casualties of all ages (479 out of 1,663). Of the child pedestrian casualties, 105 were seriously injured (3 died). The number killed was the same as 2015 but the number of seriously injured was 8 more than in 2015.
7.3 In 2016, there were 426 child casualties in cars, 6% of all car user casualties (426 out of 6,683). Of the child casualties in cars, 46 were seriously injured (7 died): an increase of 19 in the number of serious and 7 more killed than in 2015. In 2016, there were 55 child pedal cycle casualties (7% of the total of 789 pedal cycle casualties of all ages) including 8 who were seriously injured, there was one child killed on a pedal cycle in 2016, the same as 2015.
Mode of Transport | Built-up roads | Non built-up roads | All roads | ||||||
Killed | Serious | All | Killed | Serious | All | Killed | Serious | All | |
Pedestrian | |||||||||
2004-08 average | 4 | 210 | 976 | 2 | 9 | 21 | 6 | 218 | 997 |
2014 | 2 | 114 | 493 | 1 | 2 | 8 | 3 | 116 | 501 |
2015 | 1 | 95 | 450 | 2 | 2 | 10 | 3 | 97 | 460 |
2016 prov. | 3 | 105 | 477 | 0 | 0 | 2 | 3 | 105 | 479 |
% change on 2015 | * | 11% | 6% | * | * | * | * | 8% | 4% |
on 04-08 average | * | -50% | -51% | * | * | * | * | -52% | -52% |
Pedal cycle | |||||||||
2004-08 average | 2 | 27 | 194 | 1 | 2 | 9 | 2 | 29 | 203 |
2014 | 0 | 17 | 74 | 0 | 1 | 6 | 0 | 18 | 80 |
2015 | 1 | 11 | 70 | 0 | 0 | 1 | 1 | 11 | 71 |
2016 prov. | 1 | 8 | 53 | 0 | 0 | 2 | 1 | 8 | 55 |
% change on 2015 | * | * | -24% | * | * | * | * | * | -23% |
on 04-08 average | * | * | -73% | * | * | * | * | * | -73% |
Car | |||||||||
2004-08 average | 1 | 18 | 316 | 6 | 44 | 353 | 6 | 62 | 670 |
2014 | 0 | 3 | 206 | 4 | 24 | 184 | 4 | 27 | 390 |
2015 | 0 | 7 | 192 | 0 | 20 | 185 | 0 | 27 | 377 |
2016 prov. | 0 | 5 | 212 | 7 | 41 | 214 | 7 | 46 | 426 |
% change on 2015 | * | * | 10% | * | * | 16% | * | * | 13% |
on 04-08 average | * | * | -33% | * | * | -39% | * | -26% | -36% |
Bus/Coach | |||||||||
2004-08 average | 0 | 3 | 68 | 0 | 0 | 20 | 0 | 3 | 88 |
2014 | 0 | 2 | 29 | 0 | 0 | 1 | 0 | 2 | 30 |
2015 | 0 | 2 | 41 | 0 | 0 | 1 | 0 | 2 | 42 |
2016 prov. | 0 | 1 | 17 | 0 | 1 | 4 | 0 | 2 | 21 |
% change on 2015 | * | * | * | * | * | * | * | * | * |
on 04-08 average | * | * | -75% | * | * | * | * | * | -76% |
Other | |||||||||
2004-08 average | 1 | 9 | 39 | 0 | 3 | 23 | 1 | 13 | 62 |
2014 | 0 | 6 | 26 | 0 | 2 | 5 | 0 | 8 | 31 |
2015 | 0 | 2 | 13 | 0 | 0 | 8 | 0 | 2 | 21 |
2016 prov. | 1 | 2 | 13 | 0 | 4 | 17 | 1 | 6 | 30 |
% change on 2015 | * | * | * | * | * | * | * | * | * |
on 04-08 average | * | * | * | * | * | * | * | * | -51% |
All child casualties | |||||||||
2004-08 average | 7 | 267 | 1,593 | 8 | 59 | 426 | 15 | 325 | 2,019 |
2014 | 2 | 142 | 828 | 5 | 29 | 204 | 7 | 171 | 1,032 |
2015 | 2 | 117 | 766 | 2 | 22 | 205 | 4 | 139 | 971 |
2016 prov. | 5 | 121 | 772 | 7 | 46 | 239 | 12 | 167 | 1,011 |
% change on 2015 | * | 3% | 1% | * | * | 17% | * | 20% | 4% |
on 04-08 average | * | -55% | -52% | * | -22% | -44% | * | -49% | -50% |
1 Figures for 2015 and earlier years may differ slightly to those previously published due to late returns, or corrections to earlier returns.
2 * indicates that a percentage change is not shown because the denominator is 50 or fewer.