SCT09170291561-23

Table 14: Vehicles
(a) Vehicles involved in reported injury accidents by manoeuvre and type of vehicle
Separately for built-up and non built-up roads
Years: 2012-2016 average
Pedal cycle Motor cycle Car Taxi Minibus Bus/coach Light goods Heavy goods Other Total 2
Built-up
Reversing  2   0   164   10   1   2   34   5   5   223 
Parked  1   1   458   10   2   14   37   12   6   540 
Slowing or stopping  14   28   536   18   2   61   33   8   6   708 
Moving off  22   13   417   24   1   65   30   11   8   592 
U turn  0   2   83   11   0   1   7   1   1   107 
Turning/waiting turn left  21   16   328   12   2   14   24   8   7   431 
Turning/waiting turn right  51   25   922   35   3   20   60   12   10   1,138 
Changing lane  9   4   79   4   0   5   11   3   2   117 
Overtaking  40   39   158   6   1   9   14   6   3   275 
Going round bend  26   36   345   8   0   11   19   11   3   460 
Waiting/going ahead  586   276   3,617   142   13   191   228   62   61   5,175 
Total(2)  773   441   7,110   281   25   392   497   139   113   9,771 
Non built-up
Reversing  0   0   6   -   -   0   3   2   1   11 
Parked  0   1   38   0   0   2   6   10   3   61 
Slowing or stopping  1   15   321   2   1   2   30   13   5   390 
Moving off  1   4   75   1   0   1   6   5   3   97 
U turn  1   1   16   0   0   -   1   1   -   19 
Turning/waiting turn left  2   4   60   0   0   0   4   2   3   76 
Turning/waiting turn right  7   8   264   2   1   2   24   10   15   333 
Changing lane  2   4   79   1   0   1   7   17   2   114 
Overtaking  1   40   157   1   0   2   14   6   3   225 
Going round bend  13   134   944   5   4   10   57   39   27   1,233 
Waiting/going ahead  82   150   2,263   15   12   28   222   152   57   2,981 
Total(2)  110   362   4,224   28   20   50   374   258   121   5,545 
Total
Reversing  2   1   169   10   1   2   36   7   6   234 
Parked  1   2   496   11   2   16   43   22   9   601 
Slowing or stopping  15   43   856   20   3   64   63   22   11   1,097 
Moving off  23   17   491   25   2   66   36   17   11   688 
U turn  1   3   99   11   1   1   8   2   1   127 
Turning/waiting turn left  23   20   388   12   2   14   28   10   9   507 
Turning/waiting turn right  58   33   1,186   37   3   22   84   22   25   1,471 
Changing lane  10   9   158   5   0   6   18   20   4   231 
Overtaking  41   79   315   7   1   11   28   12   7   500 
Going round bend  39   170   1,290   13   5   21   76   50   30   1,693 
Waiting/going ahead  668   426   5,880   157   25   219   450   214   118   8,156 
Total(2)  883   803   11,334   309   45   441   871   397   234   15,317 

1. Motorcycle includes all two wheeled motor vehicles. 

2. Totals include a small number of cases where the manoeuvre is unknown