Statistical Tables (20)
Reported Road Casualties Scotland 2018
Statistical Tables
| North East [6] | Tayside | Argyll & West Dunbartonshire | Forth Valley | Dumfries & Galloway | Ayrshire | Greater Glasgow | |
|---|---|---|---|---|---|---|---|
| Pedal cycle rider | |||||||
| Postcode, invalid or not known | 1 | - | - | 4 | 1 | - | 6 | 
| Driver from elsewhere in the UK | - | - | - | - | - | - | - | 
| Scottish driver, distance not known [5] | - | - | - | - | - | - | 1 | 
| Vehicle parked and unattended | - | - | - | - | - | - | - | 
| Non - UK driver [4] | - | - | - | - | - | - | 1 | 
| Up to 2 km | 18 | 18 | 8 | 8 | 9 | 18 | 68 | 
| Over 2 up to 5 km | 13 | 4 | 1 | 3 | 1 | 5 | 48 | 
| Over 5 up to 10 km | 3 | 4 | 3 | 3 | - | 3 | 39 | 
| Over 10 up to 20 km | 4 | 3 | 2 | 1 | - | 6 | 4 | 
| Over 20 up to 50 km | - | 2 | 1 | 4 | 1 | - | 2 | 
| Over 50 km | 1 | - | 4 | - | - | 1 | 1 | 
| Total | 40 | 31 | 19 | 23 | 12 | 33 | 170 | 
| Motorcycle rider | |||||||
| Postcode, invalid or not known | 7 | 2 | 2 | 2 | - | - | 3 | 
| Driver from elsewhere in the UK | 1 | 2 | 5 | - | 5 | 2 | - | 
| Scottish driver, distance not known [5] | - | - | - | 1 | - | 1 | 1 | 
| Vehicle parked and unattended | - | - | - | - | - | - | - | 
| Non - UK driver [4] | 3 | - | 4 | - | 4 | - | - | 
| Up to 2 km | 12 | 9 | 4 | 4 | 6 | 8 | 18 | 
| Over 2 up to 5 km | 12 | 11 | 2 | 9 | 3 | 4 | 9 | 
| Over 5 up to 10 km | 6 | 5 | 3 | 6 | 6 | 7 | 17 | 
| Over 10 up to 20 km | 4 | 9 | 5 | 5 | 5 | 9 | 12 | 
| Over 20 up to 50 km | 12 | 7 | 11 | 4 | 3 | 8 | 6 | 
| Over 50 km | 4 | 6 | 9 | 6 | 7 | 4 | 1 | 
| Total | 61 | 51 | 45 | 37 | 39 | 43 | 67 | 
| Car driver | |||||||
| Postcode, invalid or not known | 30 | 28 | 12 | 20 | 11 | 27 | 113 | 
| Driver from elsewhere in the UK | 4 | 21 | 16 | 11 | 23 | 3 | 18 | 
| Scottish driver, distance not known [5] | 2 | - | 4 | 6 | 1 | 18 | 21 | 
| Vehicle parked and unattended | 13 | - | 5 | - | 5 | 18 | 40 | 
| Non - UK driver [4] | 3 | - | 9 | 1 | 3 | - | 5 | 
| Up to 2 km | 116 | 120 | 57 | 121 | 54 | 161 | 398 | 
| Over 2 up to 5 km | 81 | 88 | 43 | 76 | 53 | 111 | 295 | 
| Over 5 up to 10 km | 100 | 61 | 33 | 76 | 49 | 87 | 252 | 
| Over 10 up to 20 km | 77 | 63 | 32 | 55 | 52 | 100 | 135 | 
| Over 20 up to 50 km | 73 | 69 | 36 | 58 | 37 | 69 | 75 | 
| Over 50 km | 48 | 61 | 36 | 23 | 26 | 23 | 24 | 
| Total | 547 | 511 | 283 | 447 | 314 | 617 | 1,376 | 
| Other driver or rider [2] | |||||||
| Postcode, invalid or not known | 11 | 8 | 5 | 8 | 4 | 5 | 28 | 
| Driver from elsewhere in the UK | 8 | 7 | 6 | 2 | 21 | 3 | 5 | 
| Scottish driver, distance not known [5] | - | 1 | 3 | 1 | - | 1 | 3 | 
| Vehicle parked and unattended | 1 | - | 1 | - | - | 3 | 5 | 
| Non - UK driver [4] | 2 | - | 1 | - | 2 | - | 3 | 
| Up to 2 km | 11 | 12 | 4 | 18 | 11 | 14 | 29 | 
| Over 2 up to 5 km | 11 | 13 | 9 | 13 | 6 | 10 | 55 | 
| Over 5 up to 10 km | 12 | 10 | 3 | 7 | 6 | 16 | 51 | 
| Over 10 up to 20 km | 19 | 9 | 6 | 15 | 8 | 12 | 35 | 
| Over 20 up to 50 km | 22 | 19 | 13 | 15 | 13 | 18 | 25 | 
| Over 50 km | 12 | 25 | 7 | 9 | 9 | 4 | 8 | 
| Total | 109 | 104 | 58 | 88 | 80 | 86 | 247 | 
| All drivers and riders | |||||||
| Postcode, invalid or not known | 49 | 38 | 19 | 34 | 16 | 32 | 150 | 
| Driver from elsewhere in the UK | 13 | 30 | 27 | 13 | 49 | 8 | 23 | 
| Scottish driver, distance not known [5] | 2 | 1 | 7 | 8 | 1 | 20 | 26 | 
| Vehicle parked and unattended | 14 | - | 6 | - | 5 | 21 | 45 | 
| Non - UK driver [4] | 8 | - | 14 | 1 | 9 | - | 9 | 
| Up to 2 km | 157 | 159 | 73 | 151 | 80 | 201 | 513 | 
| Over 2 up to 5 km | 117 | 116 | 55 | 101 | 63 | 130 | 407 | 
| Over 5 up to 10 km | 121 | 80 | 42 | 92 | 61 | 113 | 359 | 
| Over 10 up to 20 km | 104 | 84 | 45 | 76 | 65 | 127 | 186 | 
| Over 20 up to 50 km | 107 | 97 | 61 | 81 | 54 | 95 | 108 | 
| Over 50 km | 65 | 92 | 56 | 38 | 42 | 32 | 34 | 
| Total | 757 | 697 | 405 | 595 | 445 | 779 | 1,860 | 
1. The distance is   estimated using the postcode of the house of the driver or rider, if this is   available - please see Annex D.
        2.   'Other' includes taxis, minibus, bus or coach, ridden horse, agricultural   vehicles and goods vehicles.
        3.   Due to a small problem with a few records, some of the figures in this table   will not match exactly those of other tables.
        4.   Fife, Lothian & Borders and Tayside do not collect data for foreign   drivers.
        5.   Due to a problem with the methodology in producing this table, there was an   error in with these figures in previous editions of this table.
6.   In 2015 the police created a new North East division by combining   Aberdeenshire, Moray and Aberdeenshire councils.
| Lothians & Scottish Borders | Edinburgh | Highlands & Islands | Fife | Renfrewshire & Inverclyde | Lanarkshire | total | |
|---|---|---|---|---|---|---|---|
| Pedal cycle rider | |||||||
| Postcode, invalid or not known | 2 | 9 | 16 | 1 | - | - | 40 | 
| Driver from elsewhere in the UK | 1 | 2 | 2 | - | - | - | 5 | 
| Scottish driver, distance not known [5] | - | - | 1 | - | 1 | 2 | 5 | 
| Vehicle parked and unattended | - | - | - | - | - | - | - | 
| Non - UK driver [4] | - | 2 | - | - | - | - | 3 | 
| Up to 2 km | 28 | 61 | 10 | 11 | 10 | 19 | 286 | 
| Over 2 up to 5 km | 4 | 50 | 5 | 4 | 3 | 5 | 146 | 
| Over 5 up to 10 km | 7 | 18 | 1 | 3 | 4 | 5 | 93 | 
| Over 10 up to 20 km | 5 | 6 | 4 | - | 3 | 2 | 40 | 
| Over 20 up to 50 km | 5 | 2 | - | 2 | 1 | 1 | 21 | 
| Over 50 km | - | 4 | 5 | 1 | 1 | - | 18 | 
| Total | 52 | 154 | 44 | 22 | 23 | 34 | 657 | 
| Motorcycle rider | |||||||
| Postcode, invalid or not known | 6 | 6 | 36 | - | - | - | 64 | 
| Driver from elsewhere in the UK | 8 | 1 | 5 | 1 | - | - | 30 | 
| Scottish driver, distance not known [5] | - | - | 1 | 1 | 1 | 1 | 7 | 
| Vehicle parked and unattended | - | 1 | - | - | - | - | 1 | 
| Non - UK driver [4] | 3 | 1 | - | - | - | - | 15 | 
| Up to 2 km | 8 | 10 | 5 | 5 | 8 | 16 | 113 | 
| Over 2 up to 5 km | 9 | 13 | 1 | 9 | 2 | 11 | 95 | 
| Over 5 up to 10 km | 9 | 15 | 5 | 3 | 5 | 3 | 90 | 
| Over 10 up to 20 km | 14 | 12 | 4 | 5 | 7 | 7 | 98 | 
| Over 20 up to 50 km | 12 | 8 | 5 | 4 | 3 | 10 | 93 | 
| Over 50 km | 4 | 3 | 4 | - | 2 | 1 | 51 | 
| Total | 73 | 70 | 66 | 28 | 28 | 49 | 657 | 
| Car driver | |||||||
| Postcode, invalid or not known | 58 | 90 | 163 | 23 | 24 | 48 | 647 | 
| Driver from elsewhere in the UK | 27 | 10 | 26 | 7 | 2 | 26 | 194 | 
| Scottish driver, distance not known [5] | - | - | 2 | 2 | 8 | 26 | 90 | 
| Vehicle parked and unattended | 27 | 40 | - | - | 21 | 22 | 191 | 
| Non - UK driver [4] | 13 | 15 | - | 1 | - | 1 | 51 | 
| Up to 2 km | 219 | 179 | 42 | 117 | 127 | 326 | 2,037 | 
| Over 2 up to 5 km | 175 | 160 | 37 | 80 | 98 | 223 | 1,520 | 
| Over 5 up to 10 km | 146 | 133 | 46 | 93 | 66 | 173 | 1,315 | 
| Over 10 up to 20 km | 117 | 110 | 54 | 74 | 52 | 137 | 1,058 | 
| Over 20 up to 50 km | 98 | 73 | 58 | 43 | 29 | 85 | 803 | 
| Over 50 km | 47 | 41 | 67 | 26 | 12 | 27 | 461 | 
| Total | 927 | 851 | 495 | 466 | 439 | 1,094 | 8,367 | 
| Other driver or rider [2] | |||||||
| Postcode, invalid or not known | 11 | 44 | 31 | 4 | 8 | 18 | 185 | 
| Driver from elsewhere in the UK | 10 | 3 | 6 | 3 | 1 | 15 | 90 | 
| Scottish driver, distance not known [5] | - | - | 1 | - | - | 4 | 14 | 
| Vehicle parked and unattended | 6 | 1 | - | - | - | 9 | 26 | 
| Non - UK driver [4] | 10 | 3 | - | 1 | - | 2 | 24 | 
| Up to 2 km | 28 | 16 | 8 | 4 | 10 | 26 | 191 | 
| Over 2 up to 5 km | 28 | 43 | 5 | 10 | 15 | 25 | 243 | 
| Over 5 up to 10 km | 27 | 65 | 8 | 12 | 10 | 31 | 258 | 
| Over 10 up to 20 km | 41 | 53 | 14 | 19 | 5 | 44 | 280 | 
| Over 20 up to 50 km | 33 | 40 | 18 | 11 | 8 | 28 | 263 | 
| Over 50 km | 15 | 9 | 27 | 4 | 4 | 11 | 144 | 
| Total | 209 | 277 | 118 | 68 | 61 | 213 | 1,718 | 
| All drivers and riders | |||||||
| Postcode, invalid or not known | 77 | 149 | 246 | 28 | 32 | 66 | 936 | 
| Driver from elsewhere in the UK | 46 | 16 | 39 | 11 | 3 | 41 | 319 | 
| Scottish driver, distance not known [5] | - | - | 5 | 3 | 10 | 33 | 116 | 
| Vehicle parked and unattended | 33 | 42 | - | - | 21 | 31 | 218 | 
| Non - UK driver [4] | 26 | 21 | - | 2 | - | 3 | 93 | 
| Up to 2 km | 283 | 266 | 65 | 137 | 155 | 387 | 2,627 | 
| Over 2 up to 5 km | 216 | 266 | 48 | 103 | 118 | 264 | 2,004 | 
| Over 5 up to 10 km | 189 | 231 | 60 | 111 | 85 | 212 | 1,756 | 
| Over 10 up to 20 km | 177 | 181 | 76 | 98 | 67 | 190 | 1,476 | 
| Over 20 up to 50 km | 148 | 123 | 81 | 60 | 41 | 124 | 1,180 | 
| Over 50 km | 66 | 57 | 103 | 31 | 19 | 39 | 674 | 
| Total | 1,261 | 1,352 | 723 | 584 | 551 | 1,390 | 11,399 | 
1. The distance is   estimated using the postcode of the house of the driver or rider, if this is   available - please see Annex D.
        2.   'Other' includes taxis, minibus, bus or coach, ridden horse, agricultural   vehicles and goods vehicles.
        3.   Due to a small problem with a few records, some of the figures in this table   will not match exactly those of other tables.
        4.   Fife, Lothian & Borders and Tayside do not collect data for foreign   drivers.
5.   Due to a problem with the methodology in producing this table, there was an   error in with these figures in previous editions of this table.
Estimated distance between the home of the driver or rider and the location of  
      the reported injury accident by type of vehicle: Scottish residents only  
      excluding cases for which the distance cannot be estimated
    Year: 2018
