Table 41: Adjusted slight casualties, estimated total volume of traffic, and slight casualty rate, by council and road type. Years: 2014-18 and 2017-2021 averages and 2012 to 2021

Table 41: Adjusted slight casualties, estimated total volume of traffic, and slight casualty rate, by council and road type. Years: 2014-18 and 2017-2021 averages and 2012 to 2021

Adjusted slight casualties, estimated total volume of traffic, and slight casualty rate, by council and road type. Years: 2014-18 and 2017-2021 averages and 2012 to 2021.
Adjusted slight casualties Estimated total volume of traffic (million veh-km) Adjusted slight casualty rate (per 100 million veh-km)
Trunk roads Local Authority roads All roads Trunk roads Local Authority roads All roads Trunk roads Local Authority roads All roads
Aberdeen City
2014-18 average 18 116 133 268 1,062 1,329 7 11 10
2012 34 241 274 263 1,006 1,270 13 24 22
2013 35 206 241 260 1,008 1,268 13 20 19
2014 26 152 178 264 1,035 1,299 10 15 14
2015 25 133 158 263 1,044 1,308 10 13 12
2016 17 103 120 273 1,071 1,345 6 10 9
2017 12 112 124 267 1,077 1,344 5 10 9
2018 8 78 85 271 1,080 1,351 3 7 6
2019 5 75 81 300 1,286 1,586 2 6 5
2020 2 44 46 210 1,044 1,254 1 4 4
2021 2 33 35 245 1,137 1,382 1 3 3
2017-21 average 6 68 74 259 1,125 1,383 2 6 5
% ch 14-18 av: 2021 -89 -71 -74 -8 7 4 -88 -73 -75
% ch 14-08 av: 1721 -67 -41 -44 -3 6 4 -66 -44 -46
Aberdeenshire
2014-18 average 45 176 221 950 2,113 3,063 5 8 7
2012 67 322 388 861 1,881 2,741 8 17 14
2013 56 287 343 872 1,899 2,771 6 15 12
2014 40 254 294 902 1,996 2,898 4 13 10
2015 56 181 236 908 2,046 2,954 6 9 8
2016 46 175 221 948 2,130 3,078 5 8 7
2017 40 138 178 1040 2,216 3,257 4 6 5
2018 44 131 176 952 2,176 3,127 5 6 6
2019 30 115 145 901 2,362 3,262 3 5 4
2020 14 57 71 636 1,926 2,562 2 3 3
2021 22 64 86 743 2,145 2,888 3 3 3
2017-21 average 30 101 131 854 2,165 3,019 4 5 4
% ch 14-18 av: 2021 -51 -64 -61 -22 2 -6 -38 -64 -59
% ch 14-08 av: 1721 -33 -43 -41 -10 2 -1 -26 -44 -40
Angus
2014-18 average 10 90 100 366 763 1,130 3 12 9
2012 29 150 178 343 707 1,049 8 21 17
2013 17 129 146 357 706 1,063 5 18 14
2014 13 100 113 370 730 1,100 4 14 10
2015 9 96 105 358 744 1,102 2 13 9
2016 8 77 86 367 767 1,133 2 10 8
2017 13 92 105 372 792 1,163 4 12 9
2018 6 85 92 364 784 1,148 2 11 8
2019 13 60 73 366 778 1,145 3 8 6
2020 18 121 139 262 625 887 7 19 16
2021 25 79 104 305 707 1,012 8 11 10
2017-21 average 15 87 102 334 737 1,071 5 12 10
% ch 14-18 av: 2021 148 -12 4 -17 -7 -10 198 -5 16
% ch 14-08 av: 1721 49 -3 2 -9 -3 -5 64 1 8
Argyll & Bute
2014-18 average 69 87 156 401 555 956 17 16 16
2012 61 125 186 351 521 872 17 24 21
2013 98 101 199 355 528 882 28 19 23
2014 76 84 160 362 545 908 21 15 18
2015 91 121 211 376 555 931 24 22 23
2016 59 75 134 392 571 963 15 13 14
2017 61 96 158 419 577 996 15 17 16
2018 59 61 120 456 527 983 13 12 12
2019 29 71 100 459 527 985 6 13 10
2020 30 45 75 323 413 737 9 11 10
2021 26 45 71 400 465 865 6 10 8
2017-21 average 41 63 105 411 502 913 10 13 11
% ch 14-18 av: 2021 -62 -48 -55 0 -16 -10 -62 -38 -50
% ch 14-08 av: 1721 -40 -27 -33 3 -10 -5 -42 -19 -30
Clackmannanshire
2014-18 average 1 48 50 3 327 330 40 15 15
2012 3 78 81 - 316 316 - 25 26
2013 1 59 60 - 307 307 - 19 19
2014 1 65 66 0 319 319 - 20 21
2015 - 57 57 0 324 324 - 18 18
2016 3 52 55 0 333 333 - 16 17
2017 3 41 44 0 336 336 - 12 13
2018 - 26 26 16 324 340 - 8 8
2019 - 23 23 16 329 345 - 7 7
2020 0 15 15 11 263 274 0 6 5
2021 - 11 11 13 295 308 - 4 4
2017-21 average 1 23 24 11 309 321 5 8 7
% ch 14-18 av: 2021 - -77 -78 325 -10 -7 - -75 -76
% ch 14-08 av: 1721 -58 -52 -52 259 -5 -3 -88 -49 -51
Dumfries & Galloway
2014-18 average 93 145 238 1,392 762 2,154 7 19 11
2012 78 196 274 1,252 690 1,942 6 28 14
2013 91 153 244 1,272 695 1,966 7 22 12
2014 85 169 254 1,311 721 2,032 6 23 12
2015 97 168 265 1,349 738 2,087 7 23 13
2016 107 151 257 1,387 763 2,150 8 20 12
2017 87 115 201 1,467 800 2,267 6 14 9
2018 89 123 212 1,444 790 2,234 6 16 9
2019 56 89 145 1455 785 2,240 4 11 6
2020 36 71 107 1066 627 1,692 3 11 6
2021 50 68 118 1,341 710 2,051 4 10 6
2017-21 average 64 93 157 1,355 742 2,097 5 13 7
% ch 14-18 av: 2021 -46 -53 -50 -4 -7 -5 -44 -50 -48
% ch 14-08 av: 1721 -31 -36 -34 -3 -3 -3 -30 -34 -32
Dundee City
2014-18 average 11 92 102 171 662 832 6 14 12
2012 22 162 184 186 645 831 12 25 22
2013 13 139 152 182 635 817 7 22 19
2014 11 117 128 169 650 819 7 18 16
2015 11 95 106 168 650 817 7 15 13
2016 14 107 121 173 663 836 8 16 14
2017 9 77 86 171 668 839 5 12 10
2018 8 63 71 174 677 850 5 9 8
2019 19 88 107 171 683 854 11 13 12
2020 10 119 129 133 558 691 8 21 19
2021 18 75 93 164 620 783 11 12 12
2017-21 average 13 84 97 163 641 804 8 13 12
% ch 14-18 av: 2021 69 -18 -9 -4 -6 -6 77 -13 -4
% ch 14-08 av: 1721 20 -8 -5 -5 -3 -3 26 -5 -2
East Ayrshire
2014-18 average 41 125 166 365 747 1,112 11 17 15
2012 21 138 159 365 673 1,037 6 21 15
2013 33 117 151 359 678 1,037 9 17 15
2014 32 137 169 374 705 1,079 9 19 16
2015 54 150 205 369 720 1,089 15 21 19
2016 58 136 193 352 749 1,101 16 18 18
2017 25 99 124 349 790 1,139 7 13 11
2018 37 102 139 381 769 1,150 10 13 12
2019 21 70 92 383 765 1,148 6 9 8
2020 13 67 80 287 616 903 5 11 9
2021 2 58 60 343 705 1,048 1 8 6
2017-21 average 20 79 99 349 729 1,078 6 11 9
% ch 14-18 av: 2021 -95 -54 -64 -6 -6 -6 -95 -51 -62
% ch 14-08 av: 1721 -52 -36 -40 -4 -2 -3 -50 -35 -39
East Dunbartonshire
2014-18 average - 83 83 0 548 548 - 15 15
2012 - 100 100 - 516 516 - 19 19
2013 - 96 96 - 511 511 - 19 19
2014 - 85 85 0 529 529 - 16 16
2015 - 93 93 0 532 532 - 17 17
2016 - 103 103 0 545 545 - 19 19
2017 - 87 87 0 566 566 - 15 15
2018 - 48 48 0 571 571 - 8 8
2019 - 65 65 0 573 573 - 11 11
2020 - 43 43 0 467 467 - 9 9
2021 - 34 34 0 521 521 - 7 7
2017-21 average - 55 55 0 539 539 - 10 10
% ch 14-18 av: 2021 - -59 -59 - -5 -5 - -57 -57
% ch 14-08 av: 1721 - -33 -33 - -2 -2 - -32 -32
East Lothian
2014-18 average 34 117 151 387 555 941 9 21 16
2012 35 130 165 349 493 841 10 26 20
2013 19 130 149 349 493 842 5 26 18
2014 33 138 170 359 516 875 9 27 19
2015 37 122 159 362 525 887 10 23 18
2016 32 113 146 391 543 934 8 21 16
2017 38 113 152 414 590 1004 9 19 15
2018 29 98 127 407 600 1006 7 16 13
2019 16 59 75 419 599 1,018 4 10 7
2020 12 58 70 308 485 793 4 12 9
2021 17 64 81 372 561 932 5 11 9
2017-21 average 22 78 101 384 567 951 6 14 11
% ch 14-18 av: 2021 -50 -45 -46 -4 1 -1 -48 -46 -46
% ch 14-08 av: 1721 -34 -33 -33 -1 2 1 -33 -34 -34
East Renfrewshire
2014-18 average 6 74 80 241 543 784 2 14 10
2012 7 85 91 205 525 730 3 16 13
2013 6 84 91 209 523 733 3 16 12
2014 1 81 81 214 540 754 0 15 11
2015 8 77 85 230 546 776 3 14 11
2016 10 76 86 237 563 800 4 13 11
2017 8 76 84 234 558 792 3 14 11
2018 4 61 65 288 509 797 1 12 8
2019 4 43 48 285 506 791 2 9 6
2020 3 37 40 213 411 624 1 9 6
2021 1 43 44 241 474 715 0 9 6
2017-21 average 4 52 56 252 492 744 2 11 8
% ch 14-18 av: 2021 -83 -42 -45 0 -13 -9 -83 -34 -40
% ch 14-08 av: 1721 -33 -30 -30 5 -10 -5 -36 -22 -26
Edinburgh, City of
2014-18 average 89 821 910 792 2,212 3,004 11 37 30
2012 84 913 997 700 2,124 2,824 12 43 35
2013 104 934 1,037 719 2,114 2,833 14 44 37
2014 113 1,002 1,116 715 2,174 2,889 16 46 39
2015 109 881 989 755 2,197 2,951 14 40 34
2016 80 903 983 779 2,247 3,026 10 40 32
2017 67 707 774 777 2,237 3,014 9 32 26
2018 78 612 690 933 2,205 3,138 8 28 22
2019 75 539 613 961 2,197 3,158 8 25 19
2020 31 337 368 703 1,765 2,468 4 19 15
2021 59 356 415 836 1,921 2,757 7 19 15
2017-21 average 62 510 572 842 2,065 2,907 7 25 20
% ch 14-18 av: 2021 -34 -57 -54 6 -13 -8 -37 -50 -50
% ch 14-08 av: 1721 -31 -38 -37 6 -7 -3 -35 -33 -35
Eilean Siar
2014-18 average - 21 21 0 236 236 - 9 9
2012 - 24 24 - 209 209 - 12 12
2013 - 17 17 - 212 212 - 8 8
2014 - 29 29 0 220 220 - 13 13
2015 - 27 27 0 226 226 - 12 12
2016 - 19 19 0 256 256 - 7 7
2017 - 14 14 0 241 241 - 6 6
2018 - 14 14 0 238 238 - 6 6
2019 - 15 15 0 234 234 - 7 7
2020 - 11 11 0 187 187 - 6 6
2021 - 18 18 0 207 207 - 9 9
2017-21 average - 14 14 0 221 221 - 7 7
% ch 14-18 av: 2021 - -13 -13 - -12 -12 - -1 -1
% ch 14-08 av: 1721 - -30 -30 - -6 -6 - -25 -25
Falkirk
2014-18 average 31 175 206 625 985 1,610 5 18 13
2012 26 205 230 577 925 1,502 4 22 15
2013 27 212 240 580 925 1,506 5 23 16
2014 29 188 218 581 956 1,537 5 20 14
2015 41 187 228 608 968 1,576 7 19 14
2016 28 203 232 647 993 1,641 4 20 14
2017 27 174 200 639 1009 1,647 4 17 12
2018 28 123 151 649 1000 1,648 4 12 9
2019 19 95 114 657 990 1,647 3 10 7
2020 5 66 71 470 807 1,277 1 8 6
2021 26 66 92 528 912 1,440 5 7 6
2017-21 average 21 105 126 588 943 1,532 4 11 8
% ch 14-18 av: 2021 -15 -62 -55 -15 -7 -11 0 -59 -50
% ch 14-08 av: 1721 -32 -40 -39 -6 -4 -5 -27 -38 -36
Fife
2014-18 average 68 286 354 896 2,128 3,024 8 13 12
2012 53 321 374 820 2,000 2,819 6 16 13
2013 49 334 383 833 2,006 2,839 6 17 13
2014 63 305 369 842 2,081 2,923 8 15 13
2015 78 331 409 841 2,104 2,945 9 16 14
2016 101 332 433 878 2,162 3,040 11 15 14
2017 48 240 288 895 2,229 3,124 5 11 9
2018 51 220 270 1023 2,062 3,085 5 11 9
2019 47 201 248 1070 2,049 3,119 4 10 8
2020 46 179 225 752 1,657 2,409 6 11 9
2021 45 161 206 876 1,880 2,755 5 9 7
2017-21 average 47 200 247 923 1,976 2,899 5 10 9
% ch 14-18 av: 2021 -34 -44 -42 -2 -12 -9 -32 -36 -36
% ch 14-08 av: 1721 -31 -30 -30 3 -7 -4 -33 -24 -27
Glasgow City
2014-18 average 133 958 1,091 1,534 2,024 3,558 9 47 31
2012 153 1,102 1,255 1,481 1,969 3,450 10 56 36
2013 84 945 1,029 1,522 1,974 3,496 6 48 29
2014 152 1,052 1,204 1,510 2,016 3,526 10 52 34
2015 146 1,035 1,181 1,499 1,999 3,498 10 52 34
2016 138 1,087 1,225 1,548 2,035 3,583 9 53 34
2017 133 886 1,019 1,572 2,025 3,597 8 44 28
2018 97 731 827 1,543 2,043 3,586 6 36 23
2019 101 690 791 1605 2,040 3,645 6 34 22
2020 63 479 542 1169 1,663 2,832 5 29 19
2021 91 399 490 1,381 1,859 3,240 7 21 15
2017-21 average 97 637 734 1,454 1,926 3,380 7 33 22
% ch 14-18 av: 2021 -32 -58 -55 -10 -8 -9 -24 -55 -51
% ch 14-08 av: 1721 -27 -34 -33 -5 -5 -5 -23 -30 -29
Highland
2014-18 average 167 173 340 1,659 1,158 2,817 10 15 12
2012 206 267 472 1,528 1,033 2,561 13 26 18
2013 205 213 418 1,546 1,047 2,592 13 20 16
2014 180 217 396 1,557 1,091 2,648 12 20 15
2015 156 184 339 1,614 1,114 2,727 10 16 12
2016 188 158 346 1,675 1,150 2,825 11 14 12
2017 152 124 276 1,720 1,204 2,923 9 10 9
2018 158 183 341 1,732 1,230 2,963 9 15 12
2019 98 197 295 1752 1,242 2,994 6 16 10
2020 91 82 173 1289 1,010 2,298 7 8 8
2021 86 80 166 1,561 1,163 2,723 6 7 6
2017-21 average 117 133 250 1,611 1,170 2,780 7 11 9
% ch 14-18 av: 2021 -48 -54 -51 -6 0 -3 -45 -54 -49
% ch 14-08 av: 1721 -30 -23 -26 -3 1 -1 -28 -24 -25
Inverclyde
2014-18 average 32 73 105 71 454 525 45 16 20
2012 30 97 126 71 433 504 42 22 25
2013 37 84 120 71 430 501 52 19 24
2014 51 98 149 72 444 516 71 22 29
2015 31 80 111 73 446 519 43 18 21
2016 27 82 109 75 457 532 36 18 20
2017 32 56 88 67 464 531 48 12 17
2018 18 50 68 68 462 530 26 11 13
2019 41 62 103 200 343 544 21 18 19
2020 7 27 34 164 283 447 4 10 8
2021 12 19 31 186 315 501 6 6 6
2017-21 average 22 43 65 137 373 510 16 11 13
% ch 14-18 av: 2021 -62 -74 -70 162 -31 -5 -86 -63 -69
% ch 14-08 av: 1721 -31 -41 -38 93 -18 -3 -64 -29 -36
Midlothian
2014-18 average 30 118 148 142 551 693 21 21 21
2012 39 200 239 140 503 642 28 40 37
2013 45 127 172 138 501 638 33 25 27
2014 39 145 185 143 522 665 28 28 28
2015 38 144 182 136 535 671 28 27 27
2016 28 121 148 141 555 695 20 22 21
2017 22 94 116 143 574 717 16 16 16
2018 22 86 108 145 572 716 15 15 15
2019 18 86 104 146 572 718 13 15 15
2020 11 66 77 107 459 566 10 14 14
2021 30 86 116 130 510 640 23 17 18
2017-21 average 21 83 104 134 537 671 15 16 16
% ch 14-18 av: 2021 0 -27 -22 -8 -8 -8 9 -21 -15
% ch 14-08 av: 1721 -31 -29 -30 -5 -3 -3 -27 -27 -27
Moray
2014-18 average 13 32 45 283 498 782 5 6 6
2012 32 68 100 265 453 718 12 15 14
2013 29 54 83 266 454 719 11 12 12
2014 19 40 59 270 475 745 7 8 8
2015 7 39 46 274 482 757 2 8 6
2016 17 32 49 286 499 785 6 6 6
2017 16 25 41 287 523 809 6 5 5
2018 6 24 30 299 512 812 2 5 4
2019 6 34 40 300 510 809 2 7 5
2020 4 14 18 249 420 669 2 3 3
2021 8 10 18 282 483 765 3 2 2
2017-21 average 8 21 29 284 489 773 3 4 4
% ch 14-18 av: 2021 -37 -69 -60 0 -3 -2 -37 -68 -59
% ch 14-08 av: 1721 -37 -33 -35 0 -2 -1 -37 -32 -34
North Ayrshire
2014-18 average 37 118 155 319 469 788 12 25 20
2012 43 143 186 309 435 744 14 33 25
2013 33 133 166 308 432 740 11 31 22
2014 36 125 162 316 449 765 11 28 21
2015 44 126 170 320 454 774 14 28 22
2016 37 139 176 326 467 793 11 30 22
2017 41 104 145 319 485 805 13 21 18
2018 27 98 124 316 488 804 8 20 15
2019 30 74 104 327 479 806 9 15 13
2020 23 45 68 238 391 629 10 12 11
2021 29 58 87 277 444 721 10 13 12
2017-21 average 30 76 106 295 457 753 10 17 14
% ch 14-18 av: 2021 -22 -51 -44 -13 -5 -9 -10 -48 -39
% ch 14-08 av: 1721 -19 -36 -32 -7 -2 -4 -13 -34 -29
North Lanarkshire
2014-18 average 74 378 451 1,255 1,920 3,174 6 20 14
2012 95 454 550 1,414 1,796 3,210 7 25 17
2013 79 432 510 1,402 1,793 3,195 6 24 16
2014 71 422 494 1,253 1,846 3,099 6 23 16
2015 70 382 452 1,191 1,860 3,051 6 21 15
2016 87 400 487 1,217 1,899 3,117 7 21 16
2017 77 402 478 1,289 1,966 3,255 6 20 15
2018 65 281 346 1,323 2,026 3,349 5 14 10
2019 84 255 338 1318 2,021 3,338 6 13 10
2020 31 135 166 986 1,639 2,625 3 8 6
2021 24 159 183 1,154 1,853 3,007 2 9 6
2017-21 average 56 246 302 1,214 1,901 3,115 5 13 10
% ch 14-18 av: 2021 -68 -58 -59 -8 -3 -5 -65 -56 -57
% ch 14-08 av: 1721 -24 -35 -33 -3 -1 -2 -21 -34 -32
Orkney Islands
2014-18 average - 12 12 0 149 149 - 8 8
2012 - 11 11 - 134 134 - 8 8
2013 - 19 19 - 135 135 - 14 14
2014 - 17 17 0 142 142 - 12 12
2015 - 11 11 0 145 145 - 7 7
2016 - 16 16 0 151 151 - 11 11
2017 - 7 7 0 155 155 - 5 5
2018 - 9 9 0 152 152 - 6 6
2019 - 17 17 0 151 151 - 12 12
2020 - 7 7 0 123 123 - 6 6
2021 - 10 10 0 135 135 - 7 7
2017-21 average - 10 10 0 143 143 - 7 7
% ch 14-18 av: 2021 - -17 -17 - -9 -9 - -8 -8
% ch 14-08 av: 1721 - -16 -16 - -4 -4 - -12 -12
Perth & Kinross
2014-18 average 58 96 154 1,500 998 2,498 4 10 6
2012 96 149 244 1,296 928 2,224 7 16 11
2013 93 160 253 1,322 936 2,257 7 17 11
2014 61 105 166 1,363 974 2,337 4 11 7
2015 44 101 145 1,381 999 2,380 3 10 6
2016 64 81 145 1,467 1035 2,501 4 8 6
2017 71 100 171 1,608 1,040 2,647 4 10 6
2018 51 91 142 1,679 943 2,622 3 10 5
2019 33 54 87 1667 923 2,591 2 6 3
2020 25 91 116 1214 738 1,952 2 12 6
2021 59 64 123 1,351 812 2,163 4 8 6
2017-21 average 48 80 128 1,504 891 2,395 3 9 5
% ch 14-18 av: 2021 1 -33 -20 -10 -19 -13 13 -18 -8
% ch 14-08 av: 1721 -18 -16 -17 0 -11 -4 -18 -6 -13
Renfrewshire
2014-18 average 46 190 236 768 803 1,571 6 24 15
2012 62 271 333 689 751 1,440 9 36 23
2013 46 204 250 703 751 1,454 6 27 17
2014 42 193 234 732 777 1,508 6 25 16
2015 47 190 237 758 786 1,544 6 24 15
2016 54 218 272 774 807 1,581 7 27 17
2017 49 197 246 771 818 1,589 6 24 16
2018 39 150 188 806 828 1,634 5 18 12
2019 34 101 135 817 822 1,639 4 12 8
2020 17 94 111 609 670 1,280 3 14 9
2021 31 61 92 714 757 1,471 4 8 6
2017-21 average 34 121 154 744 779 1,523 5 15 10
% ch 14-18 av: 2021 -33 -68 -61 -7 -6 -6 -28 -66 -58
% ch 14-08 av: 1721 -26 -36 -34 -3 -3 -3 -24 -34 -32
Scottish Borders
2014-18 average 40 128 168 407 871 1,277 10 15 13
2012 53 186 238 386 792 1,177 14 23 20
2013 47 162 208 387 796 1,183 12 20 18
2014 37 147 184 394 827 1,222 9 18 15
2015 38 142 180 406 848 1,254 9 17 14
2016 44 133 177 419 876 1,295 11 15 14
2017 44 123 168 404 910 1,313 11 14 13
2018 37 94 132 410 893 1,303 9 11 10
2019 36 89 125 405 887 1,292 9 10 10
2020 5 49 54 296 693 989 2 7 5
2021 17 59 76 380 798 1,178 4 7 6
2017-21 average 28 83 111 379 836 1,215 7 10 9
% ch 14-18 av: 2021 -58 -54 -55 -7 -8 -8 -55 -50 -51
% ch 14-08 av: 1721 -31 -35 -34 -7 -4 -5 -26 -32 -31
Shetland Islands
2014-18 average - 18 18 0 230 230 - 8 8
2012 - 25 25 - 209 209 - 12 12
2013 - 35 35 - 212 212 - 16 16
2014 - 22 22 0 219 219 - 10 10
2015 - 21 21 0 225 225 - 9 9
2016 - 25 25 0 233 233 - 11 11
2017 - 11 11 0 238 238 - 5 5
2018 - 11 11 0 234 234 - 5 5
2019 - 15 15 0 233 233 - 6 6
2020 - 8 8 0 189 189 - 4 4
2021 - 5 5 0 208 208 - 2 2
2017-21 average - 10 10 0 221 221 - 5 5
% ch 14-18 av: 2021 - -72 -72 - -10 -10 - -70 -70
% ch 14-08 av: 1721 - -45 -45 - -4 -4 - -42 -42
South Ayrshire
2014-18 average 38 113 151 404 617 1021 9 18 15
2012 53 157 210 379 580 959 14 27 22
2013 42 147 190 379 573 952 11 26 20
2014 36 137 173 387 593 980 9 23 18
2015 43 125 168 395 601 996 11 21 17
2016 43 129 172 406 622 1028 11 21 17
2017 40 92 132 409 640 1,049 10 14 13
2018 27 82 109 422 629 1,051 6 13 10
2019 29 84 113 430 622 1,053 7 14 11
2020 11 52 63 308 507 814 4 10 8
2021 15 32 47 375 575 950 4 6 5
2017-21 average 24 68 93 389 594 983 6 12 9
% ch 14-18 av: 2021 -60 -72 -69 -7 -7 -7 -57 -70 -66
% ch 14-08 av: 1721 -36 -39 -38 -4 -4 -4 -33 -37 -36
South Lanarkshire
2014-18 average 81 342 423 1,350 1,352 2,702 6 25 16
2012 87 390 477 1,219 1,283 2,502 7 30 19
2013 90 378 468 1,236 1,277 2,513 7 30 19
2014 94 388 481 1,261 1,325 2,585 7 29 19
2015 92 353 445 1,264 1,343 2,608 7 26 17
2016 69 363 432 1,328 1,385 2,713 5 26 16
2017 63 320 383 1,395 1,401 2,796 5 23 14
2018 89 286 374 1,501 1,308 2,809 6 22 13
2019 60 227 286 1535 1,301 2,836 4 17 10
2020 39 185 224 1126 1,055 2,181 3 18 10
2021 42 123 165 1,375 1,183 2,559 3 10 6
2017-21 average 59 228 287 1,386 1,250 2,636 4 18 11
% ch 14-18 av: 2021 -48 -64 -61 2 -12 -5 -49 -59 -59
% ch 14-08 av: 1721 -28 -33 -32 3 -8 -2 -30 -28 -31
Stirling
2014-18 average 44 100 144 525 779 1,304 8 13 11
2012 47 137 183 470 725 1,195 10 19 15
2013 43 153 196 468 724 1,192 9 21 16
2014 44 93 136 485 751 1,236 9 12 11
2015 62 125 187 500 763 1,263 12 16 15
2016 51 124 175 544 786 1,329 9 16 13
2017 28 85 113 544 797 1,341 5 11 8
2018 33 76 109 554 797 1,351 6 10 8
2019 24 66 90 564 787 1,350 4 8 7
2020 17 48 65 389 631 1,020 4 8 6
2021 15 38 53 461 699 1,160 3 5 5
2017-21 average 23 63 86 502 742 1,245 5 8 7
% ch 14-18 av: 2021 -66 -62 -63 -12 -10 -11 -61 -58 -59
% ch 14-08 av: 1721 -46 -38 -40 -4 -5 -5 -44 -35 -37
West Dunbartonshire
2014-18 average 22 85 107 221 441 662 10 19 16
2012 30 94 124 206 424 630 15 22 20
2013 26 99 125 206 422 628 13 23 20
2014 24 81 106 213 433 646 11 19 16
2015 24 99 124 220 435 655 11 23 19
2016 26 85 111 223 444 667 12 19 17
2017 15 109 124 220 445 664 7 24 19
2018 21 51 73 228 449 677 9 11 11
2019 9 64 73 231 446 678 4 14 11
2020 5 28 33 171 363 534 3 8 6
2021 10 23 33 207 406 613 5 6 5
2017-21 average 12 55 67 211 422 633 6 13 11
% ch 14-18 av: 2021 -55 -73 -69 -6 -8 -7 -52 -71 -67
% ch 14-08 av: 1721 -45 -35 -37 -4 -4 -4 -43 -32 -35
West Lothian
2014-18 average 46 305 351 725 1,116 1,841 6 27 19
2012 45 351 396 671 1,028 1,699 7 34 23
2013 35 359 393 688 1,028 1,716 5 35 23
2014 43 281 323 693 1,063 1,757 6 26 18
2015 66 383 448 724 1,079 1,803 9 35 25
2016 48 314 362 724 1,111 1,835 7 28 20
2017 33 297 330 730 1,154 1,884 4 26 18
2018 40 249 289 753 1,173 1,926 5 21 15
2019 42 175 217 756 1,174 1,931 6 15 11
2020 26 108 134 561 948 1,509 5 11 9
2021 33 152 185 648 1,063 1,711 5 14 11
2017-21 average 35 196 231 690 1,103 1,792 5 18 13
% ch 14-18 av: 2021 -28 -50 -47 -11 -5 -7 -20 -48 -43
% ch 14-08 av: 1721 -24 -36 -34 -5 -1 -3 -20 -35 -32
Scotland
2014-18 average 1,376 5,694 7,071 18,018 28,627 46,645 8 20 15
2012 1,588 7,288 8,877 16,791 26,706 43,498 9 27 20
2013 1,484 6,700 8,184 16,987 26,724 43,711 9 25 19
2014 1,453 6,471 7,924 17,112 27,664 44,776 8 23 18
2015 1,522 6,257 7,779 17,342 28,033 45,374 9 22 17
2016 1,482 6,134 7,616 17,977 28,866 46,843 8 21 16
2017 1,255 5,214 6,469 18,519 29,526 48,045 7 18 13
2018 1,170 4,396 5,566 19,138 29,048 48,187 6 15 12
2019 982 3897 4878 19498 29,215 48,713 5 13 10
2020 595 2788 3383 14251 23,632 37,883 4 12 9
2021 795 2,553 3,348 16,890 26,520 43,410 5 10 8
2017-21 average 959 3770 4729 17,659 27,588 45,247 5 14 10
% ch 14-18 av: 2021 -42 -55 -53 -6 -7 -7 -38 -52 -49
% ch 14-08 av: 1721 -30 -34 -33 -2 -4 -3 -29 -31 -31

< Previous | Contents | Next >