Table H: Road accident fatality rates per capita, by age group, ranked by respective rates - 2019
    Note: This table has not been updated for 2020 as the figures were not available in time for publication
    
        (a) 0-14 years
        
            
                |  | Per million | 
            
                |  | pop | Index | 
        
        
            
                | Australia | 86 | 0 | 
            
                | Austria | 16 | 0 | 
            
                | Belgium | 26 | 0 | 
            
                | Canada | 79 | 100 | 
            
                | Chile | 131 | 163 | 
            
                | Colombia | 133 | 239 | 
            
                | Czech Republic | 64 | 255 | 
            
                | Denmark | 63 | 381 | 
            
                | Finland | 34 | 405 | 
            
                | France | 64 | 601 | 
            
                | Germany | 42 | 683 | 
            
                | Great Britain | 29 | 696 | 
            
                | Greece | 59 | 723 | 
            
                | Hungary | 70 | 751 | 
            
                | Iceland | 0 | 762 | 
            
                | Ireland | 80 | 834 | 
            
                | Israel | 97 | 848 | 
            
                | Italy | 48 | 882 | 
            
                | Japan | 30 | 883 | 
            
                | Korea | 41 | 1126 | 
            
                | Lithuania | 71 | 1169 | 
            
                | Luxembourg | 0 | 1476 | 
            
                | New Zealand | 103 | 1564 | 
            
                | Northern Ireland | 81 | 1705 | 
            
                | Norway | 22 | 1736 | 
            
                | Poland | 75 | 1790 | 
            
                | Serbia | 131 | 1828 | 
            
                | Slovenia | 95 | 2038 | 
            
                | Spain | 25 | 2344 | 
            
                | Sweden | 38 | 2661 | 
            
                | Switzerland | 31 | 2668 | 
            
                | United Kingdom | 31 | 4799 | 
            
                | United States | 181 | .. | 
        
    
    
        (b) 15-24 years
        
            
                |  | Per million | 
            
                |  | pop | Index | 
        
        
            
                | Scotland | 25 | 100 | 
            
                | Switzerland | 26 | 104 | 
            
                | Wales | 27 | 105 | 
            
                | Great Britain | 35 | 137 | 
            
                | Sweden | 35 | 139 | 
            
                | England | 36 | 143 | 
            
                | Japan | 37 | 147 | 
            
                | Iceland | 42 | 164 | 
            
                | Korea | 49 | 195 | 
            
                | Norway | 50 | 196 | 
            
                | Spain | 60 | 235 | 
            
                | Denmark | 65 | 257 | 
            
                | Ireland | 75 | 294 | 
            
                | Germany | 83 | 327 | 
            
                | Israel | 89 | 352 | 
            
                | Hungary | 99 | 390 | 
            
                | Austria | 100 | 393 | 
            
                | Portugal | 103 | 404 | 
            
                | Australia | 110 | 433 | 
            
                | Finland | 112 | 440 | 
            
                | Italy | 113 | 444 | 
            
                | Greece | 116 | 455 | 
            
                | Belgium | 131 | 517 | 
            
                | Serbia | 136 | 536 | 
            
                | France | 137 | 540 | 
            
                | Luxembourg | 140 | 552 | 
            
                | Lithuania | 160 | 628 | 
            
                | New Zealand | 162 | 637 | 
            
                | Czech Republic | 168 | 660 | 
            
                | Chile | 181 | 710 | 
            
                | Poland | 200 | 787 | 
            
                | United States | 215 | 845 | 
            
                | Northern Ireland | .. | .. | 
            
                | United Kingdom | .. | .. | 
        
    
    
        (c) 25-64 years
        
            
                |  | Per million | 
            
                |  | pop | Index | 
        
        
            
                | Wales | 21 | 66 | 
            
                | England | 26 | 83 | 
            
                | Great Britain | 27 | 86 | 
            
                | Switzerland | 28 | 88 | 
            
                | Japan | 31 | 98 | 
            
                | Iceland | 31 | 99 | 
            
                | Scotland | 32 | 100 | 
            
                | Norway | 33 | 103 | 
            
                | Sweden | 35 | 110 | 
            
                | Ireland | 49 | 155 | 
            
                | Germany | 51 | 162 | 
            
                | Denmark | 52 | 164 | 
            
                | Spain | 59 | 185 | 
            
                | Finland | 65 | 203 | 
            
                | Israel | 66 | 207 | 
            
                | Austria | 69 | 218 | 
            
                | Luxembourg | 73 | 230 | 
            
                | Australia | 74 | 232 | 
            
                | Korea | 78 | 247 | 
            
                | Italy | 78 | 247 | 
            
                | France | 81 | 254 | 
            
                | Portugal | 83 | 263 | 
            
                | Belgium | 94 | 295 | 
            
                | Greece | 97 | 306 | 
            
                | Czech Republic | 99 | 310 | 
            
                | Hungary | 113 | 354 | 
            
                | Lithuania | 119 | 373 | 
            
                | New Zealand | 131 | 411 | 
            
                | Serbia | 134 | 421 | 
            
                | Poland | 136 | 429 | 
            
                | United States | 191 | 601 | 
            
                | Chile | 196 | 615 | 
            
                | United Kingdom | .. | .. | 
            
                | Northern Ireland | .. | .. | 
        
    
    
        (d) 65+ years
        
            
                |  | Per million | 
            
                |  | pop | Index | 
        
        
            
                | Wales | 39 | 75 | 
            
                | Iceland | 39 | 75 | 
            
                | England | 44 | 83 | 
            
                | Great Britain | 44 | 84 | 
            
                | Luxembourg | 45 | 86 | 
            
                | Scotland | 53 | 100 | 
            
                | Norway | 57 | 107 | 
            
                | Sweden | 59 | 112 | 
            
                | Finland | 74 | 140 | 
            
                | Switzerland | 79 | 150 | 
            
                | Denmark | 92 | 175 | 
            
                | Germany | 94 | 179 | 
            
                | Spain | 96 | 183 | 
            
                | Ireland | 97 | 184 | 
            
                | Japan | 103 | 196 | 
            
                | Israel | 113 | 214 | 
            
                | France | 118 | 225 | 
            
                | Australia | 120 | 227 | 
            
                | Belgium | 126 | 238 | 
            
                | Italy | 127 | 241 | 
            
                | Greece | 128 | 243 | 
            
                | Czech Republic | 132 | 250 | 
            
                | Austria | 132 | 250 | 
            
                | Hungary | 143 | 272 | 
            
                | New Zealand | 155 | 295 | 
            
                | Lithuania | 161 | 306 | 
            
                | Portugal | 168 | 318 | 
            
                | Poland | 176 | 333 | 
            
                | Serbia | 200 | 379 | 
            
                | United States | 206 | 391 | 
            
                | Chile | 241 | 457 | 
            
                | Korea | 314 | 595 | 
            
                | Northern Ireland | .. | .. | 
            
                | United Kingdom | .. | .. | 
        
    
    < Previous | Contents | Next >