Table 1a: DfT serious/slight adjusted and unadjusted collisions, 2004 to 2022
Table 1a: DfT serious/slight adjusted and unadjusted collisions, 2004 to 2022
DfT adjusted serious | DfT adjusted Slight | Dft unadjusted Serious | Dft unadjusted Slight | DfT Serious/Slight total | |
---|---|---|---|---|---|
2014-18 average | 2,439 | 5,207 | 1,412 | 6,235 | 7,648 |
2004 | 4,042 | 9,524 | 2,313 | 11,253 | 13,566 |
2005 | 3,987 | 9,128 | 2,238 | 10,877 | 13,115 |
2006 | 3,894 | 8,818 | 2,240 | 10,473 | 12,713 |
2007 | 3,584 | 8,500 | 2,029 | 10,056 | 12,085 |
2008 | 3,700 | 8,175 | 2,241 | 9,635 | 11,876 |
2009 | 3,458 | 7,882 | 1,998 | 9,342 | 11,340 |
2010 | 2,977 | 7,121 | 1,709 | 8,389 | 10,098 |
2011 | 2,915 | 6,873 | 1,670 | 8,121 | 9,791 |
2012 | 2,969 | 6,541 | 1,714 | 7,796 | 9,510 |
2013 | 2,592 | 6,206 | 1,420 | 7,378 | 8,798 |
2014 | 2,626 | 5,986 | 1,482 | 7,134 | 8,616 |
2015 | 2,542 | 5,756 | 1,419 | 6,881 | 8,300 |
2016 | 2,518 | 5,641 | 1,428 | 6,731 | 8,159 |
2017 | 2,294 | 4,621 | 1,366 | 5,550 | 6,916 |
2018 | 2,215 | 4,032 | 1,367 | 4,880 | 6,247 |
2019 | 2,095 | 3,423 | 1,626 | 3,892 | 5,518 |
2020 | 1,363 | 2,402 | 1,363 | 2,402 | 3,765 |
2021 | 1,445 | 2,327 | 1,445 | 2,327 | 3,772 |
2022 | 1,527 | 2,454 | 1,527 | 2,454 | 3,981 |
2022 change on 2021 | 5.7 | 5.5 | 5.5 | ||
2021 change on 14-18 average | -37.4 | -52.9 | -47.9 |
Source: Department for Transport.
The unadjusted figures in this table are National Statistics
The adjusted figures in this table are Experimental Statistics
Unadjusted figures in this table may not match those in other tables in this publication as DfT close their database each year but Transport Scotland keep theirs open.
Figures for serious and slight injuries are as reported by police. Since 2016, changes in severity reporting systems for a large number of police forces mean that serious injury figures, and to a lesser extent slight injuries, are not comparable with earlier years. Adjustments to account for the change have been produced.
More information on the change and the adjustment process is available at the following address. https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/833813/annex-update-severity-adjustments-methodology.pdf
< Previous | Contents | Next >