Table 22: Collisions which involved motor vehicle drivers or riders with illegal alcohol levels(1), by severity of Collision; and casualties in such collisions, by severity: Years: 2002 to 2020
Table 22: Collisions which involved motor vehicle drivers or riders with illegal alcohol levels(1), by severity of Collision; and casualties in such collisions, by severity: Years: 2002 to 2020
Number of collisions | Number of casualties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fatal | Serious (unadjusted) | Serious (adjusted) | Slight (unadjusted) | Slight (adjusted) | All severities | Fatal | Serious (unadjusted) | Serious (adjusted) | Slight (unadjusted) | Slight (adjusted) | All severities | |
2002 | 40 | 160 | .. | 620 | .. | 820 | 50 | 240 | .. | 970 | .. | 1,270 |
2003 | 40 | 180 | .. | 530 | .. | 750 | 50 | 230 | .. | 850 | .. | 1,130 |
2004 | 30 | 140 | .. | 540 | .. | 720 | 40 | 180 | .. | 850 | .. | 1,060 |
2005 | 30 | 130 | 240 | 500 | 390 | 660 | 30 | 170 | 310 | 780 | 650 | 990 |
2006 | 30 | 130 | 240 | 550 | 440 | 720 | 30 | 160 | 300 | 780 | 640 | 980 |
2007 | 20 | 120 | 230 | 530 | 420 | 670 | 30 | 150 | 280 | 760 | 620 | 930 |
2008 | 30 | 140 | 240 | 490 | 390 | 660 | 30 | 170 | 300 | 750 | 620 | 950 |
2009 | 20 | 120 | 220 | 520 | 410 | 660 | 20 | 150 | 280 | 730 | 610 | 910 |
2010 | 10 | 80 | 170 | 440 | 350 | 530 | 10 | 110 | 210 | 610 | 510 | 740 |
2011 | 10 | 70 | 150 | 400 | 320 | 490 | 10 | 90 | 180 | 570 | 470 | 670 |
2012 | 10 | 90 | 150 | 340 | 280 | 440 | 10 | 100 | 180 | 470 | 400 | 580 |
2013 | 10 | 50 | 100 | 260 | 210 | 320 | 20 | 70 | 130 | 360 | 300 | 450 |
2014 | 20 | 50 | 110 | 270 | 210 | 340 | 20 | 70 | 130 | 380 | 320 | 470 |
2015 | 20 | 70 | 120 | 250 | 200 | 340 | 20 | 90 | 150 | 370 | 300 | 470 |
2016 | 30 | 60 | 130 | 320 | 260 | 410 | 30 | 80 | 160 | 460 | 380 | 580 |
2017 | 10 | 60 | 100 | 200 | 160 | 270 | 10 | 80 | 130 | 320 | 260 | 410 |
2018 | 20 | 60 | 100 | 210 | 170 | 280 | 20 | 70 | 120 | 310 | 260 | 400 |
2019 | 20 | 70 | 90 | 150 | 130 | 230 | 20 | 90 | 110 | 240 | 220 | 350 |
2020 | 10 | 50 | 60 | 120 | 120 | 190 | 20 | 60 | 60 | 180 | 170 | 250 |
2021 | 10 | 60 | 60 | 90 | 90 | 150 | 10 | 70 | 70 | 130 | 130 | 210 |
Table 22
Years: 2011 to 2021
Years: 2011 to 2021
< Previous | Contents | Next >