Table 45: Reported casualties aged up to 16 who were described as pupils on a journey to or from school 1 by mode of transpor
Table 45: Reported casualties aged up to 16 who were described as pupils on a journey to or from school 1 by mode of transpor
Pedestrian | Car | Bus / coach | Pedal cycle | Other | All modes | |
---|---|---|---|---|---|---|
2004-08 ave. | 298 | 42 | 26 | 13 | 11 | 391 |
1996 | 491 | 49 | 70 | 24 | 16 | 650 |
1997 | 457 | 50 | 55 | 19 | 5 | 586 |
1998 | 455 | 71 | 55 | 12 | 5 | 598 |
1999 | 464 | 50 | 62 | 15 | 7 | 598 |
2000 | 448 | 33 | 55 | 14 | 4 | 554 |
2001 | 476 | 51 | 37 | 13 | 4 | 581 |
2002 | 404 | 61 | 69 | 25 | 8 | 567 |
2003 | 322 | 35 | 39 | 20 | 14 | 430 |
2004 | 357 | 35 | 15 | 9 | 6 | 422 |
2005 | 352 | 51 | 22 | 16 | 20 | 461 |
2006 | 295 | 46 | 33 | 10 | 15 | 399 |
2007 | 259 | 46 | 26 | 17 | 10 | 358 |
2008 | 229 | 33 | 36 | 12 | 5 | 315 |
2009 | 213 | 43 | 10 | 11 | 1 | 278 |
2010 | 200 | 40 | 20 | 14 | 10 | 284 |
2011 | 184 | 26 | 21 | 12 | 6 | 249 |
2012 | 148 | 29 | 1 | 10 | 5 | 193 |
2008-12 ave. | 195 | 34 | 18 | 12 | 5 | 264 |
1. This is the definition of "school pupil" casualty used in the road collision statistics returns.
Note: Information on pupils injured on their way to/from school is no longer collected and this table will be dropped from future editions of this publication.
< Previous | Contents | Next >