Table E: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2022
Table E: Reported casualties in Scotland, England & Wales by mode of transport and severity, 2022
Scotland | England & Wales | |||||
---|---|---|---|---|---|---|
Killed | Serious | All severities | Killed | Serious | All severities | |
1. All ages | ||||||
Pedestrian | 33 | 367 | 912 | 352 | 5,534 | 18,416 |
Pedal cycle | 2 | 180 | 480 | 89 | 3,877 | 15,214 |
Car | 101 | 817 | 3,198 | 685 | 9,879 | 71,099 |
Bus/coach | - | 20 | 117 | 3 | 271 | 2,017 |
Other | 37 | 392 | 914 | 409 | 6,699 | 23,123 |
Total | 173 | 1,776 | 5,621 | 1,538 | 26,259 | 129,869 |
2. Child casualties1 | ||||||
Pedestrian | 1 | 115 | 295 | 16 | 1,286 | 4,612 |
Pedal cycle | - | 12 | 44 | 4 | 313 | 1,484 |
Car | 1 | 27 | 194 | 19 | 425 | 4,354 |
Bus/coach | - | 6 | 24 | - | 24 | 259 |
Other | 1 | 16 | 30 | 7 | 178 | 526 |
Total | 3 | 176 | 587 | 46 | 2,226 | 11,235 |
1. Child 0-15 years
< Previous | Contents | Next >