Table K: Comparison of sources: hospitals emergency admissions and Police Stats19 data
Table K: Comparison of sources: hospitals emergency admissions and Police Stats19 data
All ages | Children (0-14) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pedestrians | Pedal cyclists | Motorcyclists | Car | Other | All types of road user 2 | Pedestrians | Pedal cyclists | Car | Other | All types of road user 2 | |
1996-97 | 1,370 | 435 | 352 | 2,382 | 567 | 5,106 | 590 | 198 | 139 | 69 | 996 |
1997-98 | 1,264 | 643 | 481 | 2,308 | 620 | 5,316 | 552 | 357 | 136 | 71 | 1,116 |
1998-99 | 1,168 | 681 | 421 | 2,426 | 593 | 5,289 | 470 | 390 | 145 | 74 | 1,079 |
1999-00 | 1,126 | 663 | 518 | 2,027 | 607 | 4,941 | 473 | 379 | 108 | 52 | 1,012 |
2000-01 | 987 | 623 | 522 | 2,180 | 592 | 4,904 | 419 | 349 | 133 | 77 | 978 |
2001-02 | 999 | 544 | 591 | 2,198 | 549 | 4,881 | 424 | 286 | 129 | 54 | 893 |
2002-03 | 937 | 502 | 569 | 2,121 | 571 | 4,700 | 390 | 269 | 139 | 67 | 865 |
2003-04 | 804 | 507 | 528 | 2,032 | 551 | 4,422 | 322 | 273 | 129 | 52 | 776 |
2004-05 | 855 | 451 | 524 | 1,934 | 600 | 4,364 | 331 | 203 | 82 | 75 | 691 |
2005-06 | 894 | 420 | 526 | 1,937 | 585 | 4,362 | 336 | 190 | 105 | 61 | 692 |
All ages | Children (0-15) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pedestrians | Pedal cyclists | Motorcyclists | Car | Other | All types of road user | Pedestrians | Pedal cyclists | Car | Other | All types of road user | |
1996 | 1,279 | 216 | 300 | 2,293 | 310 | 4,398 | 540 | 100 | 118 | 32 | 790 |
1997 | 1,211 | 210 | 358 | 2,365 | 280 | 4,424 | 505 | 78 | 138 | 24 | 745 |
1998 | 1,156 | 210 | 371 | 2,390 | 330 | 4,457 | 455 | 64 | 153 | 26 | 698 |
1999 | 1,143 | 189 | 431 | 2,004 | 308 | 4,075 | 430 | 69 | 108 | 18 | 625 |
2000 | 997 | 176 | 475 | 1,978 | 268 | 3,894 | 378 | 65 | 94 | 24 | 561 |
2001 | 918 | 171 | 454 | 1,952 | 263 | 3,758 | 353 | 56 | 110 | 25 | 544 |
2002 | 893 | 152 | 456 | 1,782 | 250 | 3,533 | 340 | 46 | 111 | 30 | 527 |
2003 | 775 | 139 | 417 | 1,700 | 262 | 3,293 | 273 | 48 | 93 | 18 | 432 |
2004 | 750 | 128 | 395 | 1,581 | 220 | 3,074 | 247 | 40 | 77 | 20 | 384 |
2005 | 743 | 132 | 405 | 1,457 | 215 | 2,952 | 244 | 30 | 25 | 69 | 368 |
2006 | 749 | 141 | 410 | 1,433 | 216 | 2,949 | 248 | 40 | 17 | 70 | 375 |
2007 | 654 | 151 | 421 | 1,270 | 170 | 2,666 | 185 | 29 | 9 | 55 | 278 |
2008 | 705 | 164 | 430 | 1,356 | 190 | 2,845 | 198 | 20 | 12 | 69 | 299 |
2009 | 556 | 157 | 375 | 1,252 | 164 | 2,504 | 156 | 27 | 10 | 65 | 258 |
2010 | 504 | 145 | 354 | 1,008 | 166 | 2,176 | 151 | 24 | 11 | 41 | 227 |
2011 | 557 | 163 | 326 | 845 | 171 | 2,062 | 141 | 23 | 7 | 39 | 210 |
2012 | 517 | 176 | 363 | 918 | 174 | 2,148 | 133 | 22 | 7 | 34 | 196 |
As a percentage of hospital admissions | |||||||||||
1996 | 93% | 50% | 85% | 96% | 55% | 86% | 92% | 51% | 85% | 46% | 79% |
1997 | 96% | 33% | 74% | 102% | 45% | 83% | 91% | 22% | 101% | 34% | 67% |
1998 | 99% | 31% | 88% | 99% | 56% | 84% | 97% | 16% | 106% | 35% | 65% |
1999 | 102% | 29% | 83% | 99% | 51% | 82% | 91% | 18% | 100% | 35% | 62% |
2000 | 101% | 28% | 91% | 91% | 45% | 79% | 90% | 19% | 71% | 31% | 57% |
2001 | 92% | 31% | 77% | 89% | 48% | 77% | 83% | 20% | 85% | 46% | 61% |
2002 | 95% | 30% | 80% | 84% | 44% | 75% | 87% | 17% | 80% | 45% | 61% |
2003 | 96% | 27% | 79% | 84% | 48% | 74% | 85% | 18% | 72% | 35% | 56% |
2004 | 88% | 28% | 75% | 82% | 37% | 70% | 75% | 20% | 94% | 27% | 56% |
2005 | 83% | 31% | 77% | 75% | 37% | 68% | 73% | 16% | 24% | 113% | 53% |
1. From ISD, identified using SMR admission type code 32 "Patient injury, Road Traffic collision"
Road user type are bases on ICD10 diagnosis codes:
- V01-V09 = "Pedestrian injured in transport collision"
- V10-V19 = "Pedal cyclist injured in transport collision"
- V20-V29 = "Motorcycle rider injured in transport collision"
- V40-V49 = "Car occupant injured in transport collision"
- the "Other" category includes users of (e.g.) buses, goods vehicles, etc - and any "road collision" deaths which are due to suicide or natural causes (which should not be counted in the "Police" figures)
Figures on the same basis as figures appearing on ISD Web site "Unintentional Injuries" Table 9b
2. May differ slightly from the overall total in Table J, due to late returns and amendments
< Previous | Contents | Next >