Table R: Contributory factors: Casualties in reported collisions - fatalities 1, 2022
Table R: Contributory factors: Casualties in reported collisions - fatalities 1, 2022
Person who was killed | as a % of all fatalities B2:J66 | ||||||
---|---|---|---|---|---|---|---|
Pedestrian | pedalcyclist | motorcyclist | Car/taxi user | Other | All | ||
Road environment contributed | |||||||
Slippery road (due to weather) | 1 | 0 | 0 | 3 | 0 | 4 | 3 |
Inadequate/masked signs or road markings | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Temporary road layout (eg contraflow) | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Road layout (eg bend, hill, narrow c-way | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Vehicle defects | |||||||
Defective lights or indicators | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Defective brakes | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Injudicious action (driver/rider) | |||||||
Disobeyed automatic traffic signal | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Disobeyed Give Way or Stop sign or markings | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Illegal turn or direction of travel | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Exceeding speed limit | 4 | 0 | 1 | 21 | 0 | 26 | 17 |
Travelling too fast for the conditions | 1 | 0 | 3 | 12 | 1 | 17 | 11 |
Driver/rider error or reaction | |||||||
Junction overshoot | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Poor turn or manoeuvre | 1 | 0 | 2 | 13 | 0 | 16 | 10 |
Failed to look properly (D/R) | 11 | 0 | 6 | 10 | 2 | 29 | 18 |
Failed to judge other pers path/speed (D/R) | 0 | 0 | 6 | 4 | 2 | 12 | 8 |
Swerved | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
Loss of control | 1 | 1 | 7 | 42 | 3 | 54 | 34 |
Impairment or distraction (driver/rider) | |||||||
Impaired by alcohol (D/R) | 2 | 0 | 2 | 10 | 0 | 14 | 9 |
Impaired by drugs (illicit/medicinal) (D/R) | 3 | 0 | 2 | 3 | 0 | 8 | 5 |
Fatigue | 0 | 0 | 0 | 3 | 2 | 5 | 3 |
Uncorrected defective eyesight | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Illness or disability (mental/physic) (D/R) | 0 | 0 | 0 | 19 | 2 | 21 | 13 |
Driver using mobile phone | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Distraction in vehicle | 1 | 0 | 0 | 4 | 2 | 7 | 4 |
Distraction outside vehicle | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Behaviour or inexperience (driver/rider) | |||||||
Aggressive driving | 1 | 0 | 0 | 5 | 0 | 6 | 4 |
Careless / reckless /in a hurry (D/R) | 5 | 0 | 4 | 19 | 0 | 28 | 18 |
Nervous / uncertain / panic | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Inexperienced or learner driver/rider | 0 | 0 | 1 | 4 | 0 | 5 | 3 |
Inexperience of driving on the left | 0 | 0 | 2 | 2 | 0 | 4 | 3 |
Vision affected | |||||||
Stationary or parked vehicle | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dazzling sun | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pedestrian only | |||||||
Pedestrian failed to look properly | 5 | 0 | 0 | 0 | 0 | 5 | 3 |
Ped. failed to judge vehicles path or sp | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
Wrong use of pedestrian crossing facilit | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dangerous action in carriageway (e.g. playing in road) | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Pedestrian impaired by alcohol | 7 | 0 | 0 | 2 | 0 | 9 | 6 |
Ped. impaired by drugs (illicit/medicinal) | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ped. careless / reckless /in a hurry | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pedestrian wearing dark clothing at night | 11 | 0 | 0 | 0 | 0 | 11 | 7 |
Ped. disability or illness, mental/physical | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
Special codes | |||||||
Vehicle in course of crime | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Vehicle door opened or closed negligentl | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Other | 1 | 0 | 2 | 3 | 2 | 8 | 5 |
Total Road fatalities | 33 | 1 | 22 | 91 | 10 | 157 | 100% |
1. Includes only collisions where a police officer attended the scene and in which a contributory factor was reported.
NB: As described in the text, an collision will be counted once for each combination of CF (excluding "repeats") and death. For example, an collision with four different CFs and three deaths would be counted twelve times in this table - each death would be counted against the first CF, then against the second CF, and so on. As a result, the percentages would total far more than 100%. However, "repeats" are excluded: if the same CF applies to two different participants, each death will be counted only once against that CF.
< Previous | Contents | Next >