Table S: Contributory factors: Casualties in reported collisions - seriously injured 1, 2022
Table S: Contributory factors: Casualties in reported collisions - seriously injured 1, 2022
Person who was seriously injured | as a % of all seriously injured casualties | ||||||
---|---|---|---|---|---|---|---|
Pedestrian | pedalcyclist | motorcyclist | Car/taxi user | Other | All | ||
Road environment contributed | |||||||
Poor or defective road surface | 4 | 2 | 8 | 6 | 0 | 20 | 1 |
Deposit on road (eg oil, mud, chippings) | 0 | 0 | 18 | 4 | 0 | 22 | 1 |
Slippery road (due to weather) | 7 | 3 | 11 | 91 | 5 | 117 | 7 |
Inadequate/masked signs or road markings | 3 | 0 | 2 | 6 | 0 | 11 | 1 |
Defective traffic signals | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Traffic calming (eg road humps, chicanes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Temporary road layout (eg contraflow) | 1 | 2 | 1 | 5 | 0 | 9 | 1 |
Road layout (eg bend, hill, narrow c-way | 2 | 4 | 4 | 18 | 2 | 30 | 2 |
Animal or other object in carriageway | 2 | 1 | 4 | 15 | 1 | 23 | 1 |
Sunken,raised or slippery inspection cov | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Vehicle defects | |||||||
Tyres illegal, defective or under-inflated | 3 | 1 | 2 | 15 | 1 | 22 | 1 |
Defective lights or indicators | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Defective brakes | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
Defective steering or suspension | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Overloaded or poorly loaded vehicle/trai | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Injudicious action (driver/rider) | |||||||
Disobeyed automatic traffic signal | 1 | 2 | 0 | 15 | 2 | 20 | 1 |
Disobeyed Give Way or Stop sign or markings | 0 | 10 | 9 | 25 | 7 | 51 | 3 |
Disobeyed double white line | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
Disobeyed pedestrian crossing facility | 6 | 0 | 1 | 0 | 0 | 7 | 0 |
Illegal turn or direction of travel | 0 | 0 | 2 | 15 | 1 | 18 | 1 |
Exceeding speed limit | 9 | 0 | 15 | 71 | 5 | 100 | 6 |
Travelling too fast for the conditions | 7 | 1 | 21 | 88 | 2 | 119 | 8 |
Following too close | 0 | 1 | 8 | 25 | 2 | 36 | 2 |
Vehicle travelling along pavement | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cyclist entering road from pavement | 0 | 7 | 0 | 0 | 1 | 8 | 1 |
Driver/rider error or reaction | |||||||
Junction overshoot | 1 | 2 | 0 | 15 | 2 | 20 | 1 |
Junction restart | 0 | 0 | 2 | 3 | 1 | 6 | 0 |
Poor turn or manoeuvre | 8 | 13 | 40 | 56 | 11 | 128 | 8 |
Failed to signal / misleading signal | 1 | 5 | 1 | 1 | 4 | 12 | 1 |
Failed to look properly (D/R) | 68 | 75 | 68 | 152 | 25 | 388 | 25 |
Failed to judge other pers path/speed (D/R) | 3 | 22 | 43 | 95 | 12 | 175 | 11 |
Too close to cyclist,horse or pedestrian | 4 | 9 | 2 | 0 | 0 | 15 | 1 |
Sudden braking | 0 | 0 | 9 | 21 | 1 | 31 | 2 |
Swerved | 1 | 2 | 7 | 34 | 6 | 50 | 3 |
Loss of control | 9 | 5 | 48 | 186 | 22 | 270 | 17 |
Impairment or distraction (driver/rider) | |||||||
Impaired by alcohol (D/R) | 5 | 1 | 10 | 72 | 3 | 91 | 6 |
Impaired by drugs (illicit/medicinal) (D/R) | 12 | 1 | 1 | 34 | 5 | 53 | 3 |
Fatigue | 1 | 0 | 0 | 28 | 7 | 36 | 2 |
Uncorrected defective eyesight | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Illness or disability (mental/physic) (D/R) | 2 | 0 | 3 | 45 | 3 | 53 | 3 |
Not display lights at night / in poor visibility | 0 | 2 | 1 | 1 | 1 | 5 | 0 |
Cyclist wearing dark clothing at night | 0 | 4 | 0 | 0 | 1 | 5 | 0 |
Driver using mobile phone | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Distraction in vehicle | 2 | 0 | 0 | 26 | 1 | 29 | 2 |
Distraction outside vehicle | 0 | 0 | 1 | 6 | 2 | 9 | 1 |
Behaviour or inexperience (driver/rider) | |||||||
Aggressive driving | 7 | 1 | 9 | 19 | 4 | 40 | 3 |
Careless / reckless /in a hurry (D/R) | 23 | 14 | 40 | 147 | 14 | 238 | 15 |
Nervous / uncertain / panic | 1 | 0 | 1 | 9 | 0 | 11 | 1 |
Driving too slow for condits / slow vehicle | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Inexperienced or learner driver/rider | 2 | 0 | 10 | 33 | 3 | 48 | 3 |
Inexperience of driving on the left | 0 | 0 | 3 | 16 | 2 | 21 | 1 |
Inexperience with type of vehicle | 2 | 0 | 0 | 9 | 1 | 12 | 1 |
Vision affected | |||||||
Stationary or parked vehicle | 6 | 2 | 1 | 6 | 0 | 15 | 1 |
Vegetation | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Road layout (eg bend, winding rd, hill crest | 1 | 2 | 1 | 7 | 0 | 11 | 1 |
Buildings, road signs, street furniture | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Dazzling headlights | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Dazzling sun | 5 | 6 | 3 | 24 | 2 | 40 | 3 |
Rain, sleet, snow or fog | 8 | 2 | 1 | 12 | 0 | 23 | 1 |
Spray from other vehicles | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Visor/windscreen dirty/scratched/frosted | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
Vehicle blind spot | 2 | 0 | 0 | 4 | 0 | 6 | 0 |
Pedestrian only | |||||||
Crossed road masked by stationary/parked | 28 | 0 | 0 | 0 | 0 | 28 | 2 |
Pedestrian failed to look properly | 109 | 4 | 0 | 6 | 0 | 119 | 8 |
Ped. failed to judge vehicles path or sp | 32 | 2 | 0 | 0 | 0 | 34 | 2 |
Wrong use of pedestrian crossing facilit | 15 | 0 | 1 | 0 | 0 | 16 | 1 |
Dangerous action in carriageway (e.g. playing in road) | 13 | 0 | 0 | 0 | 0 | 13 | 1 |
Pedestrian impaired by alcohol | 29 | 0 | 0 | 1 | 0 | 30 | 2 |
Ped. impaired by drugs (illicit/medicinal | 7 | 0 | 0 | 1 | 0 | 8 | 1 |
Ped. careless / reckless /in a hurry | 45 | 0 | 3 | 8 | 3 | 59 | 4 |
Pedestrian wearing dark clothing at night | 21 | 0 | 0 | 0 | 0 | 21 | 1 |
Ped. disability or illness, mental/physical | 7 | 0 | 0 | 5 | 0 | 12 | 1 |
Special codes | |||||||
Stolen vehicle | 1 | 0 | 2 | 5 | 0 | 8 | 1 |
Vehicle in course of crime | 4 | 0 | 1 | 5 | 1 | 11 | 1 |
Emergency vehicle on call | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Vehicle door opened or closed negligently | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
All serious injuries | 312 | 136 | 251 | 760 | 106 | 1,565 | 100% |
1. Includes only collisions where a police officer attended the scene and in which a contributory factor was reported.
NB: As described in the text, an collision will be counted once for each combination of CF (excluding "repeats") and serious injury. For example, an collision with four different CFs and three serious injury would be counted twelve times in this table - each serious injury would be counted against the first CF, then against the second CF, and so on. As a result, the percentages would total far more than 100%. However, "repeats" are excluded: if the same CF applies to two different participants, each serious injury will be counted only once against that CF.
< Previous | Contents | Next >