Chapter 8: Air Transport
Chapter 8: Air Transport
Air Transport
1. Introduction
1.1 This chapter provides information on air transport, such as passenger numbers by origin, destination and type of service, flight punctuality, amount of freight carried and air transport movements.
Key Points
- There were 28.9 million air passengers at Scottish airports in 2019
- Four fifths travel to or from Edinburgh or Glasgow.
- 60 thousand tonnes of freight were carried by air in 2019.
2. Main Points
Passengers and Airports
2.1 There were 28.9 million air terminal passengers in 2019, 0.6 million (1.9%) less than in the previous year. Passenger numbers increased by 39% between 2001 and 2007 reaching a peak of 25.1 million before falling 17% to 20.9 million in 2010, since when they have risen 38 per cent. (Table 8.1)
2.2 Edinburgh airport had 14.7 million terminal passengers in 2019 (3% increase) and Glasgow airport had 8.8 million, 8% less than the previous year. Aberdeen had 2.9 million, (down 5%) and Inverness had 0.9 million (5% more). Together these four airports accounted for 95% of the total. Over the past ten years, trends for these airports were similar to the national picture, except for Edinburgh which saw a levelling off in numbers after 2007 rather than a fall. (Table 8.1)
2.3 In 2019, London Heathrow accounted for 45% of passengers on selected domestic routes to and from Aberdeen, 24% for Edinburgh and 23% for Glasgow. London Gatwick had 34% of the domestic passengers to/from Inverness. Other domestic routes with large passenger numbers included those between Edinburgh and Gatwick, Stansted, Belfast and London City, and between Glasgow and Gatwick, Stansted, Belfast and Bristol. It should be noted that the figures will include passengers who are going for connecting flights to the rest of the world, particularly London Heathrow. (Table 8.2)
Origin/destinations
2.4 The most popular country of origin/destination for passengers flying directly to and from Scottish airports was Spain (excluding the Canary Islands) with 2.7 million passenger journeys in 2019, 17% of all passengers on direct flights abroad. Other popular origins/destinations were the Netherlands (1.5 million passengers), the Irish Republic (1.4 million passengers) and Germany (1.2 million passengers). The trends for many destinations are increasing numbers of passengers, either as a result of more people travelling or more routes becoming available. (Table 8.3a and Table 8.3b)
2.5 Some countries e.g. Barbados and Russia are only served by charter flights, whereas all those who travelled to/from Malta or Qatar used scheduled flights. (Table 8.4)
2.6 The most popular international airports (those with the largest numbers of passenger journeys for flights directly to and from Scotland's main airports in 2019) were Amsterdam with 1.4 million passengers and Dublin with 1.2 million passengers. However, it should be noted that Amsterdam and Dubai are global hubs with extensive connections to the rest of the world. (Table 8.5)
2.7 In 2019, 5% of all terminal passenger traffic was within Scotland, 38% was to/from other parts of the UK, and 45% was between Scotland and mainland Europe. (Table 8.6)
Delays and Movements
2.8 In 2019, the overall average delay was 13 minutes for flights to or from both Edinburgh and Glasgow airports (the Notes and Definitions section, page 225 describes the basis for these figures). Around 12% of flights to or from both Edinburgh and Glasgow airports were delayed by more than 30 minutes. (Table 8.8)
2.9 The total number of aircraft movements in 2019 was 478,000. Edinburgh had the highest number of aircraft movements with 132,000, (98% of which were commercial movements), followed by Glasgow (92,000) and Aberdeen (91,000). (Table 8.9)
Air freight
2.10 Air freight carried in 2019 decreased by 3,393 tonnes (5%) over the previous year to 59,914 tonnes. (Table 8.13)
Other statistics
2.11 The Civil Aviation Authority's 2018 passenger survey found large differences between the 4 main airports. Business passengers ranged from 22% at Glasgow and Edinburgh to 47% at Aberdeen. Fifty three per cent of passengers at Aberdeen airport were for leisure, compared with 79 per cent at Glasgow. (Table 8.14)
2.12 While around 30-49% of departing passengers at each airport arrived by private car, there were marked differences in the use of other modes of transport: taxi/minicab use ranged from 5% at Inverness to 29% at Glasgow; bus/coach travellers varied from 7% at Edinburgh to 12% at Aberdeen and hire car users from 3% at Glasgow to 25% at Inverness. (Table 8.15)
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Passengers | thousand | ||||||||||
Terminal | 22,496 | 20,907 | 22,065 | 22,207 | 23,250 | 24,076 | 25,507 | 26,924 | 28,833 | 29,443 | 28,876 |
Transit | 43 | 50 | 46 | 29 | 25 | 27 | 26 | 21 | 21 | 23 | 23 |
Total | 22,539 | 20,957 | 22,111 | 22,236 | 23,275 | 24,103 | 25,533 | 26,945 | 28,854 | 29,466 | 28,899 |
Terminal passengers1 | |||||||||||
by airport | |||||||||||
thousand | |||||||||||
Aberdeen | 2,984 | 2,763 | 3,083 | 3,329 | 3,440 | 3,723 | 3,469 | 2,955 | 3,090 | 3,056 | 2,913 |
Barra | 10 | 10 | 10 | 11 | 9 | 11 | 11 | 13 | 15 | 15 | 15 |
Benbecula | 33 | 30 | 34 | 31 | 31 | 31 | 32 | 32 | 33 | 35 | 35 |
Campbeltown | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 8 |
Dundee | 72 | 70 | 62 | 55 | 28 | 22 | 22 | 38 | 21 | 21 | 21 |
Edinburgh | 9,043 | 8,594 | 9,384 | 9,194 | 9,775 | 10,159 | 11,113 | 12,348 | 13,409 | 14,292 | 14,734 |
Glasgow | 7,213 | 6,522 | 6,858 | 7,150 | 7,358 | 7,709 | 8,710 | 9,324 | 9,895 | 9,653 | 8,843 |
Glasgow Prestwick | 1,817 | 1,660 | 1,296 | 1,067 | 1,145 | 912 | 610 | 672 | 696 | 681 | 639 |
Inverness | 583 | 528 | 579 | 602 | 607 | 611 | 668 | 782 | 874 | 893 | 938 |
Islay | 26 | 25 | 26 | 21 | 26 | 27 | 29 | 28 | 32 | 33 | 35 |
Kirkwall | 138 | 129 | 134 | 132 | 150 | 151 | 150 | 153 | 164 | 170 | 162 |
Lerwick (Tingwall) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Scatsta | 270 | 279 | 288 | 304 | 298 | 280 | 254 | 162 | 171 | 175 | 109 |
Stornoway | 122 | 112 | 122 | 116 | 120 | 127 | 125 | 124 | 132 | 133 | 130 |
Sumburgh | 139 | 139 | 143 | 149 | 210 | 263 | 270 | 249 | 256 | 246 | 267 |
Tiree | 8 | 8 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 |
Unst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wick John O'Groats | 21 | 22 | 24 | 25 | 33 | 28 | 24 | 20 | 18 | 17 | 13 |
tonnes | |||||||||||
Freight | 50,886 | 47,532 | 45,162 | 52,200 | 54,225 | 59,878 | 56,441 | 55,880 | 60,263 | 62,308 | 58,914 |
Aircraft movements 2 | |||||||||||
Air transport | thousand | ||||||||||
Domestic 3 | 225 | 206 | 206 | 204 | 201 | 202 | 207 | 197 | 210 | 205 | 193 |
International 3,4 | 129 | 124 | 135 | 138 | 145 | 146 | 142 | 146 | 151 | 154 | 155 |
Air taxi 3 | 28 | 24 | 26 | 29 | 30 | 28 | 30 | 33 | 23 | 18 | 19 |
Other movements 5 | 108 | 102 | 100 | 107 | 104 | 107 | 101 | 105 | 111 | 104 | 111 |
Total | 490 | 457 | 467 | 478 | 480 | 483 | 480 | 481 | 495 | 481 | 478 |
Source: Civil Aviation Authority - Not National Statistics
1. Statistics are not collected for some of the smaller airports on Orkney and Shetland, which are therefore not included in any overall totals.
2. 'Aircraft movements' excludes both Campbeltown and Barra pre-1999 (see table 8.11).
3. For 2000 and earlier years, air taxi movements were counted under domestic and International aircraft movements. From 2001, this breakdown is no longer available. They have therefore been shown separately for 2001 onwards.
4. Including UK offshore flights.
5. Other includes positioning flights, local movements, test and training, other flights by air transport operators, aero club, private, official, military and business
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | |||||||||||
Glasgow | - | - | 0.2 | 0.1 | 0.1 | 0.1 | - | 0.1 | 0.3 | - | 0.1 |
Kirkwall | 39.5 | 38.6 | 41.5 | 47.2 | 48.6 | 49.1 | 48.2 | 35.7 | 54.9 | 57.6 | 49.9 |
Scatsta | 145.1 | 151.4 | 154.1 | 168.1 | 165.7 | 159.9 | 142.7 | 75.1 | 94.6 | 94.1 | 60.6 |
Stornoway | 6.4 | 6.3 | 6.0 | 5.6 | 5.5 | 6.2 | 5.5 | 3.6 | 4.8 | 6 | 0 |
Sumburgh | 63.8 | 63.5 | 69.1 | 75.2 | 115.3 | 150.7 | 143.7 | 107.4 | 155.5 | 140.7 | 116.1 |
Wick John O'Groats | 14.5 | 14.7 | 14.8 | 14.6 | 13.9 | 14.4 | 12.8 | 5.7 | 6.9 | 7.8 | 5.3 |
Gatwick | 135.5 | 129.9 | 177.8 | 233.9 | 173.2 | 161.8 | 163.2 | 143.7 | 156.4 | 150.1 | 10.5 |
Heathrow | 641.3 | 617.7 | 652.5 | 663.8 | 712.2 | 776.9 | 726.7 | 592.7 | 622 | 675.8 | 692.3 |
London City | - | - | - | 15.8 | 73.2 | 72.0 | 63.3 | 64.5 | 54.4 | 42.2 | 5 |
Luton | 126.9 | 129.0 | 147.7 | 120 | 82.8 | 74.5 | 71.3 | 72.1 | 75.1 | 72.6 | 79.6 |
Belfast2 | 24.2 | 19.0 | 18.9 | 21.5 | 30.2 | 37.5 | 40 | 43.3 | 42.8 | 41.9 | 38.7 |
Birmingham | 111.1 | 89.9 | 83.0 | 87.3 | 96.8 | 125.1 | 115.8 | 129.6 | 131.1 | 112.6 | 113.1 |
Bristol | 23.2 | 22.7 | 32.8 | 32.9 | 34.9 | 31.8 | 26.4 | 21.6 | 16.7 | 13.2 | 15.8 |
Cardiff Wales | 6.9 | 0.5 | 10.5 | 14.1 | 13.2 | 12.9 | 10.6 | 5.6 | 8.4 | 6.8 | 0.6 |
Durham Tees valley | 31.9 | 29.9 | 31.3 | 33.4 | 32.7 | 35 | 28.2 | 13.2 | 17.5 | 21.5 | 17.1 |
East Midlands | 19.5 | 18.1 | 18.9 | 19.8 | 18.4 | 16.7 | 15.5 | 5.4 | - | - | 0.1 |
Exeter | 28.1 | 30.1 | 22.4 | 4.8 | - | - | - | - | 0.1 | - | 0.1 |
Humberside | 32.0 | 27.1 | 30.2 | 32.2 | 34.2 | 36.6 | 30.1 | 18.2 | 23.6 | 23.1 | 19.3 |
Leeds/Bradford | 15.5 | 8.1 | 0.5 | 0.6 | 12.3 | 7.0 | 9.2 | 3.6 | 5.1 | 2.2 | 0.1 |
Manchester | 104.6 | 93.1 | 144.5 | 180.7 | 203.3 | 226.1 | 202.6 | 202.4 | 208.1 | 218.6 | 214 |
Newcastle | 18.5 | 26.4 | 24.8 | 24.9 | 30.8 | 30.2 | 20.8 | 8.9 | 11.4 | 10.9 | 22.2 |
Norwich | 60.9 | 60.0 | 61.7 | 64.6 | 63.8 | 60.2 | 50.6 | 42.4 | 45.4 | 41.9 | 45.6 |
Southend | - | - | - | - | - | - | - | - | - | - | 25.1 |
Southampton | 45.2 | 27.9 | 22.6 | 16.3 | 9.5 | 14.0 | 13.9 | 6.7 | 14.2 | 7.7 | 1.3 |
Total these routes | 1,694.6 | 1,603.9 | 1,765.8 | 1,877.4 | 1,970.6 | 2,098.7 | 1,941.1 | 1,601.5 | 1,749.3 | 1,747.3 | 1,532.5 |
Channel Islands | 2.0 | 2.2 | 2.1 | 2.3 | 2.2 | 13.0 | 17.9 | 2.4 | 2.8 | 2.5 | 2.8 |
Edinburgh | |||||||||||
Inverness | 0.9 | 1.0 | - | - | - | - | - | 0.1 | 0.2 | - | 0.4 |
Kirkwall | 39.1 | 35.6 | 36.5 | 40.0 | 43.5 | 45.4 | 44.5 | 45.8 | 45.9 | 46.2 | 48.4 |
Stornoway | 31.8 | 21.9 | 21.7 | 19.9 | 19.3 | 20.5 | 20.6 | 20.6 | 16.9 | 17.9 | 18.4 |
Sumburgh | 32.9 | 32.4 | 35.6 | 36.9 | 39.9 | 45 | 44.8 | 43.5 | 47.1 | 47.6 | 44.8 |
Wick John O'Groats | 7.6 | 7.8 | 9.1 | 9.6 | 11.4 | 11.7 | 11.1 | 11.6 | 11.1 | 9.3 | 7.4 |
Gatwick | 647.9 | 604.1 | 669.1 | 696.8 | 693.7 | 690.4 | 672.9 | 700.1 | 737.3 | 740.9 | 731.8 |
Heathrow | 1,306.1 | 1,244.8 | 1,271.5 | 1,255.0 | 1,355.9 | 1,472.8 | 1,383.9 | 1,053.4 | 1,179.8 | 1,198.8 | 1196.9 |
London City | 326.6 | 334.7 | 344.9 | 322.7 | 333.9 | 352.3 | 532.9 | 528 | 484.9 | 497 | 513.4 |
Luton | 315.6 | 242.1 | 259.4 | 269.8 | 273.5 | 259.7 | 266.6 | 272.5 | 309.1 | 315.1 | 312.7 |
Stansted | 373.7 | 329.9 | 390.4 | 346.4 | 326.6 | 360.3 | 622.2 | 836.9 | 720.3 | 732 | 618.6 |
Belfast2 | 351.5 | 331.2 | 351.9 | 361.5 | 372.8 | 377.9 | 400.8 | 439.9 | 456.9 | 479.4 | 482.3 |
Birmingham | 336.2 | 288.0 | 289.0 | 285.9 | 284.2 | 284 | 277.9 | 267.3 | 255.1 | 267.7 | 265.8 |
Bournemouth | 88.4 | 17.7 | - | 0.2 | 0.1 | - | 0.3 | 0.1 | - | 0.1 | 0 |
Bristol | 235.2 | 227.0 | 286.6 | 295.5 | 305.2 | 322.8 | 352 | 381.9 | 393.9 | 400 | 396.9 |
Cardiff Wales | 161.0 | 111.5 | 83.6 | 77.7 | 77.0 | 57.6 | 69.2 | 94.3 | 99.4 | 102.1 | 111.4 |
City of Derry | - | - | - | - | - | - | - | - | - | 13.4 | 77 |
East Midlands | 130.2 | 108.7 | 109.8 | 72.7 | 86.7 | 92.7 | 95.3 | 93.7 | 92.9 | 93.2 | 72.1 |
Exeter | 61.1 | 53.8 | 51.4 | 40.2 | 36.5 | 38.3 | 45.1 | 45.2 | 47.6 | 48.1 | 58.1 |
Leeds/Bradford | 19.0 | 13.0 | 9.8 | 2.2 | - | - | - | - | - | - | - |
Liverpool | - | - | - | - | - | - | - | 15.9 | - | 0.2 | - |
Manchester | 158.3 | 126.7 | 119.6 | 108.3 | 118.5 | 109.3 | 114.1 | 102.3 | 117.4 | 117 | 116.3 |
Manston (Kent Int) | - | 17.6 | 26.5 | 3.4 | - | - | - | - | - | - | - |
Newquay | 12.2 | 13.1 | 13.7 | 9.9 | 4.5 | 2.3 | 2.4 | 2.7 | 5 | 4.4 | 4 |
Norwich | 50.4 | 47.8 | 46.4 | 39.7 | 24.7 | 28.5 | 29.3 | 25.8 | 28.6 | 29.8 | 33.8 |
Southampton | 191.5 | 194.0 | 203.6 | 204.5 | 207.6 | 203.2 | 194.1 | 198.5 | 208.1 | 183.2 | 182.7 |
Southend | - | - | - | - | 39.1 | 23.7 | - | - | 0.7 | 0.1 | 0.1 |
Total these routes | 4,877.2 | 4,404.4 | 4,630.1 | 4,498.8 | 4,615.5 | 4,774.7 | 5,180.0 | 5,180.1 | 5,020.8 | 5,130.4 | 5,076.7 |
Channel Islands | 23.2 | 18.3 | 14.6 | 11.1 | 9.2 | 3.2 | 6.4 | 7.0 | 5.5 | 20.3 | 24.9 |
Isle of Man | 11.5 | 11.4 | 11.6 | 10.8 | 4.2 | - | - | - | 3.5 | 6.2 | 7.9 |
Source: Civil Aviation Authority - Not National Statistics
1. In this table only, non-paying passengers are excluded up to 2001 but included from then on. In addition, this table excludes some of the smaller domestic routes.
Note also that passengers between the four main cities will be counted twice (e.g. flights between Aberdeen and Edinburgh will appear in both the 'Aberdeen' and the 'Edinburgh' sections).
2. Belfast includes Belfast and Belfast City airport.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
thousands | |||||||||||
Glasgow | |||||||||||
Barra | 8.7 | 8.6 | 8.4 | 9 | 9.1 | 10.5 | 10.7 | 12.8 | 14.9 | 14.7 | 14.6 |
Benbecula | 24.7 | 21.9 | 22.6 | 19.7 | 21.8 | 23 | 23.5 | 24.2 | 24.1 | 26.1 | 25.8 |
Campbeltown | 9.3 | 8.7 | 9.2 | 8.6 | 9.3 | 9.3 | 8.2 | 8.4 | 8.6 | 8.4 | 7.9 |
Inverness | - | - | - | - | - | 0.1 | - | 0.5 | 0.2 | 0.2 | 0.1 |
Islay | 26 | 25 | 26 | 25.1 | 25.6 | 27.2 | 28.7 | 22.3 | 32.6 | 32.8 | 29 |
Kirkwall | 15.4 | 14.9 | 15.3 | 15.1 | 17.6 | 17.3 | 17.4 | 16.0 | 19.6 | 22.5 | 20.2 |
Stornoway | 53.7 | 51.0 | 55.1 | 55.6 | 57.5 | 61.9 | 62.4 | 55.4 | 75 | 75.9 | 75.8 |
Sumburgh | 17.4 | 16.8 | 17.9 | 18.0 | 20.1 | 24.5 | 28.6 | 24.5 | 33 | 29.2 | 23.3 |
Tiree | 7.3 | 7.2 | 7.8 | 7.9 | 7.6 | 8 | 8.7 | 8.3 | 11.3 | 11.7 | 11.6 |
Gatwick | 514.7 | 488.8 | 565.8 | 607.4 | 606.3 | 613.3 | 612.5 | 608.6 | 618.7 | 620.4 | 641.6 |
Heathrow | 1,080.0 | 1,003.3 | 820.9 | 828.5 | 870.0 | 871.0 | 907.9 | 893.8 | 909.1 | 911.2 | 865 |
London City | 114.9 | 111.1 | 149.4 | 158.2 | 175.4 | 207.9 | 238.4 | 235.1 | 231.1 | 230.2 | 253.8 |
Luton | 326.0 | 247.7 | 274.6 | 276.5 | 280.7 | 270.2 | 215.1 | 214.7 | 234.8 | 243.7 | 245.6 |
Stansted | 305.1 | 301.8 | 342.8 | 331.6 | 308.7 | 304.2 | 533.3 | 652.4 | 527.1 | 432.3 | 278.5 |
Belfast2 | 323.9 | 308.2 | 352.8 | 367.0 | 370.1 | 384.6 | 421.5 | 452.2 | 424.6 | 440.3 | 435.7 |
Birmingham | 269.4 | 212.6 | 211.9 | 208.1 | 203.5 | 229.4 | 226.7 | 226.7 | 221.7 | 234.5 | 230 |
Bristol | 212.3 | 201.2 | 222.2 | 239.7 | 257.4 | 245.3 | 267.2 | 297.3 | 307 | 312.1 | 322.1 |
Cardiff Wales | 56.4 | 52.4 | 47.2 | 39.8 | 48.2 | 27.9 | 18.1 | 37.7 | 28.9 | 33.3 | 24.6 |
City of Derry | - | - | - | - | - | 13.3 | 76 | 80.7 | 85 | 64.7 | 14.4 |
East Midlands | 115.0 | 99.7 | 103.4 | 70.7 | 85.5 | 91.9 | 95 | 109.5 | 102.7 | 97.1 | 64.9 |
Exeter | 33.4 | 26.5 | 24.4 | 25.6 | 23.8 | 20.7 | 3.1 | 32.8 | 38.8 | 39.9 | 34.3 |
Leeds/Bradford | 19.9 | 14.6 | 13.2 | 11.9 | 10.0 | 9.8 | 8.3 | 7 | 7 | - | |
Manchester | 100.4 | 68.3 | 49.4 | 50.0 | 52 | 68.3 | 45.4 | 42.5 | 51.2 | 62.5 | 47.2 |
Newquay | 0.3 | 0.2 | 0.9 | 3.6 | 1.8 | - | - | 2.3 | 3.1 | 2 | 3.8 |
Plymouth | 24.4 | 23.3 | 13.6 | - | - | - | - | - | - | - | - |
Southampton | 156.3 | 143.4 | 139.6 | 173.6 | 182.6 | 173 | 158.3 | 179.4 | 197.8 | 186.3 | 170.6 |
Southend | - | - | - | - | - | - | - | - | - | 42 | 21.6 |
Total these routes | 3,772.4 | 3,417.8 | 3,453.7 | 3,513.9 | 3,604.4 | 3,669.8 | 3,972.6 | 4,160.9 | 4,107.9 | 4,027.3 | 3,742.8 |
Channel Islands | 5.4 | 9.2 | 17.0 | 28.3 | 36.4 | 34.1 | 34.7 | 40.7 | 56.1 | 55.7 | 51.1 |
Isle of Man | 13.8 | 11.0 | 11.0 | 11.1 | 4.0 | 7.5 | 9.9 | 8.0 | 5.5 | 2 | 0.1 |
Glasgow Prestwick | |||||||||||
Stansted | 278.3 | 224.6 | 88.5 | - | - | - | - | - | 0.1 | - | - |
Belfast City | 91.7 | 61.2 | - | - | - | - | - | - | 0.2 | - | - |
Birmingham | - | - | - | - | - | - | - | - | - | - | 0.1 |
Bournemouth | 34.3 | - | - | - | - | - | - | - | - | - | - |
Cardiff Wales | - | - | - | - | - | - | - | - | 0.1 | - | - |
City of Derry | 51.3 | 55.0 | 70.6 | 72.8 | 69.5 | 52.1 | - | - | - | - | - |
Total these routes | 455.6 | 340.8 | 159.1 | 72.8 | 69.5 | 52.1 | - | - | 0.4 | - | 0.1 |
Channel Islands | - | 1.4 | - | - | - | - | - | - | - | - | - |
Isle of Man | - | - | - | - | - | - | - | - | 0.1 | - | - |
Inverness | |||||||||||
Benbecula | - | - | - | - | 0.7 | 1.4 | 2.1 | - | - | - | - |
Kirkwall | 24.8 | 23.1 | 21.7 | 16.8 | 19.2 | 19.1 | 19.9 | 19.2 | 23.7 | 22.6 | 21.6 |
Stornoway | 33.1 | 29.8 | 36.4 | 36.2 | 32.9 | 29.1 | 27.1 | 31.2 | 29.2 | 27.6 | 29.8 |
Sumburgh | - | - | 1.5 | 4.2 | 3.3 | 3.4 | 3.7 | 3.5 | 1.0 | 0.1 | 0.2 |
Gatwick | 224.9 | 206.8 | 222.7 | 230.4 | 219.3 | 192.9 | 207.1 | 237.9 | 263.4 | 262.2 | 258.4 |
Heathrow | - | - | - | - | - | - | - | 57.9 | 79.1 | 97.6 | 140.4 |
London City | - | - | - | - | - | 7.6 | 4.9 | - | - | - | - |
Luton | 86.6 | 90.3 | 99.6 | 88.8 | 91.8 | 89.6 | 93.5 | 133.9 | 136.4 | 147.2 | 146.6 |
Stansted | - | - | 0.2 | 0.1 | - | - | - | 0.1 | 0.4 | 0.1 | - |
Belfast2 | 19.3 | 16.8 | 21.5 | 23.6 | 23.3 | 27.2 | 29.2 | 30.3 | 33.2 | 36 | 32.9 |
Birmingham | 30.3 | 30.4 | 30.3 | 33.0 | 34.8 | 41.2 | 41.4 | 42.5 | 44.1 | 45.1 | 39.7 |
Bristol | 73.3 | 69.2 | 75.4 | 78.1 | 81.2 | 77.6 | 82.4 | 87.7 | 96.7 | 92.8 | 91 |
East Midlands Int | 20.4 | - | - | - | - | - | - | - | - | 0.1 | 3.7 |
Manchester | 50.5 | 46.4 | 49.2 | 51.0 | 55.8 | 70.5 | 84.5 | 68.2 | 65.6 | 56.7 | 50.4 |
Southhampton | 3.9 | 2.4 | 2.1 | 1.8 | - | - | - | - | - | - | - |
Total these routes | 567.1 | 515.2 | 560.6 | 564.0 | 561.6 | 558.2 | 593.7 | 658.5 | 718.9 | 737.8 | 763.1 |
Channel Islands | 1.2 | 1.3 | 1.8 | 1.6 | 1.7 | 1.8 | 2.1 | 1.9 | 2.0 | 1.8 | 1.8 |
Isle of Man | - | - | - | - | - | - | - | - | - | - | 0.1 |
Source: Civil Aviation Authority - Not National Statistics
1. In this table only, non-paying passengers are excluded up to 2001 but included from then on. In addition, this table excludes some of the smaller domestic routes.
Note also that passengers between the four main cities will be counted twice (e.g. flights between Aberdeen and Edinburgh will appear in both the 'Aberdeen' and the 'Edinburgh' sections).
2. Belfast includes Belfast and Belfast City airport.
Fig 8.1: Scottish Airports
Terminal Air Passenger Traffic 2009 and 2019
Regional Area / Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU 28 countries (Excl UK) | thousand | ||||||||||
Austria | 28.9 | 24.9 | 28.2 | 28.3 | 28.6 | 29.9 | 29.0 | 79.6 | 89.7 | 95.2 | 81.5 |
Belgium | 113.3 | 134.0 | 110.6 | 115.6 | 153.7 | 153.0 | 172.2 | 194.8 | 216.5 | 239.9 | 250.1 |
Bulgaria | 48.4 | 45.2 | 45.6 | 46.8 | 46.1 | 39.3 | 39.3 | 49.6 | 73.6 | 91.1 | 101.8 |
Croatia 3 | 24.3 | 11.6 | 7.1 | 12.9 | 31.6 | 42.0 | 56.3 | 62.2 | 109.7 | 102.7 | 88.1 |
Cyprus | 139.4 | 95.9 | 148.7 | 152.9 | 119.6 | 112.4 | 134.3 | 162.4 | 175.4 | 181.5 | 176.7 |
Czech Republic | 47.5 | 44.6 | 47.9 | 48.0 | 89.6 | 79.0 | 96.3 | 97.9 | 124.6 | 181.4 | 181.5 |
Denmark | 178.1 | 175.8 | 178.2 | 188.6 | 220.3 | 187.0 | 254.0 | 298.3 | 266.5 | 279.2 | 290.9 |
Estonia | - | - | 29.1 | - | - | - | 0.2 | 0.1 | - | 6.6 | 35.1 |
Finland | 3.5 | 34.6 | 37.4 | 32.1 | 3.7 | 4.5 | 4.8 | 32.1 | 39.9 | 54.9 | 68.3 |
France | 862.1 | 790.7 | 787.5 | 808.3 | 806.7 | 727.2 | 725.7 | 861.7 | 909.6 | 987.5 | 923.9 |
Germany | 663.7 | 660.3 | 682.0 | 698.7 | 761.2 | 823.5 | 852.6 | 1,009.8 | 1,127.6 | 1,196.8 | 1,159.5 |
Greece | 158.9 | 153.8 | 163.7 | 212.9 | 193.0 | 270.3 | 258.6 | 277.2 | 335.2 | 370.1 | 359.8 |
Hungary | 30.2 | 19.6 | 24.4 | 36.5 | 37.9 | 37.1 | 60.6 | 86.9 | 94.1 | 131.5 | 138.7 |
Irish Republic | 1,015.9 | 849.4 | 852.8 | 816.6 | 843.9 | 950.8 | 1,102.3 | 1,239.0 | 1,296.6 | 1,313.5 | 1,354.4 |
Italy | 401.8 | 359.2 | 342.3 | 384.3 | 396.9 | 375.4 | 398.7 | 584.9 | 684.2 | 753.2 | 804.4 |
Latvia | 36.5 | 47.2 | 46.5 | 20.2 | 31.9 | 38.5 | 20.3 | 29.5 | 43.5 | 37.3 | 34.8 |
Lithuania | - | 28.3 | 32.3 | 29.0 | 24.8 | 21.3 | 29.8 | 36.2 | 42.4 | 37.4 | 28.5 |
Luxembourg | - | - | - | 0.2 | 0.1 | 0.1 | 0.0 | 0.5 | 0.8 | 0.1 | 35.5 |
Malta | 45.6 | 52.7 | 71.2 | 57.5 | 61.5 | 67.1 | 74.8 | 84.8 | 96.3 | 114.7 | 104.9 |
Netherlands | 987.2 | 1,006.9 | 1,135.0 | 1,223.3 | 1,244.6 | 1,323.5 | 1,353.4 | 1,368.7 | 1,409.3 | 1,438.7 | 1,490.0 |
Poland | 374.2 | 328.0 | 326.9 | 341.3 | 431.4 | 355.7 | 489.7 | 589.8 | 625.2 | 611.8 | 614.0 |
Portugal (excl Madeira) | 207.5 | 212.4 | 280.0 | 273.9 | 298.3 | 294.8 | 306.5 | 346.0 | 436.1 | 440.8 | 448.9 |
Portugal (Madeira) | 34.4 | 21.7 | 23.1 | 22.8 | 21.3 | 29.3 | 53.4 | 55.7 | 52.5 | 36.0 | 35.5 |
Romania | 3.0 | - | - | - | - | 0.4 | 1.9 | 58.2 | 70.8 | 44.5 | 56.5 |
Slovak Republic | 50.3 | 49.9 | 44.2 | 33.6 | 32.1 | 23.1 | 23.6 | 30.9 | 39.3 | 38.0 | 37.1 |
Slovenia | 0.1 | 0.2 | 0.9 | - | - | 0.3 | - | 0.4 | 1.1 | 0.6 | - |
Spain (excl Canary Isles) | 1,679.7 | 1,483.7 | 1,726.8 | 1,746.8 | 1,929.4 | 1,874.3 | 1,987.3 | 2,351.0 | 2,818.9 | 2,769.0 | 2,651.8 |
Spain (Canary Islands) | 666.0 | 658.1 | 838.3 | 816.6 | 849.5 | 934.1 | 933.1 | 1,145.0 | 1,336.2 | 1,268.3 | 1,207.0 |
Sweden | 159.3 | 131.9 | 137.4 | 128.2 | 112.6 | 83.5 | 105.7 | 107.8 | 136.6 | 164.4 | 179.3 |
Total EU28 countries (Excl UK) | 7,959.8 | 7,420.7 | 8,148.2 | 8,275.7 | 8,770.4 | 8,877.3 | 9,564.2 | 11,241.1 | 12,652.3 | 12,986.7 | 12,938.4 |
