Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents | Miles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Walk1 | 286 | 272 | 205 | 216 | 220 | 223 | 209 | 196 | 191 | 190 | 201 | 196 | 181 | 185 | 184 |
Driver of car, van or lorry | 1,926 | 2,735 | 2,772 | 3,320 | 3,740 | 3,295 | 3,368 | 3,557 | 3,601 | 3,368 | 3,409 | 3,587 | 3,501 | 3,520 | 3,603 |
Passenger in car, van or lorry | 1,312 | 1,960 | 1,780 | 2,006 | 2,005 | 2,071 | 2,196 | 2,102 | 2,075 | 1,945 | 1,871 | 1,970 | 1,833 | 1,745 | 1,752 |
Other private transport | 191 | 201 | 186 | 184 | 221 | 209 | 208 | 198 | 193 | 193 | 194 | 204 | 257 | 231 | 164 |
Bicycle2 | 18 | 19 | 17 | 26 | 31 | 28 | 30 | 26 | 23 | 25 | 30 | 30 | 34 | 34 | 36 |
Other private transport (e.g. m/cycle, private hire bus) | 173 | 182 | 169 | 158 | 191 | 181 | 178 | 172 | 171 | 168 | 164 | 173 | 222 | 197 | 129 |
Local bus | 409 | 378 | 425 | 429 | 442 | 378 | 437 | 436 | 407 | 437 | 476 | 484 | 485 | 440 | 403 |
Other Public transport | 527 | 786 | 454 | 743 | 921 | 756 | 797 | 843 | 909 | 863 | 907 | 795 | 754 | 910 | 1,055 |
Surface Rail | 266 | 440 | 150 | 249 | 495 | 310 | 341 | 420 | 408 | 429 | 500 | 410 | 362 | 400 | 455 |
Other public transport (e.g. taxi, non-local bus, air, ferry, Glasgow U/ground) | 261 | 346 | 304 | 493 | 426 | 446 | 456 | 423 | 501 | 434 | 407 | 384 | 391 | 510 | 600 |
All modes | 4,652 | 6,333 | 5,823 | 6,896 | 7,550 | 6,933 | 7,214 | 7,332 | 7,376 | 6,997 | 7,057 | 7,235 | 7,011 | 7,032 | 7,161 |
Sample size (number of people) | 2,560 | 2,480 | 2,092 | 2,024 | 1,926 | 3,396 | 3,657 | 3,766 | 3,723 | 3,618 | 3,472 | 3,270 | 3,214 | 3,061 | 3,065 |
1 There is an apparent under recording of short walks in 2002/2003 and short trips in 2007/2008 compared to other years. See notes.
2 Sample size of bicycle trips is small so treat these figures with caution.
Note: The results for average distance in Table 3 differ from those in Table 5. Table 3 is based on stage mode distance while table 5 is based on main mode trip distance.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport