Table 46: Awareness of sustainable transport policies, 2018
Transport and Travel in Scotland Results from the Scottish Household Survey
Table 46: Awareness of sustainable transport policies, 2018
| Aware of - car clubs or formal car sharing schemes? | Aware of - fuel efficient driver training courses? | Aware of - electric vehicles? | Aware of - cycle hire schemes? | Sample size (=100%) | |
|---|---|---|---|---|---|
| cell percentages | |||||
| All people: | 24.5 | 12.8 | 67.0 | 36.5 | 9,700 |
| by gender: | |||||
| Male | 29 | 17 | 71 | 40 | 4,310 |
| Female | 20 | 9 | 63 | 33 | 5,380 |
| Identified in another way | ** | ** | ** | ** | - |
| Refused | ** | ** | ** | ** | - |
| by age: | |||||
| 16-19 | 7 | 7 | 61 | 31 | 240 |
| 20-29 | 19 | 10 | 66 | 38 | 1,040 |
| 30-39 | 29 | 14 | 70 | 42 | 1,420 |
| 40-49 | 31 | 15 | 74 | 45 | 1,360 |
| 50-59 | 30 | 15 | 72 | 40 | 1,680 |
| 60-69 | 26 | 13 | 69 | 34 | 1,660 |
| 70-79 | 19 | 11 | 59 | 26 | 1,480 |
| 80+ | 12 | 9 | 41 | 14 | 820 |
| by ethnicity: | |||||
| White Scottish | 24 | 13 | 67 | 36 | 7,640 |
| White other British | 35 | 16 | 76 | 44 | 1,240 |
| White Polish | 14 | 8 | 46 | 15 | 110 |
| Other white | 26 | 10 | 62 | 40 | 420 |
| Asian, Asian Scottish or Asian British | 14 | 4 | 51 | 26 | 180 |
| Other | 11 | 6 | 52 | 31 | 120 |
| by current situation: | |||||
| Self employed | 32 | 18 | 80 | 44 | 590 |
| Employed full time | 32 | 16 | 76 | 46 | 3,140 |
| Employed part time | 24 | 12 | 70 | 35 | 990 |
| Looking after the home/family | 16 | 7 | 58 | 25 | 380 |
| Permanently retired from work | 20 | 11 | 58 | 27 | 3,260 |
| Unemployed/seeking work | 13 | 7 | 54 | 25 | 320 |
| In further/higher education | 16 | 8 | 62 | 43 | 320 |
| Permanently sick or disabled | 7 | 5 | 37 | 14 | 540 |
| by annual net household income: | |||||
| up to £10,000 p.a. | 14 | 6 | 52 | 25 | 930 |
| over £10,000 - £15,000 | 14 | 9 | 50 | 22 | 1,530 |
| over £15,000 - £20,000 | 17 | 12 | 59 | 29 | 1,480 |
| over £20,000 - £25,000 | 21 | 11 | 64 | 32 | 1,170 |
| over £25,000 - £30,000 | 25 | 13 | 67 | 35 | 890 |
| over £30,000 - £40,000 | 30 | 16 | 76 | 43 | 1,270 |
| over £40,000 - £50,000 | 32 | 15 | 80 | 47 | 930 |
| over £50,000 p.a. | 39 | 18 | 83 | 53 | 1,090 |
| by Scottish Index of Multiple Deprivation quintiles: | |||||
| 1 (20% most deprived) | 13 | 9 | 52 | 28 | 1,780 |
| 2 | 19 | 12 | 62 | 31 | 1,890 |
| 3 | 24 | 13 | 67 | 37 | 2,160 |
| 4 | 28 | 14 | 76 | 39 | 2,140 |
| 5 (20% least deprived) | 37 | 15 | 77 | 47 | 1,730 |
| by urban/rural classification: | |||||
| Large urban areas | 25 | 10 | 62 | 40 | 2,970 |
| Other urban | 22 | 14 | 67 | 34 | 3,250 |
| Small accessible towns | 30 | 15 | 72 | 38 | 840 |
| Small remote towns | 22 | 13 | 62 | 26 | 580 |
| Accessible rural | 28 | 18 | 77 | 40 | 1,030 |
| Remote rural | 23 | 13 | 69 | 29 | 1,030 |
| by frequency of driving †: | |||||
| Every day | 32 | 18 | 81 | 46 | 3,720 |
| At least three times a week | 30 | 14 | 77 | 38 | 1,600 |
| Once or twice a week | 32 | 14 | 75 | 39 | 670 |
| Less often | 29 | 9 | 69 | 45 | 300 |
| Never, but holds full driving licence | 16 | 10 | 54 | 29 | 710 |
† Only includes those with a full driving licence
** values based upon a sample size less than 50 have been suppressed