Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2018

Transport and Travel in Scotland Results from the Scottish Household Survey

Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2018

Bus Train Sample size (=100%)*
Every day, or almost every day 2 or 3 times per week About once a week About once a fortnight, or about once a month Not used in past month Every day, or almost every day 2 or 3 times per week About once a week About once a fortnight, or about once a month Not used in past month
row percentages row percentages
All people aged 16+ 9.6 10.3 7.2 15.1 57.8 2.6 2.6 4.7 20.6 69.5 9,700
by gender:
Men 8 9 7 14 61 3 3 5 19 70 4,320
Women 11 11 7 16 55 2 2 5 22 69 5,380
In another way ** ** ** ** ** ** ** ** ** ** -
Refused ** ** ** ** ** ** ** ** ** ** -
by age:
16-19 19 15 8 19 39 3 9 6 32 50 240
20-29 13 10 7 15 56 5 3 5 23 64 1,040
30-39 9 7 5 15 64 4 2 6 26 61 1,420
40-49 7 8 6 16 63 3 3 4 25 65 1,360
50-59 6 7 7 15 65 2 2 6 20 70 1,680
60-69 10 14 10 15 52 0 1 4 15 79 1,660
70-79 10 16 9 15 50 0 1 3 13 82 1,480
80+ 10 15 9 11 56 0 1 1 6 93 820
by ethnicity
White Scottish 9 10 7 14 59 3 3 5 20 70 7,640
White other British 7 10 7 15 61 2 2 5 24 67 1,240
White Polish 13 16 5 18 48 2 3 0 12 82 110
Other white 15 9 8 22 46 4 3 4 19 70 420
Asian, Asian Scottish or Asian British 13 6 9 17 55 3 3 3 23 68 180
Other ethnic group 18 14 12 20 36 7 2 8 21 62 120
by current situation:
Self employed 3 4 6 16 71 1 3 4 23 69 590
Employed full time 9 6 5 15 66 5 2 6 25 61 3,140
Employed part time 9 10 6 14 61 2 3 3 23 69 990
Looking after the home or family 7 13 9 12 59 0 1 4 12 82 380
Permanently retired from work 10 15 9 14 51 0 1 3 12 83 3,260
Unemployed and seeking work 13 18 13 18 38 1 4 6 24 66 320
In further / higher education 20 14 9 17 40 4 8 9 26 53 320
Permanently sick or disabled 11 17 10 17 44 0 1 3 9 88 540
by annual net household income:
up to £10,000 p.a. 13 17 11 15 44 0 2 3 17 78 930
over £10,000 - £15,000 16 17 10 13 44 1 1 3 14 81 1,530
over £15,000 - £20,000 13 14 9 13 51 2 1 4 17 75 1,480
over £20,000 - £25,000 11 11 7 15 57 3 3 3 17 75 1,170
over £25,000 - £30,000 9 7 6 16 61 3 2 4 19 72 890
over £30,000 - £40,000 6 7 6 16 64 4 2 4 22 68 1,270
over £40,000 - £50,000 5 6 6 15 68 3 4 6 27 61 930
over £50,000 p.a. 5 6 4 16 68 5 4 9 30 52 1,090
by Scottish Index of Multiple Deprivation:
1 - Most Deprived 16 15 7 13 47 3 3 4 18 73 1,780
2 11 11 8 14 56 3 2 5 19 71 1,890
3 8 8 6 15 63 2 2 4 21 71 2,160
4 5 8 7 16 65 3 2 5 20 70 2,140
5 - Least Deprived 7 9 8 18 57 3 3 6 25 63 1,730
by urban/rural:
Large urban areas 16 15 10 17 42 4 3 6 22 66 2,970
Other urban 7 9 7 13 63 3 3 6 22 66 3,250
Small accessible towns 6 9 6 18 61 1 2 4 23 70 840
Small remote towns 4 4 5 12 75 1 1 2 14 83 580
Accessible rural 4 7 5 14 70 1 1 3 19 75 1,030
Remote rural 2 4 2 10 81 0 0 1 9 90 1,030
by frequency of driving:
Every day 1 3 5 15 76 2 2 5 24 68 3,720
At least three times a week 3 9 7 14 67 2 3 5 20 71 1,590
Once or twice a week 7 9 6 15 63 5 4 5 16 70 620
Less often 14 10 8 22 45 8 4 6 19 63 260
Never, but holds full driving licence 23 20 8 15 35 3 3 5 18 71 460
by driving licence:
Holds a full driving licence 4 6 6 15 69 2 2 5 22 69 6,640
Does NOT hold a full driving licence 22 19 11 15 33 3 3 5 18 71 3,060

* Sample size given is for train use as the bus use and train use numbers are comparable.

** Percentages based on a denominator of 50 respondents or fewer are not shown.

† Only includes those with a full driving licence

Previous Page | Next Page