Table 29: [Users' views on local bus services] Adults (16+) who have used the bus in the previous month, views on their local bus services, 2016 1

Transport and Travel in Scotland Results from the Scottish Household Survey

Table 29: [Users' views on local bus services] Adults (16+) who have used the bus in the previous month, views on their local bus services, 2016 1

Strongly agree Tend to agree Total agree Neither agree nor disagree Tend to disagree Strongly disagree No opinion Sample size (=100%)
row percentages
Buses run to timetable 26 49 74 7 10 6 2 3,910
Bus service is stable and not regularly changing 30 51 80 8 6 3 2 3,910
Buses are clean 27 52 79 11 8 2 1 3,910
Buses are environmentally friendly 17 44 62 18 7 3 10 3,910
Feel safe/secure on bus during the day 46 47 93 3 2 1 1 3,910
It is simple deciding what type of ticket I need 46 41 88 5 3 1 4 3,910
Finding out about routes and times is easy 38 45 83 7 5 3 3 3,910
Easy to change from buses to other forms of transport 29 46 75 10 4 2 9 3,910
Bus fares are good value 29 32 61 10 13 10 6 3,910
Feel safe/secure on bus during the evening 28 42 70 11 7 3 10 3,910

1. This question was last asked in 2016. It will be asked again in alternate years from 2019.

Previous Page | Next Page