Table 30: [Users' views on local train services] Adults (16+) who have used the train in the previous month, views on their local train services, 2016 1

Transport and Travel in Scotland Results from the Scottish Household Survey

Table 30: [Users' views on local train services] Adults (16+) who have used the train in the previous month, views on their local train services, 2016 1

Strongly agree Tend to agree Total agree Neither agree nor disagree Tend to disagree Strongly disagree No opinion Sample size (=100%)
row percentages
Trains run to timetable 36 49 85 5 6 2 2 2,560
Train service is stable and not regularly changing 35 49 84 7 5 2 3 2,560
Trains are clean 33 53 86 7 5 1 1 2,560
Feel safe/secure on trains during the day 51 44 95 2 1 0 1 2,560
It is simple decide what type of ticket I need 42 44 87 5 4 2 2 2,560
Finding out about routes and times is easy 43 46 90 5 3 1 2 2,560
Easy to change from trains to other forms of transport 32 44 76 12 5 1 6 2,560
Train fares are good value 19 37 56 13 19 11 2 2,560
Feel safe/secure on trains during the evening 34 44 77 8 7 2 5 2,560

1. This question was last asked in 2016. It will be asked again in alternate years from 2019.

Previous Page | Next Page