List of tables in the Statistical Tables section
  Table 1 	Population, vehicles licensed, road lengths, traffic on all roads and on M&A roads, Injury accidents, vehicles involved and casualties, 1953 to 2014
  Table 2 	Reported accidents and casualties by severity, 1938 to 2014
  Reported Injury Accidents 
  Table 3 	Reported accidents by police force division and severity, 2004-08 and 2010-2014 averages, 2010 to 2014
  Table 4 	Reported accidents by road type and severity, 2004-08 and 2010-2014 averages, 2010 to 2014
  Table 5a	Reported accidents by severity and road class for built-up and non built-up roads, 2004-08 and 2010-2014 averages, 2004 to 2014;
  Table 5b	Reported accident rates by severity and road class for built-up and non built-up roads, rates per 100 million vehicle km, 2004-08 and 2010-2014 averages, 2004 to 2014
  Table 5c	Reported accident rates on all roads by police force area and severity, 2004-08 and 2010-2014 averages
  Table 6 	Reported accidents by severity, month and road type, 2010-2014 average
  Table 7 	Reported accidents by light condition, road surface condition and severity Built-up and non built-up roads, 2004-08 and 2010-2014 averages, 2010 to 2014
  Table 8 	Reported accidents by junction detail and severity, separately for built-up and non built- up roads, 2010-2014 average
  Accident Costs 
   Details of calculation
  Table 9a	Cost per casualty by severity for GB (£) at 2014 prices
  Table 9b	Costs per accident by element of cost and severity.
  Table 10 	Cost per accident by road type and severity in Scotland (£)  for 2014 at 2014 prices 
  Table 11	Total estimated accident costs in Scotland (£ million) at 2014 prices,  by severity, 2004 to 2014 
  Vehicles Involved 
  Table 12 	Vehicles involved in reported injury accidents by type, 2004-08 and 2010-2014 averages, 2004 to 2014, 
  Table 13	Vehicles involved in reported injury accidents, traffic volumes and vehicle involvement rates, by vehicle type and severity of accident, 2004-08 and 2010 to 2014 averages, 2003 to 2014 
  Table 14a	Vehicles involved in reported injury accidents by manoeuvre and type of vehicle separately for built-up and non built-up roads, 2010-2014 average 
  Table 14b	Vehicles involved in reported injury accidents by junction detail and type of vehicle, separately for built-up and non built-up roads, 2010-2014 average
  Table 15 	Cars involved in reported injury accidents in accidents by manoeuvre and type of accident, separately for built-up and non built-up roads, 2010-2014 average
  Drivers and Riders 
  Table 16	Estimated distance between the home of the driver or rider and the location of accident, by type of vehicle and police force area in which the reported accident occurred, 2014
  Table 17	Car drivers involved in reported injury accidents by manoeuvre and age of driver, separately for built-up and non-built-up roads, 2010-2014 average
  Table 18a Car drivers involved in reported injury accidents by age and severity of accident, 2004-08 and 2010-2014 averages, 2004 to 2014
  Table 18b 	Car drivers involved in reported injury accidents by age and sex, 2004-08 and 2010-2014 averages, 2004 to 2014
  Drivers Breath Tested 
  Table 19 	Motorists involved in reported injury accidents, breath tested and breath test results, by police force, 2004-08 and 2010-2014 averages, 2010 to 2014
  Table 20 	Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2010-2014 average
  Table 21	Motorists involved in reported injury accidents, breath tested and breath test results, by time of day,  2004-08 and 2010-2014 averages, 2010 to 2014
  Drink-drive Accidents and Casualties 
  Table 22 	Estimated accidents which involved motor vehicle drivers or riders with illegal alcohol levels by severity of accident; and casualties in such accidents, by severity,  2004-08 and 2009-2013 averages, 2003 to 2013
  Reported Casualties 
  Table 23 	Reported casualties by mode of transport and severity, separately for built-up and non built-up roads, 2004-08 and 2010-2014 averages, 2004 to 2014
  Table 23a 	Reported casualties by mode of transport and severity, separately for rural and all roads, 2004-08 and 2010-2014 averages, 2004 to 2014
  Table 24 	Reported casualties by mode of transport, age group, severity and sex, 2004-08 average, 2014
  Table 25 	Child and adult pedestrian, pedal cycle, car and other casualties by severity, 2004-08 and 2010-2014 averages, 2010 to 2014
  Table 26 	Reported casualties by mode of motor transport, casualty class and severity, 2004-08 and 2010-2014 averages, 2010 to 2014
  Table 27 	Reported child casualties by time of day and mode of transport, separately for weekdays/weekend, 2010-2014 average
  Table 28 	Reported adult casualties by time of day and mode of transport, separately for weekdays/weekend, 2010-2014 average
  Table 29 	Reported child and adult casualties by month and mode of transport, 2010-2014 average
  Table 30 	Reported child and adult casualties by day of week and mode of transport, 2010-2014 average
  Table 31 	Population estimates, number of reported casualties and casualty rates per thousand population
  Table 32 	Reported casualties by age and severity, separately for each mode of transport, numbers and rates per thousand population, 2010-2014 average
  Table 33 	Reported casualties by speed limit, mode of transport and severity, 2010-2014 average
  Table 34 	Reported casualties by age, severity and sex, separately for each casualty class,  numbers and rates per thousand population, 2010-2014 average
  Table 35 	Reported child and adult pedestrian casualties in single vehicle accidents, by pedestrian action, and pedestrian crossing details, 2004-08 and 2010-2014 averages, 2010 to 2014
  Table 36 	Reported casualties by council, severity and road type,  2004-08 and 2010-2014 averages, 2010 to 2014
  Table 37 	Reported casualties by police force area, council and severity, 2004-08 and 2010-2014 averages, 2014
  Table 38 	Reported pedestrian casualties by police force area, council and severity, 2004-08 and 2010-2014 averages, 2014 
  Table 39a Estimated distance between the home of the reported casualty and the location of the accident by road user type and police force area in which the accident occurred, 2014
  Table 39b	Casualties involved in reported accidents: Council of residence vs council of accident location 2014
  Table 40	Killed & seriously injured casualties: child casualties and all ages, by council and road type: 2004-08 and 2010-2014 averages, 2004 to 2014
  Table 41	Slight casualties, estimated total volume of traffic, and slight casualty rate, by council and road type: 2004-08 and 2010-2014 averages, 2004 to 2014
  Table 42	Casualties killed or seriously injured, child killed or seriously injured, slight casualties, estimated total volume of traffic, and killed/serious casualty rate by police force area: 2004-08 and 2010-2014 averages, 2004 to 2014
  Table 43	Reported casualties by severity and quarter, 1981 to 2014